2024 World Cup Auckland
2024 World Cup Auckland
7 November - 16 November
W O45- O70 National & International Masters Cup
M O45- O60 National & International Masters Cup
Section |
---|
News |
Schedule |
Teams |
Results |
LiveStream/Photos |
Event Details |
News
International Masters Cup notice March | |
Hockey NZ Event Website | |
Schedule
Coming …ETA 16 Oct |
Teams
2024 World Cup Auckland Men
Flag | O45 | O50 | O55 | O60 | O45IMC | O50IMC | O55IMC | O60IMC | No. Teams | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Alliance | https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 3 | |||||
Alliance | https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance | https://worldmastershockey.org/team/alliance/ | 1 | |||||||
Argentina | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 2 | ||||||
Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | https://worldmastershockey.org/team/australia/ | 8 |
Bangladesh | https://worldmastershockey.org/wp-content/uploads/2023/05/Bangladesh_Flag.webp | Bangladesh | https://worldmastershockey.org/team/bangladesh/ | 1 | |||||||
Belgium | https://worldmastershockey.org/wp-content/uploads/2023/07/belgian-flag-300.webp | Belgium | https://worldmastershockey.org/team/Belgium/ | 1 | |||||||
Canada | https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | Canada | Canada | Canada | https://worldmastershockey.org/team/canada/ | 3 | |||||
Chile | https://worldmastershockey.org/wp-content/uploads/2022/11/chilean-flag-300.webp | Chile | https://worldmastershockey.org/team/chile/ | 1 | |||||||
England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | England | England | England | England | England | England | https://worldmastershockey.org/team/england/ | 6 | ||
England LX | https://worldmastershockey.org/wp-content/uploads/2022/11/England-LX-flag.webp | England LX | https://worldmastershockey.org/team/englandlx/ | 1 | |||||||
France | https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | France | https://worldmastershockey.org/team/France/ | 1 | |||||||
Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 3 | |||||
Hong Kong | https://worldmastershockey.org/wp-content/uploads/2022/11/Hong_Kong_Flag_300.webp | Hong Kong | https://worldmastershockey.org/team/hong_kong/ | 1 | |||||||
Ireland | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | Ireland | https://worldmastershockey.org/team/ireland/ | 1 | |||||||
Japan | https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp | Japan | Japan | Japan | https://worldmastershockey.org/team/japan/ | 3 | |||||
Malaysia | https://worldmastershockey.org/wp-content/uploads/2022/11/malaysian-flag-300.webp | Malaysia | Malaysia | Malaysia | Malaysia | https://worldmastershockey.org/team/malaysia/ | 4 | ||||
Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 3 | |||||
New Zealand | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | New Zealand | New Zealand | New Zealand | New Zealand | New Zealand | New Zealand | https://worldmastershockey.org/team/New-Zealand/ | 6 | ||
Oman | https://worldmastershockey.org/wp-content/uploads/2022/11/omani-flag-300.webp | Oman | 1 | ||||||||
Scotland | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | Scotland | https://worldmastershockey.org/team/scotland/ | 1 | |||||||
Singapore | https://worldmastershockey.org/wp-content/uploads/2022/11/singaporean-flag-300.webp | Singapore | Singapore | Singapore | https://worldmastershockey.org/team/singapore/ | 3 | |||||
South Africa | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | South Africa | South Africa | South Africa | South Africa | https://worldmastershockey.org/team/southafrica/ | 4 | ||||
Southern Cross | https://worldmastershockey.org/wp-content/uploads/2023/08/SouthernCross-Flag-150.webp | Southern Cross | Southern Cross | https://worldmastershockey.org/team/southerncrossmasters/ | 2 | ||||||
Spain | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | Spain | https://worldmastershockey.org/team/Spain/ | 1 | |||||||
Sri Lanka | https://worldmastershockey.org/wp-content/uploads/2022/11/sri-lankan-flag-300.webp | Sri Lanka | https://worldmastershockey.org/team/Sri-Lanka/ | 1 | |||||||
USA | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | USA | USA | USA | https://worldmastershockey.org/team/usa/ | 3 | |||||
Wales | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 4 |
2024 World Cup Auckland Women
Flag | O45 | O50 | O55 | O60 | O65 | O70 | O45IMC | O50IMC | O55IMC | O60IMC | O65IMC | O70IMC | No. Teams | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | Germany/ | 0 | ||||||||||||
Alliance | https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance | Alliance | Alliance | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 5 | |||||||
Alliance | https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance | https://worldmastershockey.org/team/alliance/ | 1 | |||||||||||
Argentina | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 6 | ||||||
Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | https://worldmastershockey.org/team/australia/ | 10 | ||
Canada | https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | Canada | Canada | Canada | Canada | https://worldmastershockey.org/team/canada/ | 4 | ||||||||
Chile | https://worldmastershockey.org/wp-content/uploads/2022/11/chilean-flag-300.webp | Chile | Chile | Chile | https://worldmastershockey.org/team/chile/ | 3 | |||||||||
England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | England | England | England | England | England | England | https://worldmastershockey.org/team/england/ | 6 | ||||||
England LX | https://worldmastershockey.org/wp-content/uploads/2022/11/England-LX-flag.webp | England LX | England LX | England LX | https://worldmastershockey.org/team/englandlx/ | 3 | |||||||||
Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | Germany | https://worldmastershockey.org/team/Germany/ | 1 | |||||||||||
Ireland | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 2 | ||||||||||
Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 2 | ||||||||||
New Zealand | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | New Zealand | New Zealand | New Zealand | New Zealand | New Zealand | New Zealand | https://worldmastershockey.org/team/New-Zealand/ | 6 | ||||||
Scotland | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 3 | |||||||||
South Africa | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | South Africa | South Africa | South Africa | https://worldmastershockey.org/team/southafrica/ | 3 | |||||||||
USA | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | USA | USA | USA | https://worldmastershockey.org/team/usa/ | 3 | |||||||||
Wales | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 3 | |||||||||
Zimbabwe | https://worldmastershockey.org/wp-content/uploads/2022/11/zimbabwean-flag-300.webp | Zimbabwe | https://worldmastershockey.org/team/Zimbabwe/ | 1 |
Results
Live Stream
Merchandise
Event Details
Teams required to be at the venue at least 24 hours prior to start of Event and should plan to stay through the final day of competition.