USA O45 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 2 | ADESINA Yemi | Player | 52 | 0 |
| 4 | SCALLY Alan | Player | 49 | 0 |
| 6 | LABANA Harry | Player | 52 | 0 |
| 7 | SANDHU Mike | Player | 55 | 1 |
| 8 | EDDIE David | Goalkeeper | 48 | 0 |
| 9 | JUNEJA DC | Player | 46 | 7 |
| 10 | SUBBAIAH Sudhir | Player | 49 | 0 |
| 12 | CARPENTER Stuart | Player | 49 | 0 |
| 15 | OPONDO Noah | Player | 49 | 0 |
| 16 | WOOD Paul | Player | 46 | 0 |
| 17 | BAUDINI Federico | Player | 50 | 0 |
| 18 | BUCKINGHAM Peter | Player | 50 | 0 |
| 20 | CADDY Michael | Goalkeeper | 58 | 0 |
| 21 | GOLDING Alan | Player | 48 | 3 |
| 22 | DHALIWAL Jatinder | Player | 47 | 0 |
| 24 | SEQUIN Andre | Player | 49 | 0 |
| 25 | BAMRAH TJ | Player | 50 | 1 |
| 77 | HINDY Shawn | Captain, Player | 50 | 2 |
2024 Masters World Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O45 | 6 | 3 | 0 | 2 | 14 | 13 | 1 |
| 2 | Australia O45 | 6 | 6 | 0 | 0 | 36 | 1 | 35 |
| 3 | Netherlands O45 | 6 | 5 | 0 | 1 | 21 | 12 | 9 |
| 4 | Argentina O45 | 6 | 3 | 0 | 2 | 12 | 8 | 4 |
| 5 | New Zealand O45 | 6 | 4 | 1 | 0 | 18 | 7 | 11 |
| 6 | Canada O45 | 6 | 3 | 0 | 3 | 10 | 13 | -3 |
| 7 | USA O45 | 6 | 3 | 0 | 2 | 14 | 11 | 3 |
| 8 | Germany O45 | 6 | 1 | 0 | 5 | 4 | 14 | -10 |
| 9 | England O45 | 6 | 4 | 1 | 1 | 33 | 8 | 25 |
| 10 | Malaysia O45 | 6 | 3 | 0 | 3 | 20 | 19 | 1 |
| 11 | Oman O45 | 6 | 1 | 0 | 5 | 8 | 24 | -16 |
| 12 | Sri Lanka O45 | 6 | 0 | 0 | 6 | 7 | 33 | -26 |
| 13 | Wales O45 | 6 | 1 | 0 | 5 | 5 | 16 | -11 |
| 14 | Bangladesh O45 | 6 | 0 | 0 | 6 | 0 | 34 | -34 |
| 15 | Australia A O45 IMC | 6 | 5 | 0 | 1 | 22 | 6 | 16 |
| 16 | Alliance O45 | 6 | 3 | 0 | 3 | 12 | 17 | -5 |
2022 Masters World Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O45 | 6 | 6 | 0 | 0 | 25 | 4 | 21 |
| 2 | England O45 | 7 | 5 | 1 | 1 | 28 | 7 | 21 |
| 3 | Germany O45 | 6 | 4 | 0 | 2 | 14 | 10 | 4 |
| 4 | South Africa O45 | 7 | 4 | 1 | 2 | 33 | 12 | 21 |
| 5 | Malaysia O45 | 5 | 2 | 0 | 3 | 7 | 9 | -2 |
| 6 | South Africa Som O45 | 5 | 2 | 0 | 3 | 6 | 11 | -5 |
| 7 | France O45 | 6 | 4 | 0 | 2 | 15 | 14 | 1 |
| 8 | Zimbabwe O45 Men | 7 | 2 | 0 | 5 | 9 | 28 | -19 |
| 9 | Argentina O45 | 5 | 1 | 0 | 4 | 6 | 15 | -9 |
| 10 | Wales O45 | 6 | 1 | 0 | 5 | 6 | 17 | -11 |
| 11 | USA O45 | 6 | 1 | 0 | 5 | 6 | 28 | -22 |




















