Zimbabwe O45 Men 2022
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 49 |
3 | ![]() | Player | 57 |
4 | ![]() | Player | 45 |
5 | ![]() | Player | 0 |
6 | ![]() | Player | 50 |
7 | ![]() | Player | 47 |
8 | ![]() | Player | 50 |
9 | ![]() | Player | 52 |
10 | ![]() | Player | 46 |
11 | ![]() | Player | 50 |
12 | ![]() | Player | 47 |
13 | ![]() | Player | 47 |
14 | ![]() | Player | 53 |
16 | ![]() | Player | 51 |
17 | ![]() | Player | 44 |
18 | ![]() | Player | 52 |
19 | ![]() | Player | 50 |
77 | ![]() | Player | 46 |
2022 Masters World Cup O45 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 25 | 4 | 21 |
2 | ![]() | 7 | 5 | 1 | 1 | 28 | 7 | 21 |
3 | ![]() | 6 | 4 | 0 | 2 | 14 | 10 | 4 |
4 | ![]() | 7 | 4 | 1 | 2 | 33 | 12 | 21 |
5 | ![]() | 6 | 2 | 0 | 3 | 7 | 9 | -2 |
6 | ![]() | 5 | 2 | 0 | 3 | 6 | 11 | -5 |
7 | ![]() | 7 | 4 | 0 | 2 | 15 | 14 | 1 |
8 | ![]() | 7 | 2 | 0 | 5 | 9 | 28 | -19 |
9 | ![]() | 7 | 1 | 0 | 4 | 6 | 15 | -9 |
10 | ![]() | 6 | 1 | 0 | 5 | 6 | 17 | -11 |
11 | ![]() | 6 | 1 | 0 | 5 | 6 | 28 | -22 |
Results
![]() ![]() 1 - 2World Masters O45 Men
Cape Town
Zimbabwe O45 Men v USA O45 Men |
![]() ![]() 2 - 3World Masters O45 Men
Cape Town
South Africa O45 SoM Men v Zimbabwe O45 Men |
![]() ![]() 12 - 0World Masters O45 Men
Cape Town
England O45 Men v Zimbabwe O45 Men |
![]() ![]() 1 - 0World Masters O45 Men
Cape Town
Malaysia O45 Men v Zimbabwe O45 Men |
![]() ![]() 1 - 2World Masters O45 Men
Cape Town
Zimbabwe O45 Men v France O45 Men |
![]() ![]() 4 - 2World Masters O45 Men
Cape Town
Zimbabwe O45 Men v USA O45 Men |
![]() ![]() 7 - 0World Masters O45 Men
Cape Town
South Africa O45 Men v Zimbabwe O45 Men |