South Africa O45 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 2 | WELLS Allan | Player | 50 | 4 |
| 3 | ROM Kevin | Player | 50 | 1 |
| 4 | OELLERMANN Craig | Player | 49 | 0 |
| 5 | WARNER Stephen | Player | 47 | 0 |
| 6 | GITLIN Alex | Player | 49 | 0 |
| 7 | ROBB Barry | Captain | 47 | 1 |
| 7 | von MAYER Grant | Player | 52 | 0 |
| 8 | SEPTEMBER Wandile | Captain | 48 | 0 |
| 9 | BREDIN Mark | Player | 53 | 0 |
| 9 | GRIFFITHS Dale | Player | 49 | 1 |
| 10 | PALMER Ross | Player | 50 | 0 |
| 11 | CHAMBERLAIN Gareth | Player | 47 | 2 |
| 12 | PATEL Amien | Player | 49 | 1 |
| 13 | EVANS Steve | Player | 50 | 3 |
| 14 | FERRANS James | Player | 48 | 0 |
| 15 | VAN DER WESTHUIZEN Bradley | Player | 47 | 1 |
| 16 | AKAL Dom | Player | 49 | 0 |
| 17 | ROSENBERG Justin | Player | 47 | 0 |
| 18 | DOUGLAS Colin | Captain | 52 | 0 |
| 23 | REMBE Chris | Goalkeeper | 48 | 0 |
| 52 | BERRY Graham | Player | 54 | 0 |
| 69 | MARTIN Roger | Player | 53 | 0 |
| 76 | SPINOLA Leonel | Goalkeeper | 50 | 0 |
| 99 | SPENCER Paul | Player | 70 | 0 |
2024 Masters World Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O45 | 6 | 3 | 0 | 2 | 14 | 13 | 1 |
| 2 | Australia O45 | 6 | 6 | 0 | 0 | 36 | 1 | 35 |
| 3 | Netherlands O45 | 6 | 5 | 0 | 1 | 21 | 12 | 9 |
| 4 | Argentina O45 | 6 | 3 | 0 | 2 | 12 | 8 | 4 |
| 5 | New Zealand O45 | 6 | 4 | 1 | 0 | 18 | 7 | 11 |
| 6 | Canada O45 | 6 | 3 | 0 | 3 | 10 | 13 | -3 |
| 7 | USA O45 | 6 | 3 | 0 | 2 | 14 | 11 | 3 |
| 8 | Germany O45 | 6 | 1 | 0 | 5 | 4 | 14 | -10 |
| 9 | England O45 | 6 | 4 | 1 | 1 | 33 | 8 | 25 |
| 10 | Malaysia O45 | 6 | 3 | 0 | 3 | 20 | 19 | 1 |
| 11 | Oman O45 | 6 | 1 | 0 | 5 | 8 | 24 | -16 |
| 12 | Sri Lanka O45 | 6 | 0 | 0 | 6 | 7 | 33 | -26 |
| 13 | Wales O45 | 6 | 1 | 0 | 5 | 5 | 16 | -11 |
| 14 | Bangladesh O45 | 6 | 0 | 0 | 6 | 0 | 34 | -34 |
| 15 | Australia A O45 IMC | 6 | 5 | 0 | 1 | 22 | 6 | 16 |
| 16 | Alliance O45 | 6 | 3 | 0 | 3 | 12 | 17 | -5 |
2022 Masters World Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O45 | 6 | 6 | 0 | 0 | 25 | 4 | 21 |
| 2 | England O45 | 7 | 5 | 1 | 1 | 28 | 7 | 21 |
| 3 | Germany O45 | 6 | 4 | 0 | 2 | 14 | 10 | 4 |
| 4 | South Africa O45 | 7 | 4 | 1 | 2 | 33 | 12 | 21 |
| 5 | Malaysia O45 | 6 | 2 | 0 | 3 | 7 | 9 | -2 |
| 6 | South Africa Som O45 | 5 | 2 | 0 | 3 | 6 | 11 | -5 |
| 7 | France O45 | 6 | 4 | 0 | 2 | 13 | 12 | 1 |
| 8 | Zimbabwe O45 Men | 7 | 2 | 0 | 5 | 9 | 28 | -19 |
| 9 | Argentina O45 | 6 | 1 | 0 | 4 | 4 | 13 | -9 |
| 10 | Wales O45 | 6 | 1 | 0 | 5 | 6 | 17 | -11 |
| 11 | USA O45 | 6 | 1 | 0 | 5 | 6 | 28 | -22 |

















