Australia O45 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | BALDWIN Jason | Player | 50 | 8 |
| 2 | BRENNAN Daniel | Player | 48 | 7 |
| 4 | EDWARDS Colin | Player | 50 | 2 |
| 5 | JONES Alex | Captain | 46 | 8 |
| 6 | KEARNAN Alan | Player | 50 | 2 |
| 7 | MAFF Brett | Player | 48 | 0 |
| 8 | HOWEY Ben | Player | 46 | 1 |
| 9 | PRICE Timothy | Player | 46 | 3 |
| 10 | MARTIN Chris | Captain, Player | 48 | 0 |
| 11 | PARSOTAM Rakesh | Player | 46 | 0 |
| 12 | QUENETTE Stevan | Player | 48 | 1 |
| 13 | SINGH Favil | Player | 46 | 0 |
| 14 | WESTCOTT Ian | Player | 50 | 4 |
| 15 | WHITBREAD Matthew | Player | 48 | 0 |
| 16 | WOOD Neil | Player | 47 | 0 |
| 17 | HAMMOND David | Goalkeeper | 49 | 0 |
| 18 | ROLLASON Brett | Goalkeeper | 49 | 0 |
| 27 | FREEMAN Sam | Player | 47 | 0 |
2024 Masters World Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O45 | 6 | 3 | 0 | 2 | 14 | 13 | 1 |
| 2 | Australia O45 | 6 | 6 | 0 | 0 | 36 | 1 | 35 |
| 3 | Netherlands O45 | 6 | 5 | 0 | 1 | 21 | 12 | 9 |
| 4 | Argentina O45 | 6 | 3 | 0 | 2 | 12 | 8 | 4 |
| 5 | New Zealand O45 | 6 | 4 | 1 | 0 | 18 | 7 | 11 |
| 6 | Canada O45 | 6 | 3 | 0 | 3 | 10 | 13 | -3 |
| 7 | USA O45 | 6 | 3 | 0 | 2 | 14 | 11 | 3 |
| 8 | Germany O45 | 6 | 1 | 0 | 5 | 4 | 14 | -10 |
| 9 | England O45 | 6 | 4 | 1 | 1 | 33 | 8 | 25 |
| 10 | Malaysia O45 | 6 | 3 | 0 | 3 | 20 | 19 | 1 |
| 11 | Oman O45 | 6 | 1 | 0 | 5 | 8 | 24 | -16 |
| 12 | Sri Lanka O45 | 6 | 0 | 0 | 6 | 7 | 33 | -26 |
| 13 | Wales O45 | 6 | 1 | 0 | 5 | 5 | 16 | -11 |
| 14 | Bangladesh O45 | 6 | 0 | 0 | 6 | 0 | 34 | -34 |
| 15 | Australia A O45 IMC | 6 | 5 | 0 | 1 | 22 | 6 | 16 |
| 16 | Alliance O45 | 6 | 3 | 0 | 3 | 12 | 17 | -5 |
















