Africa
National Association | NA_Link | |
---|---|---|
Ghana | https://worldmastershockey.org/wp-content/uploads/2022/11/ghanaian-flag-300.webp | https://worldmastershockey.org/team/Ghana/ |
South Africa | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | https://worldmastershockey.org/team/South-Africa/ |
Zimbabwe | https://worldmastershockey.org/wp-content/uploads/2022/11/zimbabwean-flag-300.webp | https://worldmastershockey.org/team/Zimbabwe/ |
Asia
National Association | NA_Link | |
---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/Hong_Kong_Flag_300.webp | Hong Kong | https://worldmastershockey.org/team/Hong-Kong/ |
https://worldmastershockey.org/wp-content/uploads/2022/11/indian-flag-300.webp | India | https://worldmastershockey.org/team/India/ |
https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp | Japan | https://worldmastershockey.org/team/Japan/ |
https://worldmastershockey.org/wp-content/uploads/2022/11/south-korean-flag-300.webp | S. Korea | https://worldmastershockey.org/team/South-Korea/ |
https://worldmastershockey.org/wp-content/uploads/2022/11/malaysian-flag-300.webp | Malaysia | https://worldmastershockey.org/team/Malaysia/ |
https://worldmastershockey.org/wp-content/uploads/2022/11/singaporean-flag-300.webp | Singapore | https://worldmastershockey.org/team/Singapore/ |
https://worldmastershockey.org/wp-content/uploads/2022/11/sri-lankan-flag-300.webp | Sri Lanka | https://worldmastershockey.org/team/Sri-Lanka/ |
Europe
National Association | NA_Link | |
---|---|---|
Belgium | https://worldmastershockey.org/wp-content/uploads/2023/07/belgian-flag-300.webp | https://worldmastershockey.org/team/Belgium/ |
Czech Republic | https://worldmastershockey.org/wp-content/uploads/2022/11/czech-flag-300.webp | https://worldmastershockey.org/team/Czech-Republic/ |
England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | https://worldmastershockey.org/team/England/ |
Denmark | https://worldmastershockey.org/wp-content/uploads/2022/11/dane-flag-300.webp | https://worldmastershockey.org/team/Denmark/ |
France | https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | https://worldmastershockey.org/team/France/ |
Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | https://worldmastershockey.org/team/Germany/ |
Ireland | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | https://worldmastershockey.org/team/Ireland/ |
Italy | https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp | https://worldmastershockey.org/team/Italy/ |
Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | https://worldmastershockey.org/team/Netherlands/ |
Scotland | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | https://worldmastershockey.org/team/Scotland/ |
Spain | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | https://worldmastershockey.org/team/Spain/ |
Switzerland | https://worldmastershockey.org/wp-content/uploads/2022/11/swiss-flag-300.webp | https://worldmastershockey.org/team/Switzerland/ |
Wales | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | https://worldmastershockey.org/team/Wales/ |
Oceania
National Association | NA_Link | |
---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | Australia | https://worldmastershockey.org/team/Australia/ |
https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | New Zealand | https://worldmastershockey.org/team/New-Zealand/ |
Pan-America
National Association | Flag | NA_Link |
---|---|---|
Argentina | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | https://worldmastershockey.org/team/Argentina/ |
Barbados | https://worldmastershockey.org/wp-content/uploads/2022/11/barbados-flag-300.webp | https://worldmastershockey.org/team/Barbados/ |
Bermuda | https://worldmastershockey.org/wp-content/uploads/2022/11/Bermuda_flag_300.webp | https://worldmastershockey.org/team/Bermuda/ |
Canada | https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | https://worldmastershockey.org/team/Canada/ |
Chile | https://worldmastershockey.org/wp-content/uploads/2022/11/chilean-flag-300.webp | https://worldmastershockey.org/team/Chile/ |
Guyana | https://worldmastershockey.org/wp-content/uploads/2022/11/guyanese-flag-300.webp | https://worldmastershockey.org/team/Guyana/ |
Paraguay | https://worldmastershockey.org/wp-content/uploads/2022/11/paraguayan-flag-300.webp | https://worldmastershockey.org/team/Paraguay/ |
United States | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | https://worldmastershockey.org/team/Usa/ |
Participants through National Association Membership
Welsh Dragons

Scottish Thistles
Officials
Officials come from member countries, but added here so they can be represented in Caps and participation in our events