WMH World Champions
2024 World Champions Outdoor
| Medal | League | Association | Gender | Season | Federation | NationalFlagLink | NationalPage | MedalTypeIconLink |
|---|---|---|---|---|---|---|---|---|
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | England | Men | 24 WC Cape Town | Europe | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | South Africa | Women | 24 WC Cape Town | Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | https://worldmastershockey.org/team/South-Africa/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | South Africa | Men | 24 WC Cape Town | Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | https://worldmastershockey.org/team/South-Africa/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40imc.webp | Australia | Men | 24 WC Cape Town | Oceania | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | https://worldmastershockey.org/team/Australia/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | Australia | Women | 24 WC Cape Town | Oceania | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | https://worldmastershockey.org/team/Australia/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40imc.webp | Australia | Women | 24 WC Cape Town | Oceania | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | https://worldmastershockey.org/team/Australia/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | Australia | Men | 24 WC Auckland | Oceania | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | https://worldmastershockey.org/team/Australia/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45imc.webp | Australia | Men | 24 WC Auckland | Oceania | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | https://worldmastershockey.org/team/Australia/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | Australia | Women | 24 WC Auckland | Oceania | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | https://worldmastershockey.org/team/Australia/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45imc.webp | Australia | Women | 24 WC Auckland | Oceania | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | https://worldmastershockey.org/team/Australia/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | Germany | Men | 24 WC Auckland | Europe | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50imc.webp | Australia | Men | 24 WC Auckland | Oceania | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | https://worldmastershockey.org/team/Australia/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | Argentina | Women | 24 WC Auckland | Pan America | https://worldmastershockey.org/wp-content/uploads/Argentina_2025.webp | https://worldmastershockey.org/team/Argentina/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | England | Men | 24 WC Auckland | Europe | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55imc.webp | England | Men | 24 WC Auckland | Europe | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | England | Women | 24 WC Auckland | Europe | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55imc.webp | Alliance | Women | 24 WC Auckland | Europe | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | https://worldmastershockey.org/team/Alliance/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | England | Men | 24 WC Auckland | Europe | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60imc.webp | New Zealand | Men | 24 WC Auckland | Oceania | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | https://worldmastershockey.org/team/New-Zealand/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | England | Women | 24 WC Auckland | Europe | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60imc.webp | Australia | Women | 24 WC Auckland | Oceania | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | https://worldmastershockey.org/team/Australia/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | England | Men | 24 WC Cape Town | Europe | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65imc.webp | Australia | Men | 24 WC Cape Town | Oceania | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | https://worldmastershockey.org/team/Australia/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | England | Women | 24 WC Auckland | Europe | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65imc.webp | LX Ladies | Women | 24 WC Auckland | Europe | https://worldmastershockey.org/wp-content/uploads/LX-Ladies-2025.webp | https://worldmastershockey.org/team/LXLadies/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70.webp | Germany | Men | 24 WC Cape Town | Europe | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70imc.webp | England LX | Men | 24 WC Cape Town | Europe | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | https://worldmastershockey.org/team/EnglandLX/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70.webp | Australia | Women | 24 WC Auckland | Oceania | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | https://worldmastershockey.org/team/Australia/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70imc.webp | Alliance | Women | 24 WC Auckland | Europe | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | https://worldmastershockey.org/team/Alliance/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-75.webp | England | Men | 24 WC Cape Town | Europe | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
2024 World Champions Indoor
| Medal | League | Association | Gender | Federation | Season | NationalFlagLink | NationalPage | MedalTypeIconLink |
|---|---|---|---|---|---|---|---|---|
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_35.webp | Germany | Men | Europe | 24 MIWC Nottingham | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_35.webp | England | Women | Europe | 24 MIWC Nottingham | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_40.webp | Germany | Men | Europe | 24 MIWC Nottingham | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_40.webp | France | Women | Europe | 24 MIWC Nottingham | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | https://worldmastershockey.org/team/France/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_45.webp | England | Men | Europe | 24 MIWC Nottingham | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_45.webp | Germany | Women | Europe | 24 MIWC Nottingham | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_50.webp | Germany | Men | Europe | 24 MIWC Nottingham | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_50.webp | Germany | Women | Europe | 24 MIWC Nottingham | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_55.webp | Netherlands | Men | Europe | 24 MIWC Nottingham | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | https://worldmastershockey.org/team/Netherlands/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_55.webp | Germany | Women | Europe | 24 MIWC Nottingham | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_55imc.webp | Alliance | Women | Europe | 24 MIWC Nottingham | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | https://worldmastershockey.org/team/Alliance/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_60.webp | Germany | Men | Europe | 24 MIWC Nottingham | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |
| Gold | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_60.webp | Germany | Women | Europe | 24 MIWC Nottingham | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/2025_gold_medal_100.webp |