Jump to these Championship sections
| Rankings |
|---|
| European |
| Asian |
| PanAmerican |
2025 European Champions Rankings
| League | Ranking | Team Name | LeagueCode | Gender | TeamPageLink | NationalFlagLink | Div |
|---|---|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-35.webp | 1 | Germany | o35M | Men | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | O35 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-35.webp | 2 | England | o35M | Men | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | O35 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-35.webp | 3 | Scotland | o35M | Men | https://worldmastershockey.org/team/Scotland/ | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | O35 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-35.webp | 4 | Spain | o35M | Men | https://worldmastershockey.org/team/Spain/ | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | O35 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-35.webp | 5 | Ireland | o35M | Men | https://worldmastershockey.org/team/Ireland/ | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | O35 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-35.webp | 6 | Italy | o35M | Men | https://worldmastershockey.org/team/Italy/ | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | O35 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-35.webp | 7 | Netherlands | o35M | Men | https://worldmastershockey.org/team/Netherlands/ | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | O35 |
| https://worldmastershockey.org/wp-content/uploads/2024/10/WMHAgeGroups-35som.webp | 8 | Alliance | o35M SoM | Men | https://worldmastershockey.org/team/Alliance/ | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | O35 SoM |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-35.webp | 1 | Germany | o35W | Women | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | O35 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-35.webp | 2 | England | o35W | Women | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | O35 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-35.webp | 3 | Netherlands | o35W | Women | https://worldmastershockey.org/team/Netherlands/ | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | O35 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-35.webp | 4 | Scotland | o35W | Women | https://worldmastershockey.org/team/Scotland/ | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | O35 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-35.webp | 5 | Wales | o35W | Women | https://worldmastershockey.org/team/Wales/ | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | O35 |
| https://worldmastershockey.org/wp-content/uploads/2024/10/WMHAgeGroups-35som.webp | 6 | Alliance | o35W SoM | Women | https://worldmastershockey.org/team/Alliance/ | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | O35 SoM |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-40.webp | 1 | England | o40M | Men | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | O40 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-40.webp | 2 | Ireland | o40M | Men | https://worldmastershockey.org/team/Ireland/ | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | O40 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-40.webp | 3 | Scotland | o40M | Men | https://worldmastershockey.org/team/Scotland/ | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | O40 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-40.webp | 4 | France | o40M | Men | https://worldmastershockey.org/team/France/ | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | O40 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-40.webp | 5 | Spain | o40M | Men | https://worldmastershockey.org/team/Spain/ | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | O40 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-40.webp | 1 | England | o40W | Women | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | O40 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-40.webp | 2 | Wales | o40W | Women | https://worldmastershockey.org/team/Wales/ | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | O40 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-40.webp | 3 | Czech Republic | o40W | Women | https://worldmastershockey.org/team/Czech-Republic/ | https://worldmastershockey.org/wp-content/uploads/czech-republic-2025.webp | O40 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-40.webp | 4 | Ireland | o40W | Women | https://worldmastershockey.org/team/Ireland/ | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | O40 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-40.webp | 5 | Spain | o40W | Women | https://worldmastershockey.org/team/Spain/ | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | O40 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-40.webp | 6 | Germany | o40W | Women | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | O40 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-40.webp | 7 | Scotland | o40W | Women | https://worldmastershockey.org/team/Scotland/ | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | O40 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-40.webp | 8 | Italy | o40W | Women | https://worldmastershockey.org/team/Italy/ | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | O40 |
| https://worldmastershockey.org/wp-content/uploads/2024/10/WMHAgeGroups-40som.webp | 9 | Alliance | o40W SoM | Women | https://worldmastershockey.org/team/Alliance/ | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | O40 SoM |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-45.webp | 1 | England | o45M | Men | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | O45 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-45.webp | 2 | Ireland | o45M | Men | https://worldmastershockey.org/team/Ireland/ | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | O45 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-45.webp | 3 | Netherlands | o45M | Men | https://worldmastershockey.org/team/Netherlands/ | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | O45 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-45.webp | 4 | Wales | o45M | Men | https://worldmastershockey.org/team/Wales/ | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | O45 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-45.webp | 5 | Spain | o45M | Men | https://worldmastershockey.org/team/Spain/ | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | O45 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-45.webp | 6 | Germany | o45M | Men | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | O45 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-45.webp | 7 | Scotland | o45M | Men | https://worldmastershockey.org/team/Scotland/ | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | O45 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-45.webp | 8 | France | o45M | Men | https://worldmastershockey.org/team/France/ | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | O45 |
| https://worldmastershockey.org/wp-content/uploads/2024/10/WMHAgeGroups-45som.webp | 9 | England B | o45M SoM | Men | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | O45 SoM |
| https://worldmastershockey.org/wp-content/uploads/2024/10/WMHAgeGroups-45som.webp | 10 | Alliance | o45M SoM | Men | https://worldmastershockey.org/team/Alliance/ | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | O45 SoM |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-45.webp | 1 | Ireland | o45W | Women | https://worldmastershockey.org/team/Ireland/ | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | O45 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-45.webp | 2 | Germany | o45W | Women | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | O45 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-45.webp | 3 | England | o45W | Women | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | O45 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-45.webp | 4 | Spain | o45W | Women | https://worldmastershockey.org/team/Spain/ | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | O45 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-45.webp | 5 | Belgium | o45W | Women | https://worldmastershockey.org/team/Belgium/ | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | O45 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-45.webp | 6 | Wales | o45W | Women | https://worldmastershockey.org/team/Wales/ | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | O45 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-45.webp | 7 | Scotland | o45W | Women | https://worldmastershockey.org/team/Scotland/ | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | O45 |
| https://worldmastershockey.org/wp-content/uploads/2024/10/WMHAgeGroups-45som.webp | 8 | Australian Spirits | o45W SoM | Women | https://worldmastershockey.org/team/AustralianSpirits/ | https://worldmastershockey.org/wp-content/uploads/AustralianSpirits-2025.webp | O45 SoM |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-50.webp | 1 | Netherlands | o50M | Men | https://worldmastershockey.org/team/Netherlands/ | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | O50 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-50.webp | 2 | England | o50M | Men | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | O50 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-50.webp | 3 | Germany | o50M | Men | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | O50 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-50.webp | 4 | Scotland | o50M | Men | https://worldmastershockey.org/team/Scotland/ | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | O50 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-50.webp | 5 | France | o50M | Men | https://worldmastershockey.org/team/France/ | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | O50 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-50.webp | 6 | Ireland | o50M | Men | https://worldmastershockey.org/team/Ireland/ | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | O50 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-50.webp | 7 | Wales | o50M | Men | https://worldmastershockey.org/team/Wales/ | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | O50 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-50.webp | 8 | Spain | o50M | Men | https://worldmastershockey.org/team/Spain/ | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | O50 |
| https://worldmastershockey.org/wp-content/uploads/2024/10/WMHAgeGroups-50som.webp | 9 | England B | o50M SoM | Men | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | O50 SoM |
| https://worldmastershockey.org/wp-content/uploads/2024/10/WMHAgeGroups-50som.webp | 10 | Scottish Thistles | o50M SoM | Men | https://worldmastershockey.org/team/scottish-thistles/ | https://worldmastershockey.org/wp-content/uploads/ScottishThistles-2025.webp | O50 SoM |
| https://worldmastershockey.org/wp-content/uploads/2024/10/WMHAgeGroups-50som.webp | 11 | Wales B | o50M SoM | Men | https://worldmastershockey.org/team/Wales/ | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | O50 SoM |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-50.webp | 1 | Netherlands | o50W | Women | https://worldmastershockey.org/team/Netherlands/ | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | O50 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-50.webp | 2 | England | o50W | Women | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | O50 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-50.webp | 3 | Ireland | o50W | Women | https://worldmastershockey.org/team/Ireland/ | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | O50 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-50.webp | 4 | Belgium | o50W | Women | https://worldmastershockey.org/team/Belgium/ | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | O50 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-50.webp | 5 | Germany | o50W | Women | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | O50 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-50.webp | 6 | Spain | o50W | Women | https://worldmastershockey.org/team/Spain/ | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | O50 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-50.webp | 7 | Scotland | o50W | Women | https://worldmastershockey.org/team/Scotland/ | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | O50 |
| https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-50.webp | 8 | France | o50W | Women | https://worldmastershockey.org/team/France/ | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | O50 |
| https://worldmastershockey.org/wp-content/uploads/2024/10/WMHAgeGroups-50som.webp | 9 | Spain B | o50W SoM | Women | https://worldmastershockey.org/team/Spain/ | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | O50 SoM |
| https://worldmastershockey.org/wp-content/uploads/2024/10/WMHAgeGroups-50som.webp | 10 | Alliance | o50W SoM | Women | https://worldmastershockey.org/team/Alliance/ | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | O50 SoM |
2023 Outdoor European Championships Rankings
| League | Ranking | Team Name | Gender | Season | Div | TeamPageLink | NationalFlagLink | LeagueIcon |
|---|---|---|---|---|---|---|---|---|
| o35M | 1 | England | Men | 23 EC Nottingham | O35 | https://worldmastershockey.org/team/England/England-O35-Men- | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp |
| o35M | 2 | Spain | Men | 23 EC Nottingham | O35 | https://worldmastershockey.org/team/Spain/Spain-O35-Men | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp |
| o35M | 3 | Germany | Men | 23 EC Nottingham | O35 | https://worldmastershockey.org/team/Germany/Germany-O35-Men | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp |
| o35M | 4 | Scotland | Men | 23 EC Nottingham | O35 | https://worldmastershockey.org/team/Scotland/Scotland-O35-Men | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp |
| o35M | 5 | France | Men | 23 EC Nottingham | O35 | https://worldmastershockey.org/team/France/France-O35-Men | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp |
| o35M | 6 | Wales | Men | 23 EC Nottingham | O35 | https://worldmastershockey.org/team/Wales/Wales-O35-Men | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp |
| o35W | 1 | Ireland | Women | 23 EC Nottingham | O35 | https://worldmastershockey.org/team/Ireland/Ireland-O35-Women | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp |
| o35W | 2 | England | Women | 23 EC Nottingham | O35 | https://worldmastershockey.org/team/England/England-O35-Women | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp |
| o35W | 3 | Germany | Women | 23 EC Nottingham | O35 | https://worldmastershockey.org/team/Germany/Germany-O35-Women | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp |
| o35W | 4 | Netherlands | Women | 23 EC Nottingham | O35 | https://worldmastershockey.org/team/Netherlands/Netherlands-O35-Women | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp |
| o35W | 5 | Wales | Women | 23 EC Nottingham | O35 | https://worldmastershockey.org/team/Wales/Wales-O35-Women | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp |
| o40M | 1 | England | Men | 23 EC Nottingham | O40 | https://worldmastershockey.org/team/England/England-O40-Men | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp |
| o40M | 2 | Germany | Men | 23 EC Nottingham | O40 | https://worldmastershockey.org/team/Germany/Germany-O40-Men | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp |
| o40M | 3 | France | Men | 23 EC Nottingham | O40 | https://worldmastershockey.org/team/France/France-O40-Men | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp |
| o40M | 4 | Wales | Men | 23 EC Nottingham | O40 | https://worldmastershockey.org/team/Wales/Wales-O40-Men | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp |
| o40M | 5 | Scotland | Men | 23 EC Nottingham | O40 | https://worldmastershockey.org/team/Scotland/Scotland-O40-Men | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp |
| o40W | 1 | England | Women | 23 EC Nottingham | O40 | https://worldmastershockey.org/team/England/England-O40-Women | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp |
| o40W | 2 | Ireland | Women | 23 EC Nottingham | O40 | https://worldmastershockey.org/team/Ireland/Ireland-O40-Women | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp |
| o40W | 3 | Scotland | Women | 23 EC Nottingham | O40 | https://worldmastershockey.org/team/Scotland/Scotland-O40-Women | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp |
| o40W | 4 | Spain | Women | 23 EC Nottingham | O40 | https://worldmastershockey.org/team/Spain/Spain-O40-Women | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp |
| o45M | 1 | Netherlands | Men | 23 EC Nottingham | O45 | https://worldmastershockey.org/team/Netherlands/Netherlands-O45-Men | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp |
| o45M | 2 | England | Men | 23 EC Nottingham | O45 | https://worldmastershockey.org/team/England/England-O45-Men | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp |
| o45M | 3 | France | Men | 23 EC Nottingham | O45 | https://worldmastershockey.org/team/France/France-O45-Men | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp |
| o45M | 4 | Germany | Men | 23 EC Nottingham | O45 | https://worldmastershockey.org/team/Germany/Germany-O45-Men | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp |
| o45M | 5 | Ireland | Men | 23 EC Nottingham | O45 | https://worldmastershockey.org/team/Ireland/Ireland-O45-Men- | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp |
| o45M | 6 | Wales | Men | 23 EC Nottingham | O45 | https://worldmastershockey.org/team/Wales/Wales-O45-Men | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp |
| o45M | 7 | Scotland | Men | 23 EC Nottingham | O45 | https://worldmastershockey.org/team/Scotland/Scotland-O45-Men | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp |
| o45W | 1 | England | Women | 23 EC Nottingham | O45 | https://worldmastershockey.org/team/England/England-O45-Women | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp |
| o45W | 2 | Spain | Women | 23 EC Nottingham | O45 | https://worldmastershockey.org/team/Spain/Spain-O45-Women | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp |
| o45W | 3 | Germany | Women | 23 EC Nottingham | O45 | https://worldmastershockey.org/team/Germany/Germany-O45-Women | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp |
| o45W | 4 | Ireland | Women | 23 EC Nottingham | O45 | https://worldmastershockey.org/team/Ireland/Ireland-O45-Women | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp |
| o45W | 5 | Scotland | Women | 23 EC Nottingham | O45 | https://worldmastershockey.org/team/Scotland/Scotland-O45-Women | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp |
| o45W | 6 | Wales | Women | 23 EC Nottingham | O45 | https://worldmastershockey.org/team/Wales/Wales-O45-Women | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp |
| o50M | 1 | Spain | Men | 23 EC Nottingham | O50 | https://worldmastershockey.org/team/Spain/Spain-O50-Men | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp |
| o50M | 2 | Netherlands | Men | 23 EC Nottingham | O50 | https://worldmastershockey.org/team/Netherlands/Netherlands-O50-Men | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp |
| o50M | 3 | England | Men | 23 EC Nottingham | O50 | https://worldmastershockey.org/team/England/England-O50-Men | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp |
| o50M | 4 | Germany | Men | 23 EC Nottingham | O50 | https://worldmastershockey.org/team/Germany/Germany-O50-Men | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp |
| o50M | 5 | Scotland | Men | 23 EC Nottingham | O50 | https://worldmastershockey.org/team/Scotland/Scotland-O50-Men | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp |
| o50M | 6 | France | Men | 23 EC Nottingham | O50 | https://worldmastershockey.org/team/France/France-o50-Men | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp |
| o50M | 7 | Wales | Men | 23 EC Nottingham | O50 | https://worldmastershockey.org/team/Wales/Wales-O50-Men | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp |
| o50M | 8 | Italy | Men | 23 EC Nottingham | O50 | https://worldmastershockey.org/team/Italy/Italy-o50-Men | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp |
| o50W | 1 | England | Women | 23 EC Nottingham | O50 | https://worldmastershockey.org/team/England/England-O50-Women | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp |
| o50W | 2 | Netherlands | Women | 23 EC Nottingham | O50 | https://worldmastershockey.org/team/Netherlands/Netherlands-O50-Women | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp |
| o50W | 3 | Germany | Women | 23 EC Nottingham | O50 | https://worldmastershockey.org/team/Germany/Germany-O50-Women | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp |
| o50W | 4 | Scotland | Women | 23 EC Nottingham | O50 | https://worldmastershockey.org/team/Scotland/Scotland-O50-Women | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp |
| o50W | 5 | Wales | Women | 23 EC Nottingham | O50 | https://worldmastershockey.org/team/Wales/Wales-O50-Women | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp |
| o50W | 6 | France | Women | 23 EC Nottingham | O50 | https://worldmastershockey.org/team/France/France-O50-Women | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp |
