Jump to these Championship sections
| Rankings |
|---|
| European |
| Asian |
| PanAmerican |
2025 European Champions Rankings
| League | Ranking | Team Name | Div | Gender | LeagueCode | Season | TeamPageLink | NationalFlagLink |
|---|---|---|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | 1 | Germany | o35 | Men | o35m | 25 EC Valencia T1 | https://worldmastershockey.org/team/Germany/Germany-O35-Men | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | 2 | England | o35 | Men | o35m | 25 EC Valencia T1 | https://worldmastershockey.org/team/England/England-O35-Men- | https://worldmastershockey.org/wp-content/uploads/England-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | 3 | Scotland | o35 | Men | o35m | 25 EC Valencia T1 | https://worldmastershockey.org/team/Scotland/Scotland-O35-Men | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | 4 | Spain | o35 | Men | o35m | 25 EC Valencia T1 | https://worldmastershockey.org/team/Spain/Spain-O35-Men | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | 5 | Ireland | o35 | Men | o35m | 25 EC Valencia T1 | https://worldmastershockey.org/team/Ireland/Ireland-O35-Men- | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | 6 | Italy | o35 | Men | o35m | 25 EC Valencia T1 | https://worldmastershockey.org/Team/Italy/Italy-O35-Men | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | 7 | Netherlands | o35 | Men | o35m | 25 EC Valencia T1 | https://worldmastershockey.org/Team/Netherlands/Netherlands-O35-Men | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | 8 | Alliance | o35 | Men | o35m | 25 EC Valencia T1 | https://worldmastershockey.org/team/Alliance/Alliance-O35-Men | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | 1 | Germany | o35 | Women | o35w | 25 EC Valencia T1 | https://worldmastershockey.org/team/Germany/Germany-O35-Women | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | 2 | England | o35 | Women | o35w | 25 EC Valencia T1 | https://worldmastershockey.org/team/England/England-O35-Women | https://worldmastershockey.org/wp-content/uploads/England-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | 3 | Netherlands | o35 | Women | o35w | 25 EC Valencia T1 | https://worldmastershockey.org/team/Netherlands/Netherlands-O35-Women | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | 4 | Scotland | o35 | Women | o35w | 25 EC Valencia T1 | https://worldmastershockey.org/team/Scotland/Scotland-O35-Women | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | 5 | Wales | o35 | Women | o35w | 25 EC Valencia T1 | https://worldmastershockey.org/team/Wales/Wales-O35-Women | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | 6 | Alliance | o35 | Women | o35w | 25 EC Valencia T1 | https://worldmastershockey.org/team/Alliance/Alliance-O35-Women | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | 1 | England | o40 | Men | o40m | 25 EC Valencia T1 | https://worldmastershockey.org/team/England/England-O40-Men | https://worldmastershockey.org/wp-content/uploads/England-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | 2 | Ireland | o40 | Men | o40m | 25 EC Valencia T1 | https://worldmastershockey.org/team/Ireland/Ireland-O40-Men | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | 3 | Scotland | o40 | Men | o40m | 25 EC Valencia T1 | https://worldmastershockey.org/team/Scotland/Scotland-O40-Men | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | 4 | France | o40 | Men | o40m | 25 EC Valencia T1 | https://worldmastershockey.org/team/France/France-O40-Men | https://worldmastershockey.org/wp-content/uploads/France-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | 5 | Spain | o40 | Men | o40m | 25 EC Valencia T1 | https://worldmastershockey.org/team/Spain/Spain-O40-Men | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | 1 | England | o40 | Women | o40w | 25 EC Valencia T1 | https://worldmastershockey.org/team/England/England-O40-Women | https://worldmastershockey.org/wp-content/uploads/England-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | 2 | Wales | o40 | Women | o40w | 25 EC Valencia T1 | https://worldmastershockey.org/team/Wales/Wales-O40-Women | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | 3 | Czech Republic | o40 | Women | o40w | 25 EC Valencia T1 | https://worldmastershockey.org/team/Czech-Republic/Czech-Republic-O40-Women | https://worldmastershockey.org/wp-content/uploads/Czech-Republic-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | 4 | Ireland | o40 | Women | o40w | 25 EC Valencia T1 | https://worldmastershockey.org/team/Ireland/Ireland-O40-Women | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | 5 | Spain | o40 | Women | o40w | 25 EC Valencia T1 | https://worldmastershockey.org/team/Spain/Spain-O40-Women | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | 6 | Germany | o40 | Women | o40w | 25 EC Valencia T1 | https://worldmastershockey.org/team/Germany/Germany-O40-Women | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | 7 | Scotland | o40 | Women | o40w | 25 EC Valencia T1 | https://worldmastershockey.org/team/Scotland/Scotland-O40-Women | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | 8 | Italy | o40 | Women | o40w | 25 EC Valencia T1 | https://worldmastershockey.org/Team/Italy/Italy-O40-Women | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | 9 | Alliance | o40 | Women | o40w | 25 EC Valencia T1 | https://worldmastershockey.org/team/Alliance/Alliance-O40-Women | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | 1 | England | o45 | Men | o45m | 25 EC Valencia T2 | https://worldmastershockey.org/team/England/England-O45-Men | https://worldmastershockey.org/wp-content/uploads/England-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | 2 | Ireland | o45 | Men | o45m | 25 EC Valencia T2 | https://worldmastershockey.org/team/Ireland/Ireland-O45-Men- | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | 3 | Netherlands | o45 | Men | o45m | 25 EC Valencia T2 | https://worldmastershockey.org/team/Netherlands/Netherlands-O45-Men | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | 4 | Wales | o45 | Men | o45m | 25 EC Valencia T2 | https://worldmastershockey.org/team/Wales/Wales-O45-Men | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | 5 | Spain | o45 | Men | o45m | 25 EC Valencia T2 | https://worldmastershockey.org/team/Spain/Spain-O45-Men | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | 6 | Germany | o45 | Men | o45m | 25 EC Valencia T2 | https://worldmastershockey.org/team/Germany/Germany-O45-Men | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | 7 | Scotland | o45 | Men | o45m | 25 EC Valencia T2 | https://worldmastershockey.org/team/Scotland/Scotland-O45-Men | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | 8 | France | o45 | Men | o45m | 25 EC Valencia T2 | https://worldmastershockey.org/team/France/France-O45-Men | https://worldmastershockey.org/wp-content/uploads/France-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45som.webp | 9 | England B | o45 | Men | o45m SoM | 25 EC Valencia T2 | https://worldmastershockey.org/team/England/England-O45-SoM-Men | https://worldmastershockey.org/wp-content/uploads/England-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45som.webp | 10 | Alliance | o45 | Men | o45m SoM | 25 EC Valencia T2 | https://worldmastershockey.org/team/Alliance/Alliance-O45-Men | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | 1 | Ireland | o45 | Women | o45w | 25 EC Valencia T2 | https://worldmastershockey.org/team/Ireland/Ireland-O45-Women | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | 2 | Germany | o45 | Women | o45w | 25 EC Valencia T2 | https://worldmastershockey.org/team/Germany/Germany-O45-Women | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | 3 | England | o45 | Women | o45w | 25 EC Valencia T2 | https://worldmastershockey.org/team/England/England-O45-Women | https://worldmastershockey.org/wp-content/uploads/England-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | 4 | Spain | o45 | Women | o45w | 25 EC Valencia T2 | https://worldmastershockey.org/team/Spain/Spain-O45-Women | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | 5 | Belgium | o45 | Women | o45w | 25 EC Valencia T2 | https://worldmastershockey.org/team/Belgium/Belgium-O45-Women | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | 6 | Wales | o45 | Women | o45w | 25 EC Valencia T2 | https://worldmastershockey.org/team/Wales/Wales-O45-Women | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | 7 | Scotland | o45 | Women | o45w | 25 EC Valencia T2 | https://worldmastershockey.org/team/Scotland/Scotland-O45-Women | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45som.webp | 8 | Australian Spirits | o45 | Women | o45w SoM | 25 EC Valencia T2 | https://worldmastershockey.org/team/AustralianSpirits/Australian-Spirits-O45-Women | https://worldmastershockey.org/wp-content/uploads/AustralianSpirits-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | 1 | Netherlands | o50 | Men | o50m | 25 EC Valencia T2 | https://worldmastershockey.org/team/Netherlands/Netherlands-O50-Men | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | 2 | England | o50 | Men | o50m | 25 EC Valencia T2 | https://worldmastershockey.org/team/England/England-O50-Men | https://worldmastershockey.org/wp-content/uploads/England-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | 3 | Germany | o50 | Men | o50m | 25 EC Valencia T2 | https://worldmastershockey.org/team/Germany/Germany-O50-Men | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | 4 | Scotland | o50 | Men | o50m | 25 EC Valencia T2 | https://worldmastershockey.org/team/Scotland/Scotland-O50-Men | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | 5 | France | o50 | Men | o50m | 25 EC Valencia T2 | https://worldmastershockey.org/team/France/France-o50-Men | https://worldmastershockey.org/wp-content/uploads/France-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | 6 | Ireland | o50 | Men | o50m | 25 EC Valencia T2 | https://worldmastershockey.org/team/Ireland/Ireland-O50-Men | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | 7 | Wales | o50 | Men | o50m | 25 EC Valencia T2 | https://worldmastershockey.org/team/Wales/Wales-O50-Men | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | 8 | Spain | o50 | Men | o50m | 25 EC Valencia T2 | https://worldmastershockey.org/team/Spain/Spain-O50-Men | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50som.webp | 9 | England B | o50 | Men | o50m SoM | 25 EC Valencia T2 | https://worldmastershockey.org/team/England/England-O50-SoM-Men | https://worldmastershockey.org/wp-content/uploads/England-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50som.webp | 10 | Scottish Thistles | o50 | Men | o50m SoM | 25 EC Valencia T2 | https://worldmastershockey.org/team/scottish-thistles/scottish-thistles-O50-Men | https://worldmastershockey.org/wp-content/uploads/ScottishThistles-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50som.webp | 11 | Wales B | o50 | Men | o50m SoM | 25 EC Valencia T2 | https://worldmastershockey.org/team/Wales/Wales-O50-SoM-Men | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | 1 | Netherlands | o50 | Women | o50w | 25 EC Valencia T2 | https://worldmastershockey.org/team/Netherlands/Netherlands-O50-Women | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | 2 | England | o50 | Women | o50w | 25 EC Valencia T2 | https://worldmastershockey.org/team/England/England-O50-Women | https://worldmastershockey.org/wp-content/uploads/England-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | 3 | Ireland | o50 | Women | o50w | 25 EC Valencia T2 | https://worldmastershockey.org/team/Ireland/Ireland-O50-Women | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | 4 | Belgium | o50 | Women | o50w | 25 EC Valencia T2 | https://worldmastershockey.org/team/Belgium/Belgium-O50-Women | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | 5 | Germany | o50 | Women | o50w | 25 EC Valencia T2 | https://worldmastershockey.org/team/Germany/Germany-O50-Women | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | 6 | Spain | o50 | Women | o50w | 25 EC Valencia T2 | https://worldmastershockey.org/team/Spain/Spain-O50-Women | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | 7 | Scotland | o50 | Women | o50w | 25 EC Valencia T2 | https://worldmastershockey.org/team/Scotland/Scotland-O50-Women | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | 8 | France | o50 | Women | o50w | 25 EC Valencia T2 | https://worldmastershockey.org/team/France/France-O50-Women | https://worldmastershockey.org/wp-content/uploads/France-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50som.webp | 9 | Spain B | o50 | Women | o50w SoM | 25 EC Valencia T2 | https://worldmastershockey.org/team/Spain/Spain-O50-SoM-Women | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50som.webp | 10 | Alliance | o50 | Women | o50w SoM | 25 EC Valencia T2 | https://worldmastershockey.org/team/Alliance/Alliance-O50-Women | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 1 | Netherlands | o55 | Men | o55m | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Netherlands/Netherlands-O55-Men | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 2 | England | o55 | Men | o55m | 25 EC Nottingham T3 | https://worldmastershockey.org/team/England/England-O55-Men | https://worldmastershockey.org/wp-content/uploads/England-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 3 | Germany | o55 | Men | o55m | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Germany/Germany-O55-Men | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 4 | Spain | o55 | Men | o55m | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Spain/Spain-O55-Men | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 5 | Wales | o55 | Men | o55m | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Wales/Wales-O55-Men | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 6 | Belgium | o55 | Men | o55m | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Belgium/Belgium-O55-Men | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 7 | Scotland | o55 | Men | o55m | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Scotland/Scotland-O55-Men | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 8 | France | o55 | Men | o55m | 25 EC Nottingham T3 | https://worldmastershockey.org/team/France/France-O55-Men | https://worldmastershockey.org/wp-content/uploads/France-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 9 | Ireland | o55 | Men | o55m | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Ireland/Ireland-O55-Men | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55som.webp | 1 | England | o55 | Men | o55m SoM | 25 EC Nottingham T3 | https://worldmastershockey.org/team/England/England-O55-SoM-Men | https://worldmastershockey.org/wp-content/uploads/England-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55som.webp | 2 | Southern Cross | o55 | Men | o55m SoM | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Southern-Cross/Southern-Cross-O55-Men/ | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55som.webp | 3 | Scottish Thistles | o55 | Men | o55m SoM | 25 EC Nottingham T3 | https://worldmastershockey.org/team/scottish-thistles/scottish-thistles-O55-Men | https://worldmastershockey.org/wp-content/uploads/ScottishThistles-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55som.webp | 4 | Ireland | o55 | Men | o55m SoM | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Ireland/Ireland-O55-SoM-Men | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55som.webp | 5 | Alliance | o55 | Men | o55m SoM | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Alliance/Alliance-O55-Men | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 1 | England | o55 | Women | o55w | 25 EC Nottingham T3 | https://worldmastershockey.org/team/England/England-O55-Women | https://worldmastershockey.org/wp-content/uploads/England-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 2 | Germany | o55 | Women | o55w | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Germany/Germany-O55-Women | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 3 | Scotland | o55 | Women | o55w | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Scotland/Scotland-O55-Women | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 4 | Netherlands | o55 | Women | o55w | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Netherlands/Netherlands-O55-Women | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 5 | France | o55 | Women | o55w | 25 EC Nottingham T3 | https://worldmastershockey.org/team/France/France-O55-Women | https://worldmastershockey.org/wp-content/uploads/France-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 6 | Wales | o55 | Women | o55w | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Wales/Wales-O55-Women | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 7 | Spain | o55 | Women | o55w | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Spain/Spain-O55-Women | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 8 | Belgium | o55 | Women | o55w | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Belgium/Belgium-O55-Women | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 9 | Australian Spirits | o55 | Women | o55w | 25 EC Nottingham T3 | https://worldmastershockey.org/team/AustralianSpirits/Australian-Spirits-O55-Women/ | https://worldmastershockey.org/wp-content/uploads/AustralianSpirits-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 10 | Southern Cross | o55 | Women | o55w | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Southern-Cross/Southern-Cross-O55-Women/ | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | 11 | Alliance | o55 | Women | o55w | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Alliance/Alliance-O55-Women | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | 1 | England | o60 | Men | o60m | 25 EC Nottingham T3 | https://worldmastershockey.org/team/England/England-O60-Men | https://worldmastershockey.org/wp-content/uploads/England-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | 2 | Netherlands | o60 | Men | o60m | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Netherlands/Netherlands-O60-Men | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | 3 | Ireland | o60 | Men | o60m | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Ireland/Ireland-O60-Men | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | 4 | Germany | o60 | Men | o60m | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Germany/Germany-O60-Men | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | 5 | France | o60 | Men | o60m | 25 EC Nottingham T3 | https://worldmastershockey.org/team/France/France-O60-Men | https://worldmastershockey.org/wp-content/uploads/France-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | 6 | Wales | o60 | Men | o60m | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Wales/Wales-O60-Men | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | 7 | Scotland | o60 | Men | o60m | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Scotland/Scotland-O60-Men | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60som.webp | 1 | Southern Cross | o60 | Men | o60m SoM | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Southern-Cross/Southern-Cross-O60-Men | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60som.webp | 2 | Germany | o60 | Men | o60m SoM | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Germany/Germany-O60-SoM-Men | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60som.webp | 3 | England | o60 | Men | o60m SoM | 25 EC Nottingham T3 | https://worldmastershockey.org/team/England/England-O60-SoM-Men | https://worldmastershockey.org/wp-content/uploads/England-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60som.webp | 4 | England LX Red | o60 | Men | o60m SoM | 25 EC Nottingham T3 | https://worldmastershockey.org/team/EnglandLX/EnglandLX-O60-red-Men | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp |
| https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60som.webp | 5 | Alliance | o60 | Men | o60m SoM | 25 EC Nottingham T3 | https://worldmastershockey.org/team/Alliance/alliance-o60-men/ | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp |
