Spain O45 Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | ESTELLES Israel | Goalkeeper | 46 | 0 |
| 2 | LOPEZ Alfonso | Player | 46 | 0 |
| 3 | SAENZ Pere | Player | 46 | 0 |
| 6 | RIONDA Francisco | Player | 48 | 1 |
| 7 | CASTIBLANQUES Alvaro | Player | 46 | 0 |
| 8 | MESSINA Andres | Player | 46 | 0 |
| 9 | ESCRIBÁ Carlos | Player | 46 | 5 |
| 10 | MEDINA Luis | Player | 48 | 0 |
| 11 | MARTINEZ Gonzalo | Player | 49 | 0 |
| 12 | FUENTES Fonsi | Player | 47 | 0 |
| 16 | MAULEÓN Xabier | Player | 48 | 2 |
| 17 | GAYO Daniel | Captain, Player | 46 | 0 |
| 18 | HERNANDEZ Isaac | Player | 50 | 2 |
| 19 | LOPEZ Jose | Player | 59 | 0 |
| 20 | GARCIA Salvador | Player | 50 | 0 |
| 21 | NAVAMUEL Luis | Player | 50 | 0 |
| 46 | LOPEZ Oscar | Goalkeeper | 50 | 0 |
2025 Masters European Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O45 | 5 | 5 | 0 | 0 | 32 | 1 | 31 |
| 2 | Ireland O45 Men | 5 | 4 | 1 | 0 | 17 | 5 | 12 |
| 3 | Netherlands O45 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
| 4 | Wales O45 | 5 | 2 | 1 | 2 | 12 | 16 | -4 |
| 5 | Spain O45 Men | 6 | 2 | 1 | 2 | 11 | 10 | 1 |
| 6 | Germany O45 | 6 | 2 | 1 | 3 | 11 | 11 | 0 |
| 7 | Scotland O45 | 5 | 2 | 0 | 3 | 8 | 12 | -4 |
| 8 | France O45 | 5 | 1 | 1 | 2 | 17 | 9 | 8 |
| 9 | England O45 B SoM Men | 5 | 1 | 1 | 3 | 12 | 15 | -3 |
| 10 | Alliance O45 | 5 | 0 | 0 | 5 | 4 | 47 | -43 |










