2022 World Cup: Nottingham
2022 Masters World Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 30 | 7 | 23 |
2 | ![]() | 6 | 3 | 1 | 2 | 35 | 7 | 28 |
3 | ![]() | 6 | 3 | 1 | 2 | 16 | 9 | 7 |
4 | ![]() | 6 | 3 | 0 | 3 | 10 | 15 | -5 |
5 | ![]() | 6 | 4 | 1 | 1 | 28 | 11 | 17 |
6 | ![]() | 6 | 3 | 1 | 2 | 14 | 11 | 3 |
7 | ![]() | 6 | 3 | 0 | 3 | 19 | 14 | 5 |
8 | ![]() | 6 | 1 | 0 | 5 | 17 | 31 | -14 |
9 | ![]() | 5 | 1 | 0 | 4 | 14 | 15 | -1 |
10 | ![]() | 5 | 0 | 0 | 5 | 1 | 64 | -63 |
2022 Masters World Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 35 | 4 | 31 |
2 | ![]() | 7 | 6 | 0 | 1 | 31 | 3 | 28 |
3 | ![]() | 7 | 5 | 1 | 1 | 27 | 9 | 18 |
4 | ![]() | 7 | 4 | 1 | 2 | 31 | 9 | 22 |
5 | ![]() | 7 | 3 | 1 | 3 | 30 | 16 | 14 |
6 | ![]() | 7 | 4 | 0 | 3 | 21 | 9 | 12 |
7 | ![]() | 7 | 4 | 0 | 3 | 17 | 12 | 5 |
8 | ![]() | 7 | 3 | 1 | 3 | 19 | 27 | -8 |
9 | ![]() | 7 | 3 | 0 | 4 | 14 | 12 | 2 |
10 | ![]() | 7 | 2 | 2 | 3 | 17 | 19 | -2 |
11 | ![]() | 7 | 2 | 1 | 4 | 21 | 23 | -2 |
12 | ![]() | 7 | 1 | 1 | 5 | 14 | 21 | -7 |
13 | ![]() | 7 | 1 | 0 | 6 | 6 | 74 | -68 |
14 | ![]() | 7 | 0 | 0 | 7 | 5 | 50 | -45 |
2022 Masters World Cup O40 Women
Pos | Team | P | W | D | L |
---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 |
2 | ![]() | 7 | 4 | 1 | 2 |
3 | ![]() | 7 | 4 | 2 | 1 |
3 | ![]() | 6 | 3 | 1 | 2 |
5 | ![]() | 7 | 4 | 2 | 1 |
6 | ![]() | 6 | 2 | 2 | 2 |
6 | ![]() | 6 | 2 | 2 | 2 |
6 | ![]() | 7 | 3 | 2 | 2 |
9 | ![]() | 7 | 3 | 2 | 2 |
10 | ![]() | 6 | 1 | 0 | 5 |
11 | ![]() | 7 | 1 | 3 | 3 |
12 | ![]() | 6 | 0 | 0 | 6 |
13 | ![]() | 6 | 0 | 1 | 5 |
2022 World Cup: Cape Town
2022 Masters World Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 2 | 0 | 16 | 4 | 12 |
2 | ![]() | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
3 | ![]() | 7 | 5 | 0 | 2 | 11 | 8 | 3 |
4 | ![]() | 7 | 2 | 2 | 2 | 12 | 7 | 5 |
5 | ![]() | 6 | 1 | 0 | 4 | 5 | 12 | -7 |
6 | ![]() | 6 | 1 | 0 | 4 | 6 | 16 | -10 |
2022 Masters World Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 60 | 5 | 55 |
2 | ![]() | 6 | 5 | 1 | 0 | 50 | 4 | 46 |
3 | ![]() | 6 | 5 | 1 | 0 | 41 | 4 | 37 |
4 | ![]() | 6 | 5 | 0 | 1 | 36 | 6 | 30 |
5 | ![]() | 7 | 4 | 1 | 2 | 23 | 6 | 17 |
6 | ![]() | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
7 | ![]() | 6 | 4 | 0 | 2 | 13 | 12 | 1 |
8 | ![]() | 6 | 2 | 1 | 3 | 12 | 17 | -5 |
9 | ![]() | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
10 | ![]() | 6 | 2 | 1 | 3 | 11 | 29 | -18 |
11 | ![]() | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
12 | ![]() | 6 | 0 | 1 | 5 | 2 | 40 | -38 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
2022 Masters World Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |