Ireland O45 Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | WHITTAKER Andrew | Goalkeeper | 47 | 0 |
| 2 | READING Adam | Player | 46 | 0 |
| 2 | GRAY Lee | Goalkeeper | 53 | 0 |
| 4 | MCDONAGH Robert | Player | 49 | 1 |
| 5 | LUSH John | Player | 48 | 0 |
| 6 | MCLEAN Stephen | Player | 47 | 0 |
| 7 | FRAWLEY Mark | Player | 50 | 0 |
| 8 | BLAND Peter | Player | 51 | 0 |
| 9 | McVICAR Allister | Player | 51 | 0 |
| 9 | SWEENY Adrian | Player | 48 | 5 |
| 10 | MISSEN Adrian | Player | 47 | 0 |
| 11 | RAPHAEL Mark | Player | 50 | 0 |
| 12 | MCGUINNESS Michael | Player | 47 | 3 |
| 13 | SMITH David | Player | 45 | 1 |
| 14 | STIRLING Phil | Player | 46 | 4 |
| 15 | HUNTER Simon | Player | 48 | 1 |
| 16 | ADGEY Paul | Player | 48 | 0 |
| 18 | HART Jamie | Captain | 48 | 0 |
| 19 | AIKEN Johnny | Player | 47 | 2 |
| 20 | PERCIAVALLE Sebastian | Goalkeeper | 50 | 0 |
| 21 | THOMPSON Bruce | Captain, Player | 51 | 0 |
| 32 | MAGINNIS Brian | Player | 51 | 0 |
2025 Masters European Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O45 | 5 | 5 | 0 | 0 | 32 | 1 | 31 |
| 2 | Ireland O45 Men | 5 | 4 | 1 | 0 | 17 | 5 | 12 |
| 3 | Netherlands O45 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
| 4 | Wales O45 | 5 | 2 | 1 | 2 | 12 | 16 | -4 |
| 5 | Spain O45 Men | 6 | 2 | 1 | 2 | 11 | 10 | 1 |
| 6 | Germany O45 | 6 | 2 | 1 | 3 | 11 | 11 | 0 |
| 7 | Scotland O45 | 5 | 2 | 0 | 3 | 8 | 12 | -4 |
| 8 | France O45 | 5 | 1 | 1 | 2 | 17 | 9 | 8 |
| 9 | England O45 B SoM Men | 5 | 1 | 1 | 3 | 12 | 15 | -3 |
| 10 | Alliance O45 | 5 | 0 | 0 | 5 | 4 | 47 | -43 |
2023 Masters European Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O45 | 7 | 5 | 0 | 1 | 28 | 11 | 17 |
| 2 | England O45 | 7 | 6 | 0 | 0 | 35 | 3 | 32 |
| 3 | France O45 | 7 | 2 | 1 | 3 | 13 | 22 | -9 |
| 4 | Germany O45 | 7 | 2 | 1 | 3 | 14 | 19 | -5 |
| 5 | Ireland O45 Men | 7 | 2 | 2 | 3 | 16 | 21 | -5 |
| 6 | Wales O45 | 7 | 0 | 4 | 3 | 11 | 30 | -19 |
| 7 | Scotland O45 | 6 | 0 | 2 | 4 | 9 | 20 | -11 |











