Netherlands O45 Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | ENGELSMAN Wytse | Goalkeeper | 50 | 0 |
| 2 | van den HEUVEL Jan | Goalkeeper | 50 | 0 |
| 3 | van der GRAAF Roderick | Player | 51 | 0 |
| 3 | TEFSEN Aram | Player | 48 | 1 |
| 4 | van OORDT Willem | Player | 49 | 0 |
| 5 | STEVENS Wouter | Captain | 49 | 0 |
| 6 | HUIZING Egbert | Player | 51 | 0 |
| 6 | HO Egbert | Player | 48 | 0 |
| 7 | KLEIJSEN Mark-Jan | Player | 52 | 0 |
| 7 | DERKX Jeroen | Player | 47 | 0 |
| 8 | KLAVER Maurice | Player | 47 | 0 |
| 9 | van WOERKOM Martijn | Player | 50 | 1 |
| 10 | PELS Laurens | Player | 52 | 2 |
| 11 | KRUSEMAN Philip | Captain, Player | 52 | 0 |
| 11 | GOMPEN Job | Player | 47 | 1 |
| 12 | BURGERS Maarten | Player | 52 | 0 |
| 13 | DOELMAN Jeroen | Player | 51 | 0 |
| 14 | DE JONG Jeroen | Player | 49 | 0 |
| 15 | van der HORST Maurice | Player | 49 | 0 |
| 16 | GOMPEN Gijs | Player | 49 | 0 |
| 19 | van den BROEK Wout | Player | 52 | 0 |
| 22 | VERLEE Derek | Player | 50 | 3 |
| 44 | SVOBODA Michael | Player | 47 | 1 |
| 81 | BOON Stijn | Player | 57 | 0 |
2025 Masters European Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O45 | 5 | 5 | 0 | 0 | 32 | 1 | 31 |
| 2 | Ireland O45 Men | 5 | 4 | 1 | 0 | 17 | 5 | 12 |
| 3 | Netherlands O45 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
| 4 | Wales O45 | 5 | 2 | 1 | 2 | 12 | 16 | -4 |
| 5 | Spain O45 Men | 6 | 2 | 1 | 2 | 11 | 10 | 1 |
| 6 | Germany O45 | 6 | 2 | 1 | 3 | 11 | 11 | 0 |
| 7 | Scotland O45 | 5 | 2 | 0 | 3 | 8 | 12 | -4 |
| 8 | France O45 | 5 | 1 | 1 | 2 | 17 | 9 | 8 |
| 9 | England O45 B SoM Men | 5 | 1 | 1 | 3 | 12 | 15 | -3 |
| 10 | Alliance O45 | 5 | 0 | 0 | 5 | 4 | 47 | -43 |
2024 Masters World Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O45 | 6 | 3 | 0 | 2 | 14 | 13 | 1 |
| 2 | Australia O45 | 6 | 6 | 0 | 0 | 36 | 1 | 35 |
| 3 | Netherlands O45 | 6 | 5 | 0 | 1 | 21 | 12 | 9 |
| 4 | Argentina O45 | 6 | 3 | 0 | 2 | 12 | 8 | 4 |
| 5 | New Zealand O45 | 6 | 4 | 1 | 0 | 18 | 7 | 11 |
| 6 | Canada O45 | 6 | 3 | 0 | 3 | 10 | 13 | -3 |
| 7 | USA O45 | 6 | 3 | 0 | 2 | 14 | 11 | 3 |
| 8 | Germany O45 | 6 | 1 | 0 | 5 | 4 | 14 | -10 |
| 9 | England O45 | 6 | 4 | 1 | 1 | 33 | 8 | 25 |
| 10 | Malaysia O45 | 6 | 3 | 0 | 3 | 20 | 19 | 1 |
| 11 | Oman O45 | 6 | 1 | 0 | 5 | 8 | 24 | -16 |
| 12 | Sri Lanka O45 | 6 | 0 | 0 | 6 | 7 | 33 | -26 |
| 13 | Wales O45 | 6 | 1 | 0 | 5 | 5 | 16 | -11 |
| 14 | Bangladesh O45 | 6 | 0 | 0 | 6 | 0 | 34 | -34 |
| 15 | Australia A O45 IMC | 6 | 5 | 0 | 1 | 22 | 6 | 16 |
| 16 | Alliance O45 | 6 | 3 | 0 | 3 | 12 | 17 | -5 |
2023 Masters European Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O45 | 7 | 5 | 0 | 1 | 28 | 11 | 17 |
| 2 | England O45 | 7 | 6 | 0 | 0 | 35 | 3 | 32 |
| 3 | France O45 | 7 | 2 | 1 | 3 | 13 | 22 | -9 |
| 4 | Germany O45 | 7 | 2 | 1 | 3 | 14 | 19 | -5 |
| 5 | Ireland O45 Men | 7 | 2 | 2 | 3 | 16 | 21 | -5 |
| 6 | Wales O45 | 7 | 0 | 4 | 3 | 11 | 30 | -19 |
| 7 | Scotland O45 | 6 | 0 | 2 | 4 | 9 | 20 | -11 |
2022 Masters World Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O45 | 6 | 6 | 0 | 0 | 25 | 4 | 21 |
| 2 | England O45 | 7 | 5 | 1 | 1 | 28 | 7 | 21 |
| 3 | Germany O45 | 6 | 4 | 0 | 2 | 14 | 10 | 4 |
| 4 | South Africa O45 | 7 | 4 | 1 | 2 | 33 | 12 | 21 |
| 5 | Malaysia O45 | 6 | 2 | 0 | 3 | 7 | 9 | -2 |
| 6 | South Africa Som O45 | 5 | 2 | 0 | 3 | 6 | 11 | -5 |
| 7 | France O45 | 6 | 4 | 0 | 2 | 13 | 12 | 1 |
| 8 | Zimbabwe O45 Men | 7 | 2 | 0 | 5 | 9 | 28 | -19 |
| 9 | Argentina O45 | 6 | 1 | 0 | 4 | 4 | 13 | -9 |
| 10 | Wales O45 | 6 | 1 | 0 | 5 | 6 | 17 | -11 |
| 11 | USA O45 | 6 | 1 | 0 | 5 | 6 | 28 | -22 |




















