Sri Lanka O45 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | PERERA Kankanige | Goalkeeper | 53 | 0 |
| 3 | JASINARCHCHI Krishantha | Player | 48 | 0 |
| 6 | PERERA Lushantha | Player | 50 | 0 |
| 7 | WICKRAMASINGHE Anuruddha | Player | 47 | 0 |
| 8 | DE SILVA Ranjith | Player | 62 | 0 |
| 9 | KUDAGAMA Nadith | Captain, Player | 50 | 4 |
| 10 | GUNARATHNA Dhanushka | Player | 47 | 1 |
| 11 | VANDALAN Saman | Player | 51 | 0 |
| 12 | PERERA Kalahe | Player | 45 | 0 |
| 14 | SUBASINGHE Sampath | Player | 50 | 0 |
| 15 | PEIRIS Ashok | Player | 65 | 0 |
| 16 | RANASINHA Thusitha | Player | 48 | 0 |
| 17 | GAJANAYAKA Gajanayaka | Player | 45 | 1 |
| 19 | RASANAYAGAM Joy | Player | 50 | 1 |
| 20 | PANDITHARATHNE Damith | Player | 47 | 0 |
| 23 | SHANMUGARAJAN Duncan | Player | 51 | 0 |
| 50 | WIJEKOON Rohan | Player | 52 | 0 |
| 99 | NAULLAGE Prabash | Goalkeeper | 46 | 0 |
2024 Masters World Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O45 | 6 | 3 | 0 | 2 | 14 | 13 | 1 |
| 2 | Australia O45 | 6 | 6 | 0 | 0 | 36 | 1 | 35 |
| 3 | Netherlands O45 | 6 | 5 | 0 | 1 | 21 | 12 | 9 |
| 4 | Argentina O45 | 6 | 3 | 0 | 2 | 12 | 8 | 4 |
| 5 | New Zealand O45 | 6 | 4 | 1 | 0 | 18 | 7 | 11 |
| 6 | Canada O45 | 6 | 3 | 0 | 3 | 10 | 13 | -3 |
| 7 | USA O45 | 6 | 3 | 0 | 2 | 14 | 11 | 3 |
| 8 | Germany O45 | 6 | 1 | 0 | 5 | 4 | 14 | -10 |
| 9 | England O45 | 6 | 4 | 1 | 1 | 33 | 8 | 25 |
| 10 | Malaysia O45 | 6 | 3 | 0 | 3 | 20 | 19 | 1 |
| 11 | Oman O45 | 6 | 1 | 0 | 5 | 8 | 24 | -16 |
| 12 | Sri Lanka O45 | 6 | 0 | 0 | 6 | 7 | 33 | -26 |
| 13 | Wales O45 | 6 | 1 | 0 | 5 | 5 | 16 | -11 |
| 14 | Bangladesh O45 | 6 | 0 | 0 | 6 | 0 | 34 | -34 |
| 15 | Australia A O45 IMC | 6 | 5 | 0 | 1 | 22 | 6 | 16 |
| 16 | Alliance O45 | 6 | 3 | 0 | 3 | 12 | 17 | -5 |















