Masters Hockey World Cup Medals
World Cup Combined Outdoor Medals Summary
Nation | NationalFlagLink | NationalPage | 1 Gold | 2 Silver | 3 Bronze | Grand Total |
---|---|---|---|---|---|---|
England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | https://worldmastershockey.org/team/England/ | 39 | 23 | 16 | 78 |
Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | https://worldmastershockey.org/team/Australia/ | 26 | 27 | 16 | 69 |
Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | https://worldmastershockey.org/team/Netherlands/ | 9 | 10 | 11 | 30 |
Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | https://worldmastershockey.org/team/Germany/ | 6 | 7 | 14 | 27 |
Argentina | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | https://worldmastershockey.org/team/Argentina/ | 3 | 4 | 3 | 10 |
South Africa | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | https://worldmastershockey.org/team/South-Africa/ | 2 | 5 | 7 | |
New Zealand | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | https://worldmastershockey.org/team/New-Zealand/ | 2 | 4 | 11 | 17 |
Spain | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | https://worldmastershockey.org/team/Spain/ | 2 | 1 | 1 | 4 |
Ireland | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | https://worldmastershockey.org/team/Ireland/ | 1 | 4 | 4 | 9 |
Wales | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | https://worldmastershockey.org/team/Wales/ | 1 | 1 | 3 | 5 |
Scotland | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | https://worldmastershockey.org/team/Scotland/ | 4 | 5 | 9 | |
China | https://worldmastershockey.org/wp-content/uploads/2023/05/China_Flag.webp | https://worldmastershockey.org/team/China/ | 1 | 1 | ||
United States | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | https://worldmastershockey.org/team/USA/ | 2 | 2 | ||
Malaysia | https://worldmastershockey.org/wp-content/uploads/2022/11/malaysian-flag-300.webp | https://worldmastershockey.org/team/Malaysia/ | 1 | 1 | ||
Japan | https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp | https://worldmastershockey.org/team/Japan/ | 1 | 1 | ||
France | https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | https://worldmastershockey.org/team/France/ | 1 | 1 | ||
Czech Republic | https://worldmastershockey.org/wp-content/uploads/2022/11/czech-flag-300.webp | https://worldmastershockey.org/team/Czech-Republic/ | 1 | 1 | ||
Chile | https://worldmastershockey.org/wp-content/uploads/2022/11/chilean-flag-300.webp | https://worldmastershockey.org/team/Chile/ | 1 | 1 |
World Cup Outdoor Women Medal summary
Nation | Gold | Silver | Bronze | Grand Total | NationalFlagLink | NationalPage |
---|---|---|---|---|---|---|
England | 17 | 5 | 6 | 28 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | https://worldmastershockey.org/team/England/ |
Australia | 8 | 9 | 5 | 22 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | https://worldmastershockey.org/team/Australia/ |
Argentina | 3 | 4 | 1 | 8 | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | https://worldmastershockey.org/team/Argentina/ |
New Zealand | 2 | 4 | 5 | 11 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | https://worldmastershockey.org/team/New-Zealand/ |
Netherlands | 2 | 3 | 3 | 8 | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | https://worldmastershockey.org/team/Netherlands/ |
Ireland | 1 | 3 | 2 | 6 | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | https://worldmastershockey.org/team/Ireland/ |
South Africa | 1 | 1 | 2 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | https://worldmastershockey.org/team/South-Africa/ | |
Scotland | 4 | 3 | 7 | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | https://worldmastershockey.org/team/Scotland/ | |
Wales | 1 | 1 | 2 | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | https://worldmastershockey.org/team/Wales/ | |
Germany | 3 | 3 | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | https://worldmastershockey.org/team/Germany/ | ||
United States | 2 | 2 | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | https://worldmastershockey.org/team/USA/ | ||
Spain | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | https://worldmastershockey.org/team/Spain/ | ||
Czech Republic | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/2022/11/czech-flag-300.webp | https://worldmastershockey.org/team/Czech-Republic/ | ||
Chile | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/2022/11/chilean-flag-300.webp | https://worldmastershockey.org/team/Chile/ |
World Cup Outdoor Men Medal summary
Nation | Gold | Silver | Bronze | Grand Total | NationalFlagLink | NationalPage |
---|---|---|---|---|---|---|
England | 22 | 18 | 10 | 50 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | https://worldmastershockey.org/team/England/ |
Australia | 18 | 18 | 11 | 47 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | https://worldmastershockey.org/team/Australia/ |
Netherlands | 7 | 7 | 8 | 22 | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | https://worldmastershockey.org/team/Netherlands/ |
Germany | 6 | 7 | 11 | 24 | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | https://worldmastershockey.org/team/Germany/ |
Spain | 2 | 1 | 3 | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | https://worldmastershockey.org/team/Spain/ | |
South Africa | 1 | 4 | 5 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | https://worldmastershockey.org/team/South-Africa/ | |
Wales | 1 | 2 | 3 | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | https://worldmastershockey.org/team/Wales/ | |
Ireland | 1 | 2 | 3 | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | https://worldmastershockey.org/team/Ireland/ | |
China | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/2023/05/China_Flag.webp | https://worldmastershockey.org/team/China/ | ||
New Zealand | 6 | 6 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | https://worldmastershockey.org/team/New-Zealand/ | ||
Scotland | 2 | 2 | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | https://worldmastershockey.org/team/Scotland/ | ||
Argentina | 2 | 2 | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | https://worldmastershockey.org/team/Argentina/ | ||
Malaysia | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/2022/11/malaysian-flag-300.webp | https://worldmastershockey.org/team/Malaysia/ | ||
Japan | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp | https://worldmastershockey.org/team/Japan/ | ||
France | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | https://worldmastershockey.org/team/France/ |
World Cup Indoor combined Medals
Nation | NationalFlagLink | NationalPage | Gold | Silver | Bronze | Grand Total |
---|---|---|---|---|---|---|
Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | https://worldmastershockey.org/team/Germany/ | 13 | 3 | 2 | 18 |
Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | https://worldmastershockey.org/team/Netherlands/ | 2 | 4 | 3 | 9 |
England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | https://worldmastershockey.org/team/England/ | 2 | 2 | 5 | 9 |
France | https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | https://worldmastershockey.org/team/France/ | 1 | 1 | 2 | |
Wales | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | https://worldmastershockey.org/team/Wales/ | 2 | 2 | ||
Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | https://worldmastershockey.org/team/Australia/ | 1 | 3 | 4 | |
Spain | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | https://worldmastershockey.org/team/Spain/ | 1 | 1 | ||
Scotland | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | https://worldmastershockey.org/team/Scotland/ | 1 | 1 | ||
New Zealand | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | https://worldmastershockey.org/team/New-Zealand/ | 1 | 1 | ||
Hong Kong | https://worldmastershockey.org/wp-content/uploads/2022/11/Hong_Kong_Flag_300.webp | https://worldmastershockey.org/team/Hong-Kong/ | 1 | 1 | ||
Guyana | https://worldmastershockey.org/wp-content/uploads/2022/11/guyanese-flag-300.webp | https://worldmastershockey.org/team/Guyana/ | 1 | 1 | ||
United States | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | https://worldmastershockey.org/team/USA/ | 3 | 3 | ||
Ireland | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | https://worldmastershockey.org/team/Ireland/ | 1 | 1 | ||
Canada | https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | https://worldmastershockey.org/team/Canada/ | 1 | 1 |
World Cup Indoor Women Medal summary
Nation | NationalFlagLink | NationalPage | Gold | Silver | Bronze | Grand Total |
---|---|---|---|---|---|---|
Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | https://worldmastershockey.org/team/Germany/ | 5 | 3 | 8 | |
Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | https://worldmastershockey.org/team/Netherlands/ | 1 | 2 | 1 | 4 |
England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | https://worldmastershockey.org/team/England/ | 1 | 1 | 3 | 5 |
France | https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | https://worldmastershockey.org/team/France/ | 1 | 1 | ||
Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | https://worldmastershockey.org/team/Australia/ | 1 | 1 | 2 | |
Wales | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | https://worldmastershockey.org/team/Wales/ | 1 | 1 | ||
United States | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | https://worldmastershockey.org/team/USA/ | 2 | 2 | ||
Canada | https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | https://worldmastershockey.org/team/Canada/ | 1 | 1 |
World Cup Indoor Men Medal summary
Nation | Gold | Silver | Bronze | Grand Total | NationalFlagLink | NationalPage |
---|---|---|---|---|---|---|
Germany | 8 | 2 | 10 | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | https://worldmastershockey.org/team/Germany/ | |
Netherlands | 1 | 2 | 2 | 5 | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | https://worldmastershockey.org/team/Netherlands/ |
England | 1 | 1 | 2 | 4 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | https://worldmastershockey.org/team/England/ |
Wales | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | https://worldmastershockey.org/team/Wales/ | ||
Spain | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | https://worldmastershockey.org/team/Spain/ | ||
Scotland | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | https://worldmastershockey.org/team/Scotland/ | ||
New Zealand | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | https://worldmastershockey.org/team/New-Zealand/ | ||
Hong Kong | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/2022/11/Hong_Kong_Flag_300.webp | https://worldmastershockey.org/team/Hong-Kong/ | ||
Guyana | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/2022/11/guyanese-flag-300.webp | https://worldmastershockey.org/team/Guyana/ | ||
France | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | https://worldmastershockey.org/team/France/ | ||
Australia | 2 | 2 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | https://worldmastershockey.org/team/Australia/ | ||
United States | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | https://worldmastershockey.org/team/USA/ | ||
Ireland | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | https://worldmastershockey.org/team/Ireland/ |