Masters Hockey World Cup Medals
World Cup Combined Outdoor Medals Summary
| Nation | NationalPage | NationalFlagLink | Gold | Silver | Bronze | Grand Total |
|---|---|---|---|---|---|---|
| England | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | 39 | 23 | 16 | 78 |
| Australia | https://worldmastershockey.org/team/Australia/ | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | 26 | 27 | 16 | 69 |
| Netherlands | https://worldmastershockey.org/team/Netherlands/ | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | 9 | 10 | 11 | 30 |
| Germany | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | 6 | 7 | 14 | 27 |
| Argentina | https://worldmastershockey.org/team/Argentina/ | https://worldmastershockey.org/wp-content/uploads/Argentina_2025.webp | 3 | 4 | 3 | 10 |
| South Africa | https://worldmastershockey.org/team/South-Africa/ | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | 2 | 5 | 7 | |
| New Zealand | https://worldmastershockey.org/team/New-Zealand/ | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | 2 | 4 | 11 | 17 |
| Spain | https://worldmastershockey.org/team/Spain/ | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | 2 | 1 | 1 | 4 |
| Ireland | https://worldmastershockey.org/team/Ireland/ | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | 1 | 4 | 4 | 9 |
| Wales | https://worldmastershockey.org/team/Wales/ | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | 1 | 1 | 3 | 5 |
| Scotland | https://worldmastershockey.org/team/Scotland/ | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | 4 | 5 | 9 | |
| China | https://worldmastershockey.org/team/China/ | https://worldmastershockey.org/wp-content/uploads/China-2025.webp | 1 | 1 | ||
| USA | https://worldmastershockey.org/team/USA/ | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | 2 | 2 | ||
| Chile | https://worldmastershockey.org/team/Chile/ | https://worldmastershockey.org/wp-content/uploads/Chile-2025.webp | 1 | 1 | ||
| Czech Republic | https://worldmastershockey.org/team/Czech-Republic/ | https://worldmastershockey.org/wp-content/uploads/Czech-Republic-2025.webp | 1 | 1 | ||
| France | https://worldmastershockey.org/team/France/ | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | 1 | 1 | ||
| Japan | https://worldmastershockey.org/team/Japan/ | https://worldmastershockey.org/wp-content/uploads/Japan-2025.webp | 1 | 1 | ||
| Malaysia | https://worldmastershockey.org/team/Malaysia/ | https://worldmastershockey.org/wp-content/uploads/Malaysia-2025.webp | 1 | 1 |
World Cup Outdoor Women Medal summary
| Nation | NationalPage | NationalFlagLink | Gold | Silver | Bronze | Grand Total |
|---|---|---|---|---|---|---|
| England | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | 17 | 5 | 6 | 28 |
| Australia | https://worldmastershockey.org/team/Australia/ | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | 8 | 9 | 5 | 22 |
| Argentina | https://worldmastershockey.org/team/Argentina/ | https://worldmastershockey.org/wp-content/uploads/Argentina_2025.webp | 3 | 4 | 1 | 8 |
| New Zealand | https://worldmastershockey.org/team/New-Zealand/ | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | 2 | 4 | 5 | 11 |
| Netherlands | https://worldmastershockey.org/team/Netherlands/ | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | 2 | 3 | 3 | 8 |
| Ireland | https://worldmastershockey.org/team/Ireland/ | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | 1 | 3 | 2 | 6 |
| South Africa | https://worldmastershockey.org/team/South-Africa/ | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | 1 | 1 | 2 | |
| Scotland | https://worldmastershockey.org/team/Scotland/ | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | 4 | 3 | 7 | |
| Wales | https://worldmastershockey.org/team/Wales/ | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | 1 | 1 | 2 | |
| Germany | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | 3 | 3 | ||
| USA | https://worldmastershockey.org/team/USA/ | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | 2 | 2 | ||
| Chile | https://worldmastershockey.org/team/Chile/ | https://worldmastershockey.org/wp-content/uploads/Chile-2025.webp | 1 | 1 | ||
| Czech Republic | https://worldmastershockey.org/team/Czech-Republic/ | https://worldmastershockey.org/wp-content/uploads/Czech-Republic-2025.webp | 1 | 1 | ||
| Spain | https://worldmastershockey.org/team/Spain/ | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | 1 | 1 |
World Cup Outdoor Men Medal summary
| Nation | Gold | Silver | Bronze | Grand Total | NationalFlagLink | NationalPage |
|---|---|---|---|---|---|---|
| England | 22 | 18 | 10 | 50 | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/team/England/ |
| Australia | 18 | 18 | 11 | 47 | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | https://worldmastershockey.org/team/Australia/ |
| Netherlands | 7 | 7 | 8 | 22 | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | https://worldmastershockey.org/team/Netherlands/ |
| Germany | 6 | 7 | 11 | 24 | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/team/Germany/ |
| Spain | 2 | 1 | 3 | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | https://worldmastershockey.org/team/Spain/ | |
| South Africa | 1 | 4 | 5 | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | https://worldmastershockey.org/team/South-Africa/ | |
| Wales | 1 | 2 | 3 | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | https://worldmastershockey.org/team/Wales/ | |
| Ireland | 1 | 2 | 3 | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | https://worldmastershockey.org/team/Ireland/ | |
| China | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/China-2025.webp | https://worldmastershockey.org/team/China/ | ||
| New Zealand | 6 | 6 | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | https://worldmastershockey.org/team/New-Zealand/ | ||
| Argentina | 2 | 2 | https://worldmastershockey.org/wp-content/uploads/Argentina_2025.webp | https://worldmastershockey.org/team/Argentina/ | ||
| Scotland | 2 | 2 | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | https://worldmastershockey.org/team/Scotland/ | ||
| France | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | https://worldmastershockey.org/team/France/ | ||
| Japan | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/Japan-2025.webp | https://worldmastershockey.org/team/Japan/ | ||
| Malaysia | 1 | 1 | https://worldmastershockey.org/wp-content/uploads/Malaysia-2025.webp | https://worldmastershockey.org/team/Malaysia/ |
World Cup Indoor Medals
| Nation | Gender | NationalFlagLink | NationalPage | Gold | Silver | Bronze | Grand Total |
|---|---|---|---|---|---|---|---|
| Germany | Men | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/team/Germany/ | 8 | 2 | 10 | |
| Germany | Women | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | https://worldmastershockey.org/team/Germany/ | 5 | 3 | 8 | |
| Netherlands | Men | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | https://worldmastershockey.org/team/Netherlands/ | 1 | 2 | 2 | 5 |
| Netherlands | Women | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | https://worldmastershockey.org/team/Netherlands/ | 1 | 2 | 1 | 4 |
| England | Women | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/team/England/ | 1 | 1 | 3 | 5 |
| England | Men | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | https://worldmastershockey.org/team/England/ | 1 | 1 | 2 | 4 |
| France | Women | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | https://worldmastershockey.org/team/France/ | 1 | 1 | ||
| France | Men | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | https://worldmastershockey.org/team/France/ | 1 | 1 | ||
| Guyana | Men | https://worldmastershockey.org/wp-content/uploads/Guyana-2025.webp | https://worldmastershockey.org/team/Guyana/ | 1 | 1 | ||
| Hong Kong | Men | https://worldmastershockey.org/wp-content/uploads/HongKong-2025.webp | https://worldmastershockey.org/team/Hong-Kong/ | 1 | 1 | ||
| New Zealand | Men | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | https://worldmastershockey.org/team/New-Zealand/ | 1 | 1 | ||
| Scotland | Men | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | https://worldmastershockey.org/team/Scotland/ | 1 | 1 | ||
| Spain | Men | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | https://worldmastershockey.org/team/Spain/ | 1 | 1 | ||
| Wales | Men | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | https://worldmastershockey.org/team/Wales/ | 1 | 1 | ||
| Wales | Women | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | https://worldmastershockey.org/team/Wales/ | 1 | 1 | ||
| USA | Women | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | https://worldmastershockey.org/team/USA/ | 2 | 2 | ||
| Canada | Women | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | https://worldmastershockey.org/team/Canada/ | 1 | 1 | ||
| Ireland | Men | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | https://worldmastershockey.org/team/Ireland/ | 1 | 1 | ||
| USA | Men | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | https://worldmastershockey.org/team/USA/ | 1 | 1 |