Officials CAPs are for WMH World and Continental Championships from 2022 onwards
Section |
---|
Outdoor Technical Director CAPs |
Indoor Technical Director CAPs |
Outdoor Umpire CAPs |
Indoor Umpire CAPs |
Outdoor Technical CAPs |
Indoor Technical CAPs |
Outdoor Technical Director CAPs
Name | Nationality | Assistant Technical Delegate | Assistant Tournament Director | Assistant Umpires Manager | Technical Delegate | Tournament Administrator | Tournament Director | Umpires Manager | Total | AltiusLink |
---|---|---|---|---|---|---|---|---|---|---|
MAVRIDIS Anthony | GRE | 3 | 1 | 4 | https://masters.altiusrt.com/people/3282 | |||||
KIEBOOM Robert | NED | 3 | 3 | https://masters.altiusrt.com/people/7839 | ||||||
DAVIS Nku | TTO | 1 | 1 | 2 | https://masters.altiusrt.com/people/12194 | |||||
EVANS Karen | WAL | 1 | 1 | 2 | https://masters.altiusrt.com/people/1985 | |||||
GARNER Debbie | ENG | 1 | 1 | 2 | https://masters.altiusrt.com/people/95 | |||||
HENDERSON Helen | SCO | 2 | 2 | https://masters.altiusrt.com/people/7210 | ||||||
JENKINS Rob | ENG | 1 | 1 | 2 | https://masters.altiusrt.com/people/36 | |||||
KIRK Richard | ENG | 2 | 2 | https://masters.altiusrt.com/people/9047 | ||||||
MASON Terence | AUS | 2 | 2 | https://masters.altiusrt.com/people/11232 | ||||||
McKAY Iain | SCO | 1 | 1 | 2 | https://masters.altiusrt.com/people/6390 | |||||
OGDEN Nicola | AUS | 2 | 2 | https://masters.altiusrt.com/people/2751 | ||||||
ACRI Pietro | ITA | 1 | 1 | https://masters.altiusrt.com/people/11223 | ||||||
BARNES Jo | ENG | 1 | 1 | https://masters.altiusrt.com/people/8739 | ||||||
BONNER Dawn | ENG | 1 | 1 | https://masters.altiusrt.com/people/44 | ||||||
BUSTOS Antonio | ESP | 1 | 1 | https://masters.altiusrt.com/people/12609 | ||||||
FALING Kathleen | RSA | 1 | 1 | https://masters.altiusrt.com/people/11190 | ||||||
FISHER Sonya | AUS | 1 | 1 | https://masters.altiusrt.com/people/11598 | ||||||
GARETTA Juan | ARG | 1 | 1 | https://masters.altiusrt.com/people/12935 | ||||||
HARRISON Fiona | RSA | 1 | 1 | https://masters.altiusrt.com/people/10161 | ||||||
HERON John | SCO | 1 | 1 | https://masters.altiusrt.com/people/7687 | ||||||
HIRAO Yutaka | JPN | 1 | 1 | https://masters.altiusrt.com/people/11222 | ||||||
KATO Naomi | JPN | 1 | 1 | https://masters.altiusrt.com/people/6467 | ||||||
KOETS Nico | NED | 1 | 1 | https://masters.altiusrt.com/people/7838 | ||||||
MENTING Hanneke | NED | 1 | 1 | https://masters.altiusrt.com/people/3716 | ||||||
MICHELSEN Wendy | NZL | 1 | 1 | https://masters.altiusrt.com/people/9527 | ||||||
MONAGHAN Martin | SCO | 1 | 1 | https://masters.altiusrt.com/people/6459 | ||||||
MONTEIRO Blaise | NZL | 1 | 1 | https://masters.altiusrt.com/people/2766 | ||||||
MULDER Sven | RSA | 1 | 1 | https://masters.altiusrt.com/people/11192 | ||||||
ORTH Scott | AUS | 1 | 1 | https://masters.altiusrt.com/people/2771 | ||||||
PATON Glenn | SCO | 1 | 1 | https://masters.altiusrt.com/people/1232 | ||||||
PEREZ ZANINI Javier | URU | 1 | 1 | https://masters.altiusrt.com/people/12903 | ||||||
POLLARD Howard | ENG | 1 | 1 | https://masters.altiusrt.com/people/12259 | ||||||
RUSSELL Rob | RSA | 1 | 1 | https://masters.altiusrt.com/people/11191 | ||||||
SANA Kiyoshi | JPN | 1 | 1 | https://masters.altiusrt.com/people/11551 | ||||||
STEWART Wendy | CAN | 1 | 1 | https://masters.altiusrt.com/people/6409 | ||||||
TALBOT Mike | ENG | 1 | 1 | https://masters.altiusrt.com/people/13 | ||||||
van RENSEN Hans | NED | 1 | 1 | https://masters.altiusrt.com/people/67 | ||||||
VERHOEVEN Reinier | NED | 1 | 1 | https://masters.altiusrt.com/people/76 | ||||||
WATERMAN Alan | CAN | 1 | 1 | https://masters.altiusrt.com/people/11231 | ||||||
WIJAYANTI Winnie | INA | 1 | 1 | https://masters.altiusrt.com/people/12934 |
Indoor Technical Director CAPs
Fullname | nationality | Assistant Technical Delegate | Assistant Umpires Manager | Technical Delegate | Umpires Manager | Total Result |
---|---|---|---|---|---|---|
BARNES Jo | ENG | 1 | 1 | |||
DAVIS Nku | TTO | 1 | 1 | |||
ELLCOCK David | ENG | 1 | 1 | |||
EVANS Karen | WAL | 1 | 1 | |||
FISHER Sonya | AUS | 1 | 1 | |||
GILLETT Simon | ENG | 1 | 1 | |||
HENDERSON Helen | SCO | 1 | 1 | |||
KOETS Nico | NED | 1 | 1 | |||
McKAY Iain | SCO | 1 | 1 | |||
POLLARD Howard | ENG | 1 | 1 | |||
STEWART Tony | CAN | 1 | 1 |
Outdoor Umpire CAPs
Official | Nationality | Umpire | Reserve Umpire | Total | AltiusLink |
---|---|---|---|---|---|
BRADLEY Robert | ENG | 22 | 38 | 60 | https://masters.altiusrt.com/people/79 |
HOCKEY Bruce | AUS | 15 | 39 | 54 | https://masters.altiusrt.com/people/3374 |
VAN der MEULEN Gertjan | NED | 15 | 32 | 47 | https://masters.altiusrt.com/people/6986 |
PARKER Andy | ENG | 14 | 31 | 45 | https://masters.altiusrt.com/people/7860 |
FENTON Stuart | ENG | 16 | 28 | 44 | https://masters.altiusrt.com/people/7471 |
PINGITORE Salvatore | ITA | 18 | 25 | 43 | https://masters.altiusrt.com/people/6973 |
ROBERTS Andy | ENG | 14 | 25 | 39 | https://masters.altiusrt.com/people/12367 |
DEKKER Jan | NED | 12 | 26 | 38 | https://masters.altiusrt.com/people/51 |
HALLETT Jane | ENG | 10 | 27 | 37 | https://masters.altiusrt.com/people/55 |
LIPSKY Christian | GER | 14 | 21 | 35 | https://masters.altiusrt.com/people/7582 |
RANDHAWA Jasbir | CAN | 10 | 25 | 35 | https://masters.altiusrt.com/people/5872 |
BECK Graham | ENG | 12 | 22 | 34 | https://masters.altiusrt.com/people/6471 |
GARDINER Rob | AUS | 14 | 20 | 34 | https://masters.altiusrt.com/people/11213 |
HOWARD Elsabe | RSA | 12 | 22 | 34 | https://masters.altiusrt.com/people/11203 |
TUNNICLIFF Nano | NZL | 12 | 20 | 32 | https://masters.altiusrt.com/people/11207 |
VERMEER Erik | NED | 9 | 22 | 31 | https://masters.altiusrt.com/people/6123 |
WILLIAMS Sam | ENG | 10 | 21 | 31 | https://masters.altiusrt.com/people/11214 |
LUBRICH Frank | GER | 11 | 19 | 30 | https://masters.altiusrt.com/people/6098 |
SIGN Jason | ENG | 11 | 19 | 30 | https://masters.altiusrt.com/people/9041 |
ANDERSON Colin | SCO | 7 | 22 | 29 | https://masters.altiusrt.com/people/7473 |
CHILDS Paula | USA | 9 | 20 | 29 | https://masters.altiusrt.com/people/11210 |
LEWIS Carol | WAL | 6 | 23 | 29 | https://masters.altiusrt.com/people/122 |
SIHOTA Pritpal | ENG | 9 | 19 | 28 | https://masters.altiusrt.com/people/70 |
TATE Kevan | SCO | 11 | 17 | 28 | https://masters.altiusrt.com/people/9046 |
ANDERSON Mike | AUS | 11 | 16 | 27 | https://masters.altiusrt.com/people/3367 |
BELCHER Clive | RSA | 9 | 18 | 27 | https://masters.altiusrt.com/people/11200 |
DUERDEN Chris | ENG | 11 | 16 | 27 | https://masters.altiusrt.com/people/406 |
KATO Naomi | JPN | 9 | 18 | 27 | https://masters.altiusrt.com/people/6467 |
KHAN Jawed | ITA | 7 | 20 | 27 | https://masters.altiusrt.com/people/59 |
MORALES Tony | ESP | 4 | 23 | 27 | https://masters.altiusrt.com/people/3172 |
TAYLOR Amy | RSA | 7 | 20 | 27 | https://masters.altiusrt.com/people/11193 |
YOUSAF Tara | SCO | 12 | 15 | 27 | https://masters.altiusrt.com/people/9287 |
MONGER David | ENG | 7 | 19 | 26 | https://masters.altiusrt.com/people/38 |
van der VLIST Jan | NED | 9 | 17 | 26 | https://masters.altiusrt.com/people/6119 |
WATSON Anna | SCO | 9 | 17 | 26 | https://masters.altiusrt.com/people/6452 |
WELLS Andrew | NZL | 9 | 17 | 26 | https://masters.altiusrt.com/people/3939 |
CARTER Dan | ENG | 6 | 19 | 25 | https://masters.altiusrt.com/people/11233 |
HIGGINS Andy | ENG | 7 | 18 | 25 | https://masters.altiusrt.com/people/37 |
SMALL A J | NZL | 7 | 18 | 25 | https://masters.altiusrt.com/people/7866 |
TOLOMEI Antonio | ITA | 10 | 15 | 25 | https://masters.altiusrt.com/people/73 |
WATSON Donnie | SCO | 7 | 18 | 25 | https://masters.altiusrt.com/people/7217 |
COUPER Sarah | SCO | 9 | 15 | 24 | https://masters.altiusrt.com/people/6478 |
BARLOW Lucy | ENG | 12 | 11 | 23 | https://masters.altiusrt.com/people/9538 |
LOGAN Mervyn | IRL | 8 | 15 | 23 | https://masters.altiusrt.com/people/61 |
ANDERSON Gary | NED | 8 | 14 | 22 | https://masters.altiusrt.com/people/7867 |
KRAAIJEVELD Piet-Hein | NED | 7 | 15 | 22 | https://masters.altiusrt.com/people/7875 |
SARGEANT Helen | ENG | 8 | 14 | 22 | https://masters.altiusrt.com/people/9515 |
BUTT Imran | SIN | 8 | 13 | 21 | https://masters.altiusrt.com/people/11205 |
KENDRICK Mark | ENG | 4 | 17 | 21 | https://masters.altiusrt.com/people/9520 |
REED Colin | ENG | 5 | 16 | 21 | https://masters.altiusrt.com/people/9536 |
DOMPELING Dick | NED | 7 | 13 | 20 | https://masters.altiusrt.com/people/7861 |
HILL Phil | RSA | 9 | 11 | 20 | https://masters.altiusrt.com/people/6978 |
JONKER Petra | RSA | 8 | 12 | 20 | https://masters.altiusrt.com/people/11211 |
NICHOLSON Andrea | RSA | 6 | 14 | 20 | https://masters.altiusrt.com/people/11194 |
ORTH Scott | AUS | 7 | 13 | 20 | https://masters.altiusrt.com/people/2771 |
BENNETT Helen | ENG | 7 | 12 | 19 | https://masters.altiusrt.com/people/7879 |
HERATH T.M. Indrawansa | SRI | 7 | 12 | 19 | https://masters.altiusrt.com/people/9526 |
JORDAAN Chester | RSA | 7 | 12 | 19 | https://masters.altiusrt.com/people/11197 |
KRYKUNIVSKY Nik | ENG | 6 | 13 | 19 | https://masters.altiusrt.com/people/7873 |
RAUTENBACH Handre | RSA | 7 | 12 | 19 | https://masters.altiusrt.com/people/11204 |
REYNOLDS Nina | RSA | 6 | 13 | 19 | https://masters.altiusrt.com/people/11209 |
TOMPKINS Ben | ENG | 7 | 12 | 19 | https://masters.altiusrt.com/people/12602 |
COENRAADS Bart | NED | 6 | 12 | 18 | https://masters.altiusrt.com/people/11195 |
JARVIS Mark | ENG | 4 | 14 | 18 | https://masters.altiusrt.com/people/9539 |
McGEACHY Denise | CAN | 7 | 11 | 18 | https://masters.altiusrt.com/people/11202 |
ROBINSON Darren | RSA | 7 | 11 | 18 | https://masters.altiusrt.com/people/11201 |
BOOYSEN Nicole | RSA | 5 | 12 | 17 | https://masters.altiusrt.com/people/11208 |
BUCKLEY Angela | ENG | 6 | 11 | 17 | https://masters.altiusrt.com/people/9021 |
De OÑA Rocio | ARG | 7 | 10 | 17 | https://masters.altiusrt.com/people/12950 |
EGGLETON Dave | ENG | 8 | 9 | 17 | https://masters.altiusrt.com/people/28 |
GARNER Tim | RSA | 2 | 15 | 17 | https://masters.altiusrt.com/people/8573 |
HICKMAN David | AUS | 5 | 12 | 17 | https://masters.altiusrt.com/people/5043 |
MORLA Florian | GER | 4 | 13 | 17 | https://masters.altiusrt.com/people/26 |
BEATTIE David | SCO | 4 | 12 | 16 | https://masters.altiusrt.com/people/7211 |
BONZ Ralph | GER | 7 | 9 | 16 | https://masters.altiusrt.com/people/13686 |
CRAMER Gerald | NED | 5 | 11 | 16 | https://masters.altiusrt.com/people/50 |
EMMERICHS Marcel | GER | 5 | 11 | 16 | https://masters.altiusrt.com/people/9553 |
LIBONATTI Ana | ARG | 6 | 10 | 16 | https://masters.altiusrt.com/people/12936 |
MATEO Juan | ESP | 6 | 10 | 16 | https://masters.altiusrt.com/people/12606 |
MOSS Ian | SCO | 6 | 10 | 16 | https://masters.altiusrt.com/people/6976 |
O'CONNELL Michael | IRL | 6 | 10 | 16 | https://masters.altiusrt.com/people/9162 |
SALAS Sergio | ARG | 5 | 11 | 16 | https://masters.altiusrt.com/people/13654 |
WILSON Jan | NZL | 5 | 11 | 16 | https://masters.altiusrt.com/people/2745 |
BASSALLO Laura | USA | 5 | 10 | 15 | https://masters.altiusrt.com/people/12607 |
CABALLERO Diego | ARG | 6 | 9 | 15 | https://masters.altiusrt.com/people/12941 |
EASTLAND David | ENG | 5 | 10 | 15 | https://masters.altiusrt.com/people/13676 |
FERREYRA Hugo | ARG | 4 | 11 | 15 | https://masters.altiusrt.com/people/12944 |
HORNE Jason | ENG | 5 | 10 | 15 | https://masters.altiusrt.com/people/9028 |
JACOBSE Jet | NED | 5 | 10 | 15 | https://masters.altiusrt.com/people/12266 |
JONES Anne | AUS | 4 | 11 | 15 | https://masters.altiusrt.com/people/2734 |
McCARTNEY Michael | ENG | 6 | 9 | 15 | https://masters.altiusrt.com/people/9274 |
MILLAR Craig | AUS | 6 | 9 | 15 | https://masters.altiusrt.com/people/6968 |
REEMAN Campbell | ENG | 7 | 8 | 15 | https://masters.altiusrt.com/people/9510 |
SADLER Allan | AUS | 5 | 10 | 15 | https://masters.altiusrt.com/people/6967 |
SOLER Daniela | ARG | 6 | 9 | 15 | https://masters.altiusrt.com/people/12939 |
ANDERSON Sue | NZL | 5 | 9 | 14 | https://masters.altiusrt.com/people/3884 |
BRIDGE Anthony | WAL | 3 | 11 | 14 | https://masters.altiusrt.com/people/7212 |
EGISTI Marcelo | ARG | 5 | 9 | 14 | https://masters.altiusrt.com/people/13649 |
FIRTH Kath | AUS | 5 | 9 | 14 | https://masters.altiusrt.com/people/12364 |
LEES Terry | ENG | 6 | 8 | 14 | https://masters.altiusrt.com/people/13691 |
MARCHANT Jim | WAL | 5 | 9 | 14 | https://masters.altiusrt.com/people/9272 |
NOVERA Leonel | ARG | 4 | 10 | 14 | https://masters.altiusrt.com/people/12946 |
QUEREJETA María | ARG | 4 | 10 | 14 | https://masters.altiusrt.com/people/12947 |
ROTSTEEG Simon | NED | 4 | 10 | 14 | https://masters.altiusrt.com/people/69 |
SEE Rinky | HKG | 5 | 9 | 14 | https://masters.altiusrt.com/people/12990 |
SEXBY Paul | ENG | 3 | 11 | 14 | https://masters.altiusrt.com/people/7472 |
SMITH Kirsten | NZL | 4 | 10 | 14 | https://masters.altiusrt.com/people/3931 |
TIJSSENS Maarten | NED | 4 | 10 | 14 | https://masters.altiusrt.com/people/6975 |
VENESS Ken | ENG | 5 | 9 | 14 | https://masters.altiusrt.com/people/75 |
WHITE Nicholas | ENG | 4 | 10 | 14 | https://masters.altiusrt.com/people/12365 |
YOUNG Michael | AUS | 5 | 9 | 14 | https://masters.altiusrt.com/people/9522 |
ABEYWICKRAMA Mahesh | SRI | 6 | 7 | 13 | https://masters.altiusrt.com/people/9519 |
COWAN Claire | RSA | 1 | 12 | 13 | https://masters.altiusrt.com/people/11198 |
de WILD Daan | NED | 4 | 9 | 13 | https://masters.altiusrt.com/people/6080 |
FITZGERALD Mellinda | NZL | 4 | 9 | 13 | https://masters.altiusrt.com/people/9521 |
Ganesha | SIN | 5 | 8 | 13 | https://masters.altiusrt.com/people/11212 |
HIPPLER Peter | GER | 4 | 9 | 13 | https://masters.altiusrt.com/people/8574 |
HOLLIS Tracey | AUS | 4 | 9 | 13 | https://masters.altiusrt.com/people/2733 |
HOPKINS Ann | ENG | 5 | 8 | 13 | https://masters.altiusrt.com/people/99 |
HURST Rod | AUS | 5 | 8 | 13 | https://masters.altiusrt.com/people/3373 |
REID Emma | SCO | 5 | 8 | 13 | https://masters.altiusrt.com/people/7689 |
SWIEBEL Alice | NED | 2 | 11 | 13 | https://masters.altiusrt.com/people/6108 |
THRESHER Simon | AUS | 5 | 8 | 13 | https://masters.altiusrt.com/people/9525 |
WOOLLEY Roy | ENG | 4 | 9 | 13 | https://masters.altiusrt.com/people/77 |
ALEGRE Horacio | ARG | 3 | 9 | 12 | https://masters.altiusrt.com/people/12943 |
CANE Nick | WAL | 9 | 3 | 12 | https://masters.altiusrt.com/people/6855 |
CONACHER Maggie | SCO | 4 | 8 | 12 | https://masters.altiusrt.com/people/778 |
de la COMBÉ Reninca | NED | 5 | 7 | 12 | https://masters.altiusrt.com/people/9524 |
DOCKIER Didier | BEL | 4 | 8 | 12 | https://masters.altiusrt.com/people/7577 |
HERON John | SCO | 6 | 6 | 12 | https://masters.altiusrt.com/people/7687 |
JORDAN Bob | ENG | 3 | 9 | 12 | https://masters.altiusrt.com/people/7865 |
LEFEVRE Dominique | FRA | 3 | 9 | 12 | https://masters.altiusrt.com/people/8570 |
MCMURRAY John | AUS | 4 | 8 | 12 | https://masters.altiusrt.com/people/11235 |
MILLER Alan | WAL | 5 | 7 | 12 | https://masters.altiusrt.com/people/9508 |
PEART Chris | ENG | 4 | 8 | 12 | https://masters.altiusrt.com/people/7864 |
ROSS David | AUS | 3 | 9 | 12 | https://masters.altiusrt.com/people/6966 |
SIVAPRAGASAM Dana | MAS | 4 | 8 | 12 | https://masters.altiusrt.com/people/2391 |
SMITH Caitlyn | AUS | 3 | 9 | 12 | https://masters.altiusrt.com/people/12937 |
SPRINGFORD Norman | SCO | 4 | 8 | 12 | https://masters.altiusrt.com/people/72 |
VEGA Felix | ESP | 6 | 6 | 12 | https://masters.altiusrt.com/people/6987 |
WESTERHOF Mirelle | NED | 4 | 8 | 12 | https://masters.altiusrt.com/people/6127 |
BERNIN Robert | GER | 3 | 8 | 11 | https://masters.altiusrt.com/people/10216 |
CUTRALE Sam | AUS | 3 | 8 | 11 | https://masters.altiusrt.com/people/6970 |
DEMPSTER Kevin | JPN | 3 | 8 | 11 | https://masters.altiusrt.com/people/3369 |
FYNN Karen | ENG | 3 | 8 | 11 | https://masters.altiusrt.com/people/7469 |
HARRISON Brian | AUS | 3 | 8 | 11 | https://masters.altiusrt.com/people/11607 |
HEERING Donald | ENG | 2 | 9 | 11 | https://masters.altiusrt.com/people/12603 |
LOPEZ VERNENGO Veronica | ARG | 3 | 8 | 11 | https://masters.altiusrt.com/people/13655 |
MAISANO Frank | USA | 3 | 8 | 11 | https://masters.altiusrt.com/people/12942 |
MCGEOCH Mark | SIN | 4 | 7 | 11 | https://masters.altiusrt.com/people/3352 |
PERRUZZA Stephen | ENG | 3 | 8 | 11 | https://masters.altiusrt.com/people/12366 |
SCHALLIG Ellen | NED | 3 | 8 | 11 | https://masters.altiusrt.com/people/9518 |
VERKOOIJEN Britt | NED | 3 | 8 | 11 | https://masters.altiusrt.com/people/7878 |
WARBURTON Julian | ENG | 4 | 7 | 11 | https://masters.altiusrt.com/people/9537 |
WEBB Simon | GBR | 4 | 7 | 11 | https://masters.altiusrt.com/people/431 |
WILLIAMS Neal | AUS | 4 | 7 | 11 | https://masters.altiusrt.com/people/6971 |
CLARK Alistair | HKG | 5 | 5 | 10 | https://masters.altiusrt.com/people/12986 |
KLEMANN Dominique | NED | 4 | 6 | 10 | https://masters.altiusrt.com/people/12362 |
LÓPEZ Hernán | ARG | 4 | 6 | 10 | https://masters.altiusrt.com/people/13648 |
MASTERSON Paul | ENG | 3 | 7 | 10 | https://masters.altiusrt.com/people/9523 |
NIBLOCK Chris | USA | 4 | 6 | 10 | https://masters.altiusrt.com/people/12987 |
PEART Katherine | ENG | 4 | 6 | 10 | https://masters.altiusrt.com/people/12363 |
SENNO Masato | JPN | 3 | 7 | 10 | https://masters.altiusrt.com/people/11236 |
SHARPE Sioux | AUS | 3 | 7 | 10 | https://masters.altiusrt.com/people/2737 |
SMITH Neil | ENG | 2 | 8 | 10 | https://masters.altiusrt.com/people/3740 |
HALLOWS Charles | ENG | 2 | 7 | 9 | https://masters.altiusrt.com/people/19 |
HARRISON Matthew | ENG | 4 | 5 | 9 | https://masters.altiusrt.com/people/7872 |
KIM Kuk Hee | AUS | 4 | 5 | 9 | https://masters.altiusrt.com/people/2735 |
LE ROUX Sulette | AUS | 2 | 7 | 9 | https://masters.altiusrt.com/people/5339 |
POULAIN Andy | ENG | 1 | 8 | 9 | https://masters.altiusrt.com/people/22 |
BUSTOS Antonio | ESP | 6 | 2 | 8 | https://masters.altiusrt.com/people/12609 |
TURNER Peter | NZL | 2 | 6 | 8 | https://masters.altiusrt.com/people/12989 |
WRIGHT David | BEL | 8 | 8 | https://masters.altiusrt.com/people/12940 | |
De Los SANTOS Victor | ARG | 2 | 5 | 7 | https://masters.altiusrt.com/people/13656 |
DIAZ Carolina | ARG | 2 | 5 | 7 | https://masters.altiusrt.com/people/12938 |
van RENSEN Hans | NED | 5 | 5 | https://masters.altiusrt.com/people/67 | |
KODAMA Shigeki | JPN | 1 | 3 | 4 | https://masters.altiusrt.com/people/11498 |
MONTSERRAT Andreu | ESP | 1 | 3 | 4 | https://masters.altiusrt.com/people/12264 |
SUNESEN Roberto | ARG | 1 | 2 | 3 | https://masters.altiusrt.com/people/12949 |
ZIRRETTA Gerlando | ITA | 1 | 2 | 3 | https://masters.altiusrt.com/people/8422 |
VERHOEVEN Reinier | NED | 2 | 2 | https://masters.altiusrt.com/people/76 | |
YUZAWA Nozomi | JPN | 2 | 2 | https://masters.altiusrt.com/people/11499 | |
SANA Kiyoshi | JPN | 1 | 1 | https://masters.altiusrt.com/people/11551 | |
WATERMAN Alan | CAN | 1 | 1 | https://masters.altiusrt.com/people/11231 |
Indoor Umpire CAPs
Official | Nationality | AltiusLink | Umpire | Reserve Umpire | Total |
---|---|---|---|---|---|
McEVOY Lee | ENG | https://masters.altiusrt.com/people/13680 | 10 | 4 | 14 |
BARLOW Lucy | ENG | https://masters.altiusrt.com/people/9538 | 10 | 1 | 11 |
BUCKLEY Angela | ENG | https://masters.altiusrt.com/people/9021 | 10 | 1 | 11 |
CORL Fran | USA | https://masters.altiusrt.com/people/13677 | 9 | 2 | 11 |
ELLICE Caroline | SCO | https://masters.altiusrt.com/people/9141 | 10 | 1 | 11 |
JARVIS Mark | ENG | https://masters.altiusrt.com/people/9539 | 10 | 1 | 11 |
KAMLA Ute | GER | https://masters.altiusrt.com/people/8479 | 10 | 1 | 11 |
LEES Terry | ENG | https://masters.altiusrt.com/people/13691 | 10 | 1 | 11 |
LIPSKY Christian | GER | https://masters.altiusrt.com/people/7582 | 10 | 1 | 11 |
LUBRICH Frank | GER | https://masters.altiusrt.com/people/6098 | 11 | 11 | |
REEMAN Campbell | ENG | https://masters.altiusrt.com/people/9510 | 9 | 2 | 11 |
SEAGER Laura | ENG | https://masters.altiusrt.com/people/9038 | 10 | 1 | 11 |
SPENCER Liz | ENG | https://masters.altiusrt.com/people/13682 | 11 | 11 | |
TATE Kevan | SCO | https://masters.altiusrt.com/people/9046 | 11 | 11 | |
VAN der MEULEN Gertjan | NED | https://masters.altiusrt.com/people/6986 | 11 | 11 | |
YOUSAF Tara | SCO | https://masters.altiusrt.com/people/9287 | 10 | 1 | 11 |
BEATTIE David | SCO | https://masters.altiusrt.com/people/7211 | 10 | 10 | |
BONZ Ralph | GER | https://masters.altiusrt.com/people/13686 | 10 | 10 | |
CHAPMAN Sarah | ENG | https://masters.altiusrt.com/people/13689 | 9 | 1 | 10 |
COOKE Graeme | NIR | https://masters.altiusrt.com/people/13679 | 10 | 10 | |
HARPER Lia | ENG | https://masters.altiusrt.com/people/13681 | 10 | 10 | |
HOPKINS Ann | ENG | https://masters.altiusrt.com/people/99 | 10 | 10 | |
HORNE Jason | ENG | https://masters.altiusrt.com/people/9028 | 10 | 10 | |
JOHNSON Neil | ENG | https://masters.altiusrt.com/people/9030 | 10 | 10 | |
KENNEDY Andrew | ENG | https://masters.altiusrt.com/people/13675 | 9 | 1 | 10 |
MARCHANT Jim | WAL | https://masters.altiusrt.com/people/9272 | 9 | 1 | 10 |
MASTERSON Paul | ENG | https://masters.altiusrt.com/people/9523 | 9 | 1 | 10 |
MORALES Tony | ESP | https://masters.altiusrt.com/people/3172 | 10 | 10 | |
MORLA Florian | GER | https://masters.altiusrt.com/people/26 | 10 | 10 | |
PARKER Sophie | ENG | https://masters.altiusrt.com/people/106 | 10 | 10 | |
SIHOTA Pritpal | ENG | https://masters.altiusrt.com/people/70 | 9 | 1 | 10 |
VERKOOIJEN Britt | NED | https://masters.altiusrt.com/people/7878 | 10 | 10 | |
WHITE Nicholas | ENG | https://masters.altiusrt.com/people/12365 | 9 | 1 | 10 |
BOAG Martin | SCO | https://masters.altiusrt.com/people/13683 | 9 | 9 | |
DAVIDSON Maxwell | ENG | https://masters.altiusrt.com/people/13684 | 9 | 9 | |
EASTLAND David | ENG | https://masters.altiusrt.com/people/13676 | 9 | 9 | |
FIRTH Kath | AUS | https://masters.altiusrt.com/people/12364 | 9 | 9 | |
HARRISON Brian | AUS | https://masters.altiusrt.com/people/11607 | 9 | 9 | |
HIGGINS Andy | ENG | https://masters.altiusrt.com/people/37 | 9 | 9 | |
JENKINS Rob | ENG | https://masters.altiusrt.com/people/36 | 9 | 9 | |
JOY Gary | ENG | https://masters.altiusrt.com/people/13678 | 9 | 9 | |
O'HAGAN Phil | ENG | https://masters.altiusrt.com/people/12198 | 9 | 9 | |
POULAIN Andy | ENG | https://masters.altiusrt.com/people/22 | 9 | 9 | |
SMALL A J | NZL | https://masters.altiusrt.com/people/7866 | 9 | 9 | |
TOMPKINS Ben | ENG | https://masters.altiusrt.com/people/12602 | 9 | 9 | |
van der VIJGH Ronald | NED | https://masters.altiusrt.com/people/13687 | 9 | 9 | |
TEJURA Rowan | ENG | https://masters.altiusrt.com/people/13688 | 7 | 7 |
coming soon
Outdoor Technical CAPs
Official | Nationality | Judge | Technical Officer | Total | AltiusLInk |
---|---|---|---|---|---|
BAYNE Lesley | WAL | 67 | 40 | 107 | https://masters.altiusrt.com/people/89 |
MAVRIDIS Anthony | GRE | 23 | 65 | 88 | https://masters.altiusrt.com/people/3282 |
MACMILLAN Sue | AUS | 51 | 32 | 83 | https://masters.altiusrt.com/people/2720 |
RUTKOWSKI Renee | USA | 23 | 57 | 80 | https://masters.altiusrt.com/people/10316 |
HINCHLIFFE Jill | AUS | 46 | 29 | 75 | https://masters.altiusrt.com/people/9530 |
STEWART Tony | CAN | 15 | 44 | 59 | https://masters.altiusrt.com/people/6627 |
SANDS-CORL Regina | USA | 19 | 36 | 55 | https://masters.altiusrt.com/people/10317 |
MAISANO Stacey | USA | 30 | 22 | 52 | https://masters.altiusrt.com/people/10311 |
McCARTNEY Yvonne | ENG | 31 | 21 | 52 | https://masters.altiusrt.com/people/7857 |
HALEY Merrill | RSA | 44 | 7 | 51 | https://masters.altiusrt.com/people/3360 |
LAFUENTE Enrique | ESP | 49 | 1 | 50 | https://masters.altiusrt.com/people/12511 |
ROBERTS Tom | ENG | 25 | 25 | 50 | https://masters.altiusrt.com/people/8931 |
LANGTON Craig | ENG | 27 | 22 | 49 | https://masters.altiusrt.com/people/9532 |
RICHARDSON Donna | USA | 28 | 21 | 49 | https://masters.altiusrt.com/people/12361 |
BOYLAN James | ENG | 30 | 18 | 48 | https://masters.altiusrt.com/people/7465 |
SMITH Ian | AUS | 23 | 25 | 48 | https://masters.altiusrt.com/people/11229 |
STOLK Erna | NED | 40 | 6 | 46 | https://masters.altiusrt.com/people/7840 |
van OORT-GROOT Marieke | NED | 37 | 9 | 46 | https://masters.altiusrt.com/people/7850 |
GANESH Peter | WAL | 16 | 29 | 45 | https://masters.altiusrt.com/people/116 |
