2022 Masters World Cup O45 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 25 | 4 | 21 |
2 | ![]() | 7 | 5 | 1 | 1 | 28 | 7 | 21 |
3 | ![]() | 6 | 4 | 0 | 2 | 14 | 10 | 4 |
4 | ![]() | 7 | 4 | 1 | 2 | 33 | 12 | 21 |
5 | ![]() | 6 | 2 | 0 | 3 | 7 | 9 | -2 |
6 | ![]() | 5 | 2 | 0 | 3 | 6 | 11 | -5 |
7 | ![]() | 7 | 4 | 0 | 2 | 15 | 14 | 1 |
8 | ![]() | 7 | 2 | 0 | 5 | 9 | 28 | -19 |
9 | ![]() | 7 | 1 | 0 | 4 | 6 | 15 | -9 |
10 | ![]() | 6 | 1 | 0 | 5 | 6 | 17 | -11 |
11 | ![]() | 6 | 1 | 0 | 5 | 6 | 28 | -22 |
2022 Spirit of Masters O45 Men
Pos | Team |
---|---|
1 | ![]() |
Results
![]() ![]() 2 - 3World Masters O45 Men
Cape Town
South Africa O45 SoM Men v Zimbabwe O45 Men |
![]() ![]() 5 - 0World Masters O45 Men
Cape Town
Netherlands O45 Men v South Africa O45 SoM Men |
![]() ![]() 0 - 2World Masters O45 Men
Cape Town
Argentina O45 Men v South Africa O45 SoM Men |
![]() ![]() 1 - 3World Masters O45 Men
Cape Town
South Africa O45 SoM Men v Germany O45 Men |
![]() ![]() 1 - 0World Masters O45 Men
Cape Town
South Africa O45 SoM Men v Wales O45 Men |