New Zealand O60 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | WILLIAMSON Geoff | Goalkeeper | 63 | 0 |
| 2 | BRETT Craig | Captain | 63 | 6 |
| 3 | LOWNDES Peter | Player | 62 | 1 |
| 5 | TEAGUE Graeme | Player | 63 | 0 |
| 6 | EVANSON Brian | Captain, Player | 63 | 0 |
| 7 | SUTHERLAND Malcolm | Player | 62 | 3 |
| 10 | VAN BRUEGEL Peter | Player | 64 | 3 |
| 11 | ROLTON Nicholas | Player | 62 | 2 |
| 12 | CLAYTON Jack | Player | 64 | 4 |
| 12 | SLARK Mathew | Player | 66 | 1 |
| 13 | THORNE Barry | Player | 71 | 3 |
| 15 | BOWDEN Dean | Player | 62 | 1 |
| 17 | EDEN Trevor | Goalkeeper | 64 | 0 |
| 20 | EDGECOMBE Daryl | Player | 63 | 0 |
| 21 | MacCULLOCH Neil | Player | 66 | 0 |
| 22 | MAKAN Bharat | Player | 64 | 0 |
| 23 | STRANG Victor | Player | 66 | 0 |
| 32 | GRANT Stuart | Player | 64 | 1 |
2024 Masters World Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O60 | 7 | 7 | 0 | 0 | 28 | 0 | 28 |
| 2 | Australia O60 | 7 | 4 | 0 | 2 | 9 | 5 | 4 |
| 3 | France O60 | 7 | 4 | 1 | 0 | 7 | 2 | 5 |
| 4 | Wales O60 | 7 | 4 | 0 | 2 | 6 | 7 | -1 |
| 5 | Netherlands O60 | 7 | 4 | 0 | 3 | 9 | 11 | -2 |
| 6 | New Zealand O60 | 6 | 4 | 0 | 2 | 25 | 6 | 19 |
| 7 | Malaysia O60 | 6 | 2 | 0 | 3 | 11 | 10 | 1 |
| 8 | USA O60 | 7 | 1 | 2 | 3 | 5 | 7 | -2 |
| 9 | South Africa O60 | 7 | 3 | 0 | 4 | 18 | 15 | 3 |
| 10 | Germany O60 | 7 | 3 | 1 | 3 | 19 | 10 | 9 |
| 11 | Japan O60 | 6 | 3 | 0 | 3 | 26 | 14 | 12 |
| 12 | Singapore O60 | 6 | 0 | 0 | 6 | 0 | 59 | -59 |
| 13 | Scotland O60 | 5 | 1 | 0 | 4 | 6 | 11 | -5 |
| 14 | Canada O60 | 5 | 0 | 0 | 5 | 1 | 13 | -12 |
| 15 | Southern Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















