England O60 Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | HARGRAVES Richard | Goalkeeper | 62 | 0 |
| 2 | CONGERTON Paul | Player | 63 | 0 |
| 3 | GURNEY Jon | Player | 61 | 0 |
| 4 | PEPLOW Jon | Player | 65 | 0 |
| 5 | LAW Andy | Player | 64 | 0 |
| 6 | NICHOLLS Steve | Player | 63 | 0 |
| 7 | McILWAINE Ian | Player | 63 | 2 |
| 8 | CHAUDHRY Nisar | Player | 65 | 0 |
| 9 | KNOTT David | Captain | 64 | 5 |
| 10 | BRITTON Rob | Player | 62 | 3 |
| 11 | BARRETT Richard | Player | 61 | 3 |
| 12 | CROWSON Mike | Player | 61 | 0 |
| 13 | PURCHASE Richard | Player | 63 | 0 |
| 14 | STANYON Kevin | Player | 63 | 2 |
| 15 | WHITE Thomas | Player | 61 | 4 |
| 16 | BRIMBLE Tony | Player | 63 | 0 |
| 17 | SYDENHAM Mark | Player | 63 | 2 |
| 18 | BROWN Rob | Goalkeeper, Player | 65 | 0 |
2025 Masters European Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O60 | 6 | 6 | 0 | 0 | 21 | 4 | 17 |
| 2 | Netherlands O60 | 6 | 4 | 0 | 2 | 13 | 8 | 5 |
| 3 | Germany O60 | 6 | 2 | 0 | 4 | 7 | 11 | -4 |
| 4 | Ireland O60 | 6 | 3 | 0 | 3 | 8 | 10 | -2 |
| 5 | Scotland O60 | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
| 6 | Wales O60 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
| 7 | France O60 | 6 | 1 | 2 | 3 | 6 | 13 | -7 |
| 8 | Southern Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Masters World Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O60 | 7 | 7 | 0 | 0 | 28 | 0 | 28 |
| 2 | Australia O60 | 7 | 4 | 0 | 2 | 9 | 5 | 4 |
| 3 | France O60 | 7 | 4 | 1 | 0 | 7 | 2 | 5 |
| 4 | Wales O60 | 7 | 4 | 0 | 2 | 6 | 7 | -1 |
| 5 | Netherlands O60 | 7 | 4 | 0 | 3 | 9 | 11 | -2 |
| 6 | New Zealand O60 | 6 | 4 | 0 | 2 | 25 | 6 | 19 |
| 7 | Malaysia O60 | 6 | 2 | 0 | 3 | 11 | 10 | 1 |
| 8 | USA O60 | 7 | 1 | 2 | 3 | 5 | 7 | -2 |
| 9 | South Africa O60 | 7 | 3 | 0 | 4 | 18 | 15 | 3 |
| 10 | Germany O60 | 7 | 3 | 1 | 3 | 19 | 10 | 9 |
| 11 | Japan O60 | 6 | 3 | 0 | 3 | 26 | 14 | 12 |
| 12 | Singapore O60 | 6 | 0 | 0 | 6 | 0 | 59 | -59 |
| 13 | Scotland O60 | 5 | 1 | 0 | 4 | 6 | 11 | -5 |
| 14 | Canada O60 | 5 | 0 | 0 | 5 | 1 | 13 | -12 |
| 15 | Southern Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O60 | 5 | 5 | 0 | 0 | 20 | 1 | 19 |
| 2 | Netherlands O60 | 5 | 2 | 2 | 1 | 13 | 8 | 5 |
| 3 | France O60 | 5 | 3 | 1 | 1 | 8 | 4 | 4 |
| 4 | Scotland O60 | 5 | 2 | 2 | 1 | 7 | 5 | 2 |
| 5 | Germany O60 | 5 | 2 | 2 | 1 | 6 | 3 | 3 |
| 6 | Italy O60 | 5 | 1 | 2 | 2 | 4 | 5 | -1 |
| 7 | Spain O60 | 5 | 2 | 0 | 3 | 5 | 12 | -7 |
| 8 | Wales O60 | 5 | 1 | 2 | 2 | 7 | 9 | -2 |
| 9 | Belgium O60 | 5 | 1 | 1 | 3 | 5 | 8 | -3 |
| 10 | Southern Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ireland O60 | 5 | 0 | 0 | 5 | 0 | 20 | -20 |
2022 Masters World Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O60 | 7 | 6 | 1 | 0 | 24 | 4 | 20 |
| 2 | England O60 | 7 | 5 | 1 | 1 | 22 | 3 | 19 |
| 3 | Malaysia O60 | 7 | 4 | 1 | 2 | 18 | 8 | 10 |
| 4 | Japan O60 | 7 | 3 | 1 | 3 | 9 | 7 | 2 |
| 5 | Canada O60 | 7 | 4 | 1 | 2 | 13 | 6 | 7 |
| 6 | Italy O60 | 7 | 3 | 1 | 3 | 7 | 11 | -4 |
| 7 | Scotland O60 | 7 | 2 | 3 | 1 | 22 | 9 | 13 |
| 8 | USA O60 | 7 | 2 | 1 | 3 | 14 | 16 | -2 |
| 9 | South Africa O60 | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
| 10 | Southern Cross | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
| 11 | Singapore O60 | 6 | 1 | 0 | 5 | 3 | 36 | -33 |
| 12 | Japan O60 SoM | 6 | 0 | 0 | 6 | 2 | 26 | -24 |





















