Ireland O60 Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | BROWN Mark | Goalkeeper | 61 | 0 |
| 2 | WHITE Martin | Goalkeeper | 62 | 0 |
| 3 | POLLOCK Peter | Player | 62 | 2 |
| 4 | SLOAN Martin | Player | 64 | 0 |
| 5 | MASKERY Chris | Player | 64 | 0 |
| 7 | ROPER Alan | Player | 61 | 0 |
| 8 | COOPER William | Captain | 64 | 0 |
| 9 | HANLON Garth | Player | 63 | 0 |
| 10 | MCALISTER Niall | Player | 61 | 1 |
| 11 | MILLAR Michael | Player | 63 | 0 |
| 12 | CAMPBELL Gavin | Player | 64 | 0 |
| 19 | O’MALLEY Aidan | Player | 64 | 0 |
| 20 | REID Syd | Player | 62 | 0 |
| 26 | DIXON Paul | Player | 62 | 1 |
| 30 | GETTY Iain | Player | 61 | 2 |
| 48 | SQUIRE Derek | Player | 62 | 2 |
| 56 | MURRAY Mark | Player | 62 | 0 |
| 85 | MURRAY Neil | Player | 63 | 0 |
2025 Masters European Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O60 | 6 | 6 | 0 | 0 | 21 | 4 | 17 |
| 2 | Netherlands O60 | 6 | 4 | 0 | 2 | 13 | 8 | 5 |
| 3 | Germany O60 | 6 | 2 | 0 | 4 | 7 | 11 | -4 |
| 4 | Ireland O60 | 6 | 3 | 0 | 3 | 8 | 10 | -2 |
| 5 | Scotland O60 | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
| 6 | Wales O60 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
| 7 | France O60 | 6 | 1 | 2 | 3 | 6 | 13 | -7 |
| 8 | Southern Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O60 | 5 | 5 | 0 | 0 | 20 | 1 | 19 |
| 2 | Netherlands O60 | 5 | 2 | 2 | 1 | 13 | 8 | 5 |
| 3 | France O60 | 5 | 3 | 1 | 1 | 8 | 4 | 4 |
| 4 | Scotland O60 | 5 | 2 | 2 | 1 | 7 | 5 | 2 |
| 5 | Germany O60 | 5 | 2 | 2 | 1 | 6 | 3 | 3 |
| 6 | Italy O60 | 5 | 1 | 2 | 2 | 4 | 5 | -1 |
| 7 | Spain O60 | 5 | 2 | 0 | 3 | 5 | 12 | -7 |
| 8 | Wales O60 | 5 | 1 | 2 | 2 | 7 | 9 | -2 |
| 9 | Belgium O60 | 5 | 1 | 1 | 3 | 5 | 8 | -3 |
| 10 | Southern Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ireland O60 | 5 | 0 | 0 | 5 | 0 | 20 | -20 |












