South Africa O60 Men 2024
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | STENRI Mark | Goalkeeper | 65 | 0 | 7 |
| 15 | TURNER Glenn | Player | 42 | 0 | 7 |
| 102 | SHANKLAND James | Player | 64 | 0 | 7 |
| 103 | TURNER Glenn A | Player | 64 | 0 | 0 |
| 104 | SOUTHERN Mark | Player | 64 | 4 | 7 |
| 106 | ROXTON-WIGGILL Alan | Player | 68 | 0 | 7 |
| 107 | SYMONS Gavin | Player | 64 | 3 | 7 |
| 108 | EICHSTADT Carl | Player | 64 | 1 | 7 |
| 109 | BAKER Andrew | Captain, Player | 64 | 5 | 7 |
| 111 | COLLINS Mark | Player | 64 | 0 | 7 |
| 112 | THOM James | Player | 65 | 1 | 7 |
| 115 | WIESE Klaus | Player | 64 | 0 | 7 |
| 116 | FROELING Fred | Player | 64 | 0 | 7 |
| 120 | JORDAN Christopher | Player | 65 | 0 | 7 |
| 121 | WOOD Roger | Player | 65 | 0 | 7 |
| 122 | AH HING Valiant | Player | 64 | 1 | 7 |
| 123 | McKANE Paul | Player | 65 | 2 | 7 |
| 124 | REIN Chris | Player | 62 | 1 | 7 |
| 125 | SCHOLTZ Pieter | Goalkeeper | 64 | 0 | 7 |
2024 Masters World Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O60 | 7 | 7 | 0 | 0 | 28 | 0 | 28 |
| 2 | Australia O60 | 7 | 4 | 0 | 2 | 9 | 5 | 4 |
| 3 | France O60 | 7 | 4 | 1 | 0 | 7 | 2 | 5 |
| 4 | Wales O60 | 7 | 4 | 0 | 2 | 6 | 7 | -1 |
| 5 | Netherlands O60 | 7 | 4 | 0 | 3 | 9 | 11 | -2 |
| 6 | New Zealand O60 | 6 | 4 | 0 | 2 | 25 | 6 | 19 |
| 7 | Malaysia O60 | 6 | 2 | 0 | 3 | 11 | 10 | 1 |
| 8 | USA O60 | 7 | 1 | 2 | 3 | 5 | 7 | -2 |
| 9 | South Africa O60 | 7 | 3 | 0 | 4 | 18 | 15 | 3 |
| 10 | Germany O60 | 7 | 3 | 1 | 3 | 19 | 10 | 9 |
| 11 | Japan O60 | 6 | 3 | 0 | 3 | 26 | 14 | 12 |
| 12 | Singapore O60 | 6 | 0 | 0 | 6 | 0 | 59 | -59 |
| 13 | Scotland O60 | 5 | 1 | 0 | 4 | 6 | 11 | -5 |
| 14 | Canada O60 | 5 | 0 | 0 | 5 | 1 | 13 | -12 |
| 15 | Southern Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Masters World Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O60 | 7 | 6 | 1 | 0 | 24 | 4 | 20 |
| 2 | England O60 | 7 | 5 | 1 | 1 | 22 | 3 | 19 |
| 3 | Malaysia O60 | 7 | 4 | 1 | 2 | 18 | 8 | 10 |
| 4 | Japan O60 | 7 | 3 | 1 | 3 | 9 | 7 | 2 |
| 5 | Canada O60 | 7 | 4 | 1 | 2 | 13 | 6 | 7 |
| 6 | Italy O60 | 7 | 3 | 1 | 3 | 7 | 11 | -4 |
| 7 | Scotland O60 | 7 | 2 | 3 | 1 | 22 | 9 | 13 |
| 8 | USA O60 | 7 | 2 | 1 | 3 | 14 | 16 | -2 |
| 9 | South Africa O60 | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
| 10 | Southern Cross | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
| 11 | Singapore O60 | 6 | 1 | 0 | 5 | 3 | 36 | -33 |
| 12 | Japan O60 SoM | 6 | 0 | 0 | 6 | 2 | 26 | -24 |




















