Japan O60 Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | SAKAI Yusaku | Goalkeeper | 71 | 0 |
| 8 | TAKADA Ryota | Player | 62 | 0 |
| 14 | DEGUCHI Atsuhiro | Player | 68 | 0 |
| 17 | KAWAMURA Hiroki | Player | 62 | 1 |
| 19 | UMADE Hiroshi | Player | 63 | 0 |
| 20 | LORIMER Simon | Player | 63 | 0 |
| 21 | MATSU Yoshikazu | Player | 63 | 0 |
| 22 | SAWADA Masahiro | Player | 65 | 1 |
| 26 | ARAI Yoshio | Player | 65 | 0 |
| 27 | YAMADE Yuji | Player | 66 | 0 |
| 28 | KAWAKAMI Masatomo | Goalkeeper | 65 | 0 |
| 29 | YASUKURA Hiroshi | Player | 65 | 3 |
| 30 | SAKAI Jun | Player | 65 | 2 |
| 31 | TAKAMORI Koji | Captain | 68 | 1 |
| 33 | SAGO Shigeharu | Player | 69 | 0 |
| 34 | MATSUO Hideo | Player | 72 | 1 |
| 35 | SAKUMA Kazuya | Player | 61 | 2 |
| 55 | KUWAKADO Ryomei | Player | 61 | 3 |
2025 Masters Asia Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Malaysia O60 | 4 | 4 | 0 | 0 | 24 | 5 | 19 |
| 2 | Hong Kong O60 | 4 | 1 | 0 | 3 | 9 | 14 | -5 |
| 3 | Japan O60 | 4 | 2 | 0 | 2 | 14 | 7 | 7 |
| 4 | Singapore O60 | 4 | 0 | 0 | 4 | 0 | 30 | -30 |
| 5 | New Zealand o60 SOM | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
| 6 | South Korea o60 SOM | 3 | 1 | 0 | 2 | 9 | 9 | 0 |
2024 Masters World Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O60 | 7 | 7 | 0 | 0 | 28 | 0 | 28 |
| 2 | Australia O60 | 7 | 4 | 0 | 2 | 9 | 5 | 4 |
| 3 | France O60 | 7 | 4 | 1 | 0 | 7 | 2 | 5 |
| 4 | Wales O60 | 7 | 4 | 0 | 2 | 6 | 7 | -1 |
| 5 | Netherlands O60 | 7 | 4 | 0 | 3 | 9 | 11 | -2 |
| 6 | New Zealand O60 | 6 | 4 | 0 | 2 | 25 | 6 | 19 |
| 7 | Malaysia O60 | 6 | 2 | 0 | 3 | 11 | 10 | 1 |
| 8 | USA O60 | 7 | 1 | 2 | 3 | 5 | 7 | -2 |
| 9 | South Africa O60 | 7 | 3 | 0 | 4 | 18 | 15 | 3 |
| 10 | Germany O60 | 7 | 3 | 1 | 3 | 19 | 10 | 9 |
| 11 | Japan O60 | 6 | 3 | 0 | 3 | 26 | 14 | 12 |
| 12 | Singapore O60 | 6 | 0 | 0 | 6 | 0 | 59 | -59 |
| 13 | Scotland O60 | 5 | 1 | 0 | 4 | 6 | 11 | -5 |
| 14 | Canada O60 | 5 | 0 | 0 | 5 | 1 | 13 | -12 |
| 15 | Southern Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters Asia Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Malaysia O60 | 5 | 5 | 0 | 0 | 24 | 7 | 17 |
| 2 | Japan O60 | 5 | 1 | 0 | 4 | 8 | 17 | -9 |
| 3 | Hong Kong O60 | 5 | 1 | 0 | 4 | 3 | 16 | -13 |
| 4 | Southern Cross | 5 | 3 | 0 | 2 | 15 | 10 | 5 |
2022 Masters World Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O60 | 7 | 6 | 1 | 0 | 24 | 4 | 20 |
| 2 | England O60 | 7 | 5 | 1 | 1 | 22 | 3 | 19 |
| 3 | Malaysia O60 | 7 | 4 | 1 | 2 | 18 | 8 | 10 |
| 4 | Japan O60 | 7 | 3 | 1 | 3 | 9 | 7 | 2 |
| 5 | Canada O60 | 7 | 4 | 1 | 2 | 13 | 6 | 7 |
| 6 | Italy O60 | 7 | 3 | 1 | 3 | 7 | 11 | -4 |
| 7 | Scotland O60 | 7 | 2 | 3 | 1 | 22 | 9 | 13 |
| 8 | USA O60 | 7 | 2 | 1 | 3 | 14 | 16 | -2 |
| 9 | South Africa O60 | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
| 10 | Southern Cross | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
| 11 | Singapore O60 | 6 | 1 | 0 | 5 | 3 | 36 | -33 |
| 12 | Japan O60 SoM | 6 | 0 | 0 | 6 | 2 | 26 | -24 |



















