Hong Kong O60 Men 2025
| Rank | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | NAIR Chandran | Captain, Player | 72 | 0 |
| 2 | LEUNG Bertrand | Player | 63 | 0 |
| 3 | TISMAN Peter | Player | 69 | 0 |
| 4 | EVANS Michael | Player | 61 | 0 |
| 5 | RAFEE Azhar | Player | 62 | 0 |
| 6 | NORMAN Neil | Goalkeeper | 62 | 0 |
| 7 | DE LAIGLESIA Alexander | Goalkeeper | 67 | 0 |
| 8 | JONES Chris | Captain, Player | 54 | 1 |
| 9 | FLEMING Ian | Player | 67 | 0 |
| 10 | HOARE Christopher | Player | 61 | 0 |
| 11 | MINERS Clive | Player | 67 | 3 |
| 12 | ENG HO Boon | Player | 61 | 0 |
| 13 | CLARKE Simon | Player | 63 | 1 |
| 14 | KHAN Igbal | Player | 69 | 0 |
| 15 | SHEPHERDSON Simon | Player | 70 | 1 |
| 16 | SINGH Mukhtar | Player | 69 | 1 |
| 17 | SALLONS Robert | Player | 63 | 0 |
| 18 | THEIL Rene | Player | 63 | 2 |
2025 Masters Asia Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Malaysia O60 | 4 | 4 | 0 | 0 | 24 | 5 | 19 |
| 2 | Hong Kong O60 | 4 | 1 | 0 | 3 | 9 | 14 | -5 |
| 3 | Japan O60 | 4 | 2 | 0 | 2 | 14 | 7 | 7 |
| 4 | Singapore O60 | 4 | 0 | 0 | 4 | 0 | 30 | -30 |
| 5 | New Zealand o60 SOM | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
| 6 | South Korea o60 SOM | 3 | 1 | 0 | 2 | 9 | 9 | 0 |
2023 Masters Asia Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Malaysia O60 | 5 | 5 | 0 | 0 | 24 | 7 | 17 |
| 2 | Japan O60 | 5 | 1 | 0 | 4 | 8 | 17 | -9 |
| 3 | Hong Kong O60 | 5 | 1 | 0 | 4 | 3 | 16 | -13 |
| 4 | Southern Cross | 5 | 3 | 0 | 2 | 15 | 10 | 5 |














