South Korea O60 SoM Men 2025
| Rank | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | KIM Sungkyu | Player | 62 | 0 |
| 2 | LEE Myung Ku | Player | 65 | 0 |
| 3 | CHOI Young Hwi | Captain | 63 | 1 |
| 4 | PARK Min Gi | Player | 68 | 0 |
| 5 | IM Jong Hee | Player | 64 | 0 |
| 6 | CHOI Jong Kil | Captain, Player | 67 | 1 |
| 7 | LEE Sang Gil | Player | 60 | 0 |
| 8 | KIM Mun Soo | Player | 64 | 0 |
| 9 | JANG Yong Myung | Player | 61 | 4 |
| 10 | CHA Young Soo | Player | 67 | 0 |
| 11 | LEE Hyeong Kyun | Player | 64 | 4 |
| 12 | LEE Seung Bu | Goalkeeper | 63 | 0 |
| 13 | YEOM Seun Gwon | Player | 65 | 0 |
2025 Masters Asia Cup O60 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand o60 SOM | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
| 2 | South Korea o60 SOM | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
2025 Masters Asia Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Malaysia O60 | 4 | 4 | 0 | 0 | 24 | 5 | 19 |
| 2 | Hong Kong O60 | 4 | 1 | 0 | 3 | 9 | 14 | -5 |
| 3 | Japan O60 | 4 | 2 | 0 | 2 | 14 | 7 | 7 |
| 4 | Singapore O60 | 4 | 0 | 0 | 4 | 0 | 30 | -30 |
| 5 | New Zealand o60 SOM | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
| 6 | South Korea o60 SOM | 3 | 1 | 0 | 2 | 9 | 9 | 0 |






