USA O60 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 2 | KNOBLOCH Elaine | Goalkeeper | 66 | 0 |
| 4 | GITT Trish | Player | 66 | 0 |
| 5 | CROTEAU Karen | Player | 65 | 1 |
| 7 | SMITH Kathleen | Player | 64 | 0 |
| 10 | WETMORE Cindi | Player | 66 | 0 |
| 11 | CASAVECCHIA Claudia | Player | 63 | 0 |
| 14 | FERRARA Elizabeth | Goalkeeper | 64 | 0 |
| 16 | COUTEAU Christine | Player | 62 | 3 |
| 18 | FINEGAN Michelle | Captain, Player | 66 | 0 |
| 20 | BARTON Laura | Player | 64 | 0 |
| 21 | GRANT Maria | Player | 63 | 0 |
| 22 | POLONSKY Linda | Player | 66 | 0 |
| 23 | WOODWORTH Leslie | Player | 63 | 0 |
| 24 | MENA Laura | Player | 62 | 0 |
| 25 | WACHOWIAK Barb | Player | 63 | 0 |
| 27 | PARADIS Chris | Player | 63 | 0 |
| 37 | VOLPE Stella | Player | 63 | 0 |
| 55 | SIEGEL Sharon | Player | 62 | 0 |
2024 Masters World Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 7 | 0 | 0 | 22 | 2 | 20 |
| 2 | Scotland | 6 | 4 | 0 | 1 | 9 | 1 | 8 |
| 3 | Australia O60 | 6 | 4 | 0 | 1 | 16 | 1 | 15 |
| 4 | Netherlands | 6 | 3 | 0 | 2 | 9 | 7 | 2 |
| 5 | New Zealand O60 | 7 | 4 | 1 | 1 | 14 | 8 | 6 |
| 6 | Wales | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
| 7 | Canada O60 | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
| 8 | South Africa | 7 | 1 | 1 | 5 | 9 | 21 | -12 |
| 9 | USA | 5 | 1 | 0 | 4 | 4 | 14 | -10 |
| 10 | Argentina O60 | 6 | 0 | 1 | 5 | 4 | 15 | -11 |
| 11 | Australia O60 IMC | 6 | 3 | 1 | 2 | 11 | 5 | 6 |
| 12 | LX Ladies | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
| 13 | Alliance Blue | 6 | 1 | 2 | 3 | 6 | 12 | -6 |
2023 Masters PanAm Cup O55/60/65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O60 | 6 | 5 | 0 | 1 | 25 | 4 | 21 |
| 2 | USA | 6 | 3 | 0 | 3 | 9 | 18 | -9 |
| 3 | Argentina O55 | 6 | 6 | 0 | 0 | 29 | 1 | 28 |
| 4 | Argentina O65 | 6 | 2 | 0 | 4 | 3 | 12 | -9 |
| 5 | Canada O60 | 6 | 2 | 0 | 4 | 4 | 16 | -12 |
| 6 | Alliance Blue | 6 | 1 | 0 | 5 | 5 | 13 | -8 |
| 7 | Canada O65 | 6 | 1 | 0 | 5 | 5 | 25 | -20 |
| 8 | Ceibo O55 | 6 | 4 | 0 | 2 | 15 | 6 | 9 |
2022 Masters World Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 6 | 0 | 0 | 36 | 2 | 34 |
| 2 | Scotland | 6 | 4 | 1 | 1 | 15 | 7 | 8 |
| 3 | Argentina O60 | 6 | 2 | 2 | 1 | 16 | 3 | 13 |
| 4 | Netherlands | 6 | 3 | 0 | 2 | 11 | 9 | 2 |
| 5 | Wales | 6 | 2 | 2 | 1 | 14 | 6 | 8 |
| 6 | South Africa | 6 | 3 | 0 | 3 | 7 | 11 | -4 |
| 7 | USA | 6 | 2 | 0 | 3 | 8 | 18 | -10 |
| 8 | Belgium | 6 | 0 | 1 | 5 | 1 | 18 | -17 |
| 9 | South Africa SoM | 5 | 2 | 0 | 3 | 5 | 22 | -17 |
| 10 | LX Ladies | 5 | 0 | 0 | 5 | 8 | 25 | -17 |















