LX Ladies O60 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 78 | GLASSFORD Philippa | Player | 64 | 1 |
| 85 | COLLINS Jane | Player | 64 | 0 |
| 88 | GILMAN-ABEL Fiona | Goalkeeper | 64 | 0 |
| 108 | BAXTER Pauline | Player | 62 | 0 |
| 111 | POYSER Chris | Goalkeeper | 63 | 0 |
| 118 | COLE Catherine | Player | 64 | 0 |
| 121 | JONES Penny | Player | 59 | 0 |
| 123 | CARRICK Katherine | Player | 64 | 0 |
2025 Masters European Cup O60 SoM Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Alliance Purple | 7 | 4 | 1 | 1 | 13 | 2 | 11 |
| 2 | Spirits O60 Women | 7 | 3 | 2 | 1 | 6 | 5 | 1 |
| 3 | LX Ladies | 7 | 3 | 1 | 3 | 4 | 5 | -1 |
| 4 | Alliance Blue | 7 | 0 | 2 | 5 | 1 | 12 | -11 |
2024 Masters World Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 7 | 0 | 0 | 22 | 2 | 20 |
| 2 | Scotland | 6 | 4 | 0 | 1 | 9 | 1 | 8 |
| 3 | Australia O60 | 6 | 4 | 0 | 1 | 16 | 1 | 15 |
| 4 | Netherlands | 6 | 3 | 0 | 2 | 9 | 7 | 2 |
| 5 | New Zealand O60 | 7 | 4 | 1 | 1 | 14 | 8 | 6 |
| 6 | Wales | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
| 7 | Canada O60 | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
| 8 | South Africa | 7 | 1 | 1 | 5 | 9 | 21 | -12 |
| 9 | USA | 5 | 1 | 0 | 4 | 4 | 14 | -10 |
| 10 | Argentina O60 | 6 | 0 | 1 | 5 | 4 | 15 | -11 |
| 11 | Australia O60 IMC | 6 | 3 | 1 | 2 | 11 | 5 | 6 |
| 12 | LX Ladies | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
| 13 | Alliance Blue | 6 | 1 | 2 | 3 | 6 | 12 | -6 |
2023 Masters European Cup O60 SoM Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Alliance Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | LX Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Masters World Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 6 | 0 | 0 | 36 | 2 | 34 |
| 2 | Scotland | 6 | 4 | 1 | 1 | 15 | 7 | 8 |
| 3 | Argentina O60 | 6 | 2 | 2 | 1 | 16 | 3 | 13 |
| 4 | Netherlands | 6 | 3 | 0 | 2 | 11 | 9 | 2 |
| 5 | Wales | 6 | 2 | 2 | 1 | 14 | 6 | 8 |
| 6 | South Africa | 6 | 3 | 0 | 3 | 7 | 11 | -4 |
| 7 | USA | 6 | 2 | 0 | 3 | 8 | 18 | -10 |
| 8 | Belgium | 6 | 0 | 1 | 5 | 1 | 18 | -17 |
| 9 | South Africa SoM | 5 | 2 | 0 | 3 | 5 | 22 | -17 |
| 10 | LX Ladies | 5 | 0 | 0 | 5 | 8 | 25 | -17 |
2022 Spirit of Masters O60 Women
| Pos | Team |
|---|---|
| 1 | Alliance Purple |
| 1 | LX Ladies |
| 1 | South Africa SoM |















