Ireland O60 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | DORRIAN Patricia | Goalkeeper | 62 | 0 |
| 2 | GUILFOYLE SINEAD | Goalkeeper | 62 | 0 |
| 3 | HUNTER Maggie | Captain | 67 | 0 |
| 4 | SALTER Jane | Player | 64 | 3 |
| 5 | O’NEILL Maura | Player | 64 | 1 |
| 6 | SNODDY Anne | Player | 62 | 0 |
| 7 | HILL Dymphna | Player | 65 | 0 |
| 8 | BYRNE Hilary | Player | 68 | 0 |
| 9 | O’GRADY Joanne | Player | 62 | 1 |
| 10 | PIGOT Alison | Player | 61 | 0 |
| 12 | KINLEY Susie | Player | 64 | 0 |
| 14 | MOONEY Dee | Player | 65 | 0 |
| 15 | BELL Claire | Player | 62 | 0 |
| 16 | BURNS Carolyn | Player | 66 | 2 |
| 17 | O’BRIEN Marian | Player | 62 | 0 |
| 18 | JOHNSTON Catherine | Player | 62 | 0 |
| 19 | McKENNA Margaret | Player | 65 | 0 |
| 20 | GALVIN Orla | Player | 64 | 0 |
2025 Masters European Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 5 | 0 | 0 | 13 | 6 | 7 |
| 2 | Netherlands | 6 | 3 | 1 | 1 | 7 | 4 | 3 |
| 3 | Scotland | 6 | 2 | 2 | 1 | 7 | 5 | 2 |
| 4 | Ireland | 6 | 2 | 1 | 2 | 8 | 4 | 4 |
| 5 | Wales | 6 | 2 | 0 | 4 | 6 | 10 | -4 |
| 6 | Alliance Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LX Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Germany | 6 | 0 | 0 | 6 | 1 | 13 | -12 |
2023 Masters European Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 5 | 3 | 1 | 0 | 17 | 2 | 15 |
| 2 | England | 5 | 3 | 1 | 0 | 22 | 4 | 18 |
| 3 | Netherlands | 5 | 4 | 0 | 1 | 15 | 5 | 10 |
| 4 | Ireland | 5 | 3 | 0 | 2 | 7 | 8 | -1 |
| 5 | Wales | 5 | 3 | 1 | 1 | 12 | 6 | 6 |
| 6 | Germany | 5 | 2 | 1 | 2 | 9 | 10 | -1 |
| 7 | Belgium | 5 | 1 | 0 | 4 | 1 | 13 | -12 |
| 8 | Spain O60 Women | 5 | 0 | 1 | 4 | 3 | 18 | -15 |
| 9 | LX Ladies | 5 | 2 | 0 | 3 | 2 | 9 | -7 |
| 10 | Alliance Blue | 5 | 0 | 1 | 4 | 2 | 15 | -13 |











