New Zealand O60 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | GALL Sue | Goalkeeper | 66 | 0 |
| 2 | PORTEOUS Karen | Player | 62 | 0 |
| 3 | THORNE Sheryl | Player | 66 | 0 |
| 4 | VAO Diane | Player | 64 | 0 |
| 5 | ARTHUR Chris | Captain | 63 | 5 |
| 6 | MACKIE Sandie | Player | 67 | 0 |
| 7 | KINDLEY Sandra | Player | 62 | 3 |
| 8 | LAIRD Sandra | Player | 64 | 0 |
| 9 | LYDIARD Robin | Player | 65 | 0 |
| 10 | MACKAY Wendy | Player | 62 | 0 |
| 12 | MacGILL Anne | Player | 62 | 2 |
| 13 | WILLIAMS Maureen | Player | 63 | 0 |
| 14 | HEMI Cath | Player | 63 | 0 |
| 15 | GALLUR Claudia | Player | 66 | 0 |
| 16 | DICKIE Lynne | Player | 65 | 0 |
| 17 | SHEARER Sue | Player | 63 | 3 |
| 21 | HENDERSON Cheryl | Goalkeeper | 64 | 0 |
| 24 | CASSIDY Tania | Player | 62 | 1 |
2024 Masters World Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 7 | 0 | 0 | 22 | 2 | 20 |
| 2 | Scotland | 6 | 4 | 0 | 1 | 9 | 1 | 8 |
| 3 | Australia O60 | 6 | 4 | 0 | 1 | 16 | 1 | 15 |
| 4 | Netherlands | 6 | 3 | 0 | 2 | 9 | 7 | 2 |
| 5 | New Zealand O60 | 7 | 4 | 1 | 1 | 14 | 8 | 6 |
| 6 | Wales | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
| 7 | Canada O60 | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
| 8 | South Africa | 7 | 1 | 1 | 5 | 9 | 21 | -12 |
| 9 | USA | 5 | 1 | 0 | 4 | 4 | 14 | -10 |
| 10 | Argentina O60 | 6 | 0 | 1 | 5 | 4 | 15 | -11 |
| 11 | Australia O60 IMC | 6 | 3 | 1 | 2 | 11 | 5 | 6 |
| 12 | LX Ladies | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
| 13 | Alliance Blue | 6 | 1 | 2 | 3 | 6 | 12 | -6 |













