Scotland O60 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | CLEAVER Sue | Goalkeeper | 64 | 0 |
| 2 | RANKIN Michele | Goalkeeper | 63 | 0 |
| 7 | PATTINSON Sandra | Player | 61 | 0 |
| 9 | BROWNIE Norma | Player | 61 | 1 |
| 10 | ALLISON Carolyn | Player | 62 | 0 |
| 11 | WHITE Mo | Player | 61 | 0 |
| 12 | WICKSON Maureen | Player | 62 | 0 |
| 15 | SLOAN Sue | Player | 63 | 0 |
| 16 | BEGG Pam | Player | 63 | 0 |
| 17 | TAYLOR Marg | Captain, Player | 63 | 0 |
| 18 | MENZIES Ann | Player | 64 | 1 |
| 19 | WORLDING Jane | Captain, Player | 63 | 0 |
| 42 | DICKSON Lorraine | Player | 62 | 2 |
| 43 | THOMPSON Claire | Player | 64 | 0 |
| 44 | McNAB Lil | Captain | 65 | 0 |
| 45 | O’NEILL-FAWCETT Mo | Player | 65 | 3 |
| 59 | JUSTICE Wendy | Player | 63 | 0 |
| 61 | MCMURRICH Lizanne | Player | 63 | 0 |
2025 Masters European Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 5 | 0 | 0 | 13 | 6 | 7 |
| 2 | Netherlands | 6 | 3 | 1 | 1 | 7 | 4 | 3 |
| 3 | Scotland | 6 | 2 | 2 | 1 | 7 | 5 | 2 |
| 4 | Ireland | 6 | 2 | 1 | 2 | 8 | 4 | 4 |
| 5 | Wales | 6 | 2 | 0 | 4 | 6 | 10 | -4 |
| 6 | Alliance Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LX Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Germany | 6 | 0 | 0 | 6 | 1 | 13 | -12 |
2024 Masters World Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 7 | 0 | 0 | 22 | 2 | 20 |
| 2 | Scotland | 6 | 4 | 0 | 1 | 9 | 1 | 8 |
| 3 | Australia O60 | 6 | 4 | 0 | 1 | 16 | 1 | 15 |
| 4 | Netherlands | 6 | 3 | 0 | 2 | 9 | 7 | 2 |
| 5 | New Zealand O60 | 7 | 4 | 1 | 1 | 14 | 8 | 6 |
| 6 | Wales | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
| 7 | Canada O60 | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
| 8 | South Africa | 7 | 1 | 1 | 5 | 9 | 21 | -12 |
| 9 | USA | 5 | 1 | 0 | 4 | 4 | 14 | -10 |
| 10 | Argentina O60 | 6 | 0 | 1 | 5 | 4 | 15 | -11 |
| 11 | Australia O60 IMC | 6 | 3 | 1 | 2 | 11 | 5 | 6 |
| 12 | LX Ladies | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
| 13 | Alliance Blue | 6 | 1 | 2 | 3 | 6 | 12 | -6 |
2023 Masters European Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 5 | 3 | 1 | 0 | 17 | 2 | 15 |
| 2 | England | 5 | 3 | 1 | 0 | 22 | 4 | 18 |
| 3 | Netherlands | 5 | 4 | 0 | 1 | 15 | 5 | 10 |
| 4 | Ireland | 5 | 3 | 0 | 2 | 7 | 8 | -1 |
| 5 | Wales | 5 | 3 | 1 | 1 | 12 | 6 | 6 |
| 6 | Germany | 5 | 2 | 1 | 2 | 9 | 10 | -1 |
| 7 | Belgium | 5 | 1 | 0 | 4 | 1 | 13 | -12 |
| 8 | Spain O60 Women | 5 | 0 | 1 | 4 | 3 | 18 | -15 |
| 9 | LX Ladies | 5 | 2 | 0 | 3 | 2 | 9 | -7 |
| 10 | Alliance Blue | 5 | 0 | 1 | 4 | 2 | 15 | -13 |
2022 Masters World Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 6 | 0 | 0 | 36 | 2 | 34 |
| 2 | Scotland | 6 | 4 | 1 | 1 | 15 | 7 | 8 |
| 3 | Argentina O60 | 6 | 2 | 2 | 1 | 16 | 3 | 13 |
| 4 | Netherlands | 6 | 3 | 0 | 2 | 11 | 9 | 2 |
| 5 | Wales | 6 | 2 | 2 | 1 | 14 | 6 | 8 |
| 6 | South Africa | 6 | 3 | 0 | 3 | 7 | 11 | -4 |
| 7 | USA | 6 | 2 | 0 | 3 | 8 | 18 | -10 |
| 8 | Belgium | 6 | 0 | 1 | 5 | 1 | 18 | -17 |
| 9 | South Africa SoM | 5 | 2 | 0 | 3 | 5 | 22 | -17 |
| 10 | LX Ladies | 5 | 0 | 0 | 5 | 8 | 25 | -17 |

















