Australia O60 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 2 | BOWMAN Joanne | Player | 64 | 1 |
| 3 | BUTTON Pippa | Player | 63 | 2 |
| 4 | GREEN Trudy | Player | 2 | 0 |
| 5 | BUSSELL Karen | Captain | 65 | 3 |
| 6 | CHANDLER Kim | Player | 66 | 1 |
| 7 | FROUDE Lurline | Player | 62 | 0 |
| 8 | MALCOLM Cheryl | Player | 66 | 2 |
| 9 | HOWARD Anne | Player | 65 | 0 |
| 10 | IWANUSCHA Karen | Player | 63 | 0 |
| 11 | NEALON Kerrie | Captain | 63 | 1 |
| 12 | SAUL Jan | Player | 64 | 0 |
| 13 | ROBINSON Kelley | Player | 62 | 0 |
| 14 | WOODS Ingrid | Captain | 63 | 1 |
| 15 | STOATE Suzanne | Player | 63 | 2 |
| 17 | WHITE Amanda | Goalkeeper | 63 | 0 |
| 18 | RYAN Ruth | Goalkeeper | 66 | 0 |
2024 Masters World Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 7 | 0 | 0 | 22 | 2 | 20 |
| 2 | Scotland | 6 | 4 | 0 | 1 | 9 | 1 | 8 |
| 3 | Australia O60 | 6 | 4 | 0 | 1 | 16 | 1 | 15 |
| 4 | Netherlands | 6 | 3 | 0 | 2 | 9 | 7 | 2 |
| 5 | New Zealand O60 | 7 | 4 | 1 | 1 | 14 | 8 | 6 |
| 6 | Wales | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
| 7 | Canada O60 | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
| 8 | South Africa | 7 | 1 | 1 | 5 | 9 | 21 | -12 |
| 9 | USA | 5 | 1 | 0 | 4 | 4 | 14 | -10 |
| 10 | Argentina O60 | 6 | 0 | 1 | 5 | 4 | 15 | -11 |
| 11 | Australia O60 IMC | 6 | 3 | 1 | 2 | 11 | 5 | 6 |
| 12 | LX Ladies | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
| 13 | Alliance Blue | 6 | 1 | 2 | 3 | 6 | 12 | -6 |












