Canada O60 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | SCHIGAS Marnie | Goalkeeper | 62 | 0 |
| 4 | MONEY Deb | Player | 66 | 0 |
| 5 | SCHWARTZ Teresa | Player | 65 | 0 |
| 6 | MOLLENHAUER Nancy | Captain | 64 | 0 |
| 9 | EBY Eiko | Player | 64 | 0 |
| 10 | PALMER Alison | Player | 66 | 0 |
| 11 | BENSON Heather | Player | 65 | 0 |
| 13 | OLSON Kelly | Player | 66 | 2 |
| 14 | LAWRENCE Lynda | Player | 64 | 0 |
| 16 | GURALIUK Corrie | Player | 63 | 1 |
| 18 | CLARK Gloria | Player | 64 | 0 |
| 21 | FLIPSE Brigid | Player | 65 | 0 |
| 27 | ROMANS Catherine | Player | 63 | 0 |
2024 Masters World Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 7 | 0 | 0 | 22 | 2 | 20 |
| 2 | Scotland | 6 | 4 | 0 | 1 | 9 | 1 | 8 |
| 3 | Australia O60 | 6 | 4 | 0 | 1 | 16 | 1 | 15 |
| 4 | Netherlands | 6 | 3 | 0 | 2 | 9 | 7 | 2 |
| 5 | New Zealand O60 | 7 | 4 | 1 | 1 | 14 | 8 | 6 |
| 6 | Wales | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
| 7 | Canada O60 | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
| 8 | South Africa | 7 | 1 | 1 | 5 | 9 | 21 | -12 |
| 9 | USA | 5 | 1 | 0 | 4 | 4 | 14 | -10 |
| 10 | Argentina O60 | 6 | 0 | 1 | 5 | 4 | 15 | -11 |
| 11 | Australia O60 IMC | 6 | 3 | 1 | 2 | 11 | 5 | 6 |
| 12 | LX Ladies | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
| 13 | Alliance Blue | 6 | 1 | 2 | 3 | 6 | 12 | -6 |
2023 Masters PanAm Cup O55/60/65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O60 | 6 | 5 | 0 | 1 | 25 | 4 | 21 |
| 2 | USA | 6 | 3 | 0 | 3 | 9 | 18 | -9 |
| 3 | Argentina O55 | 6 | 6 | 0 | 0 | 29 | 1 | 28 |
| 4 | Argentina O65 | 6 | 2 | 0 | 4 | 3 | 12 | -9 |
| 5 | Canada O60 | 6 | 2 | 0 | 4 | 4 | 16 | -12 |
| 6 | Alliance Blue | 6 | 1 | 0 | 5 | 5 | 13 | -8 |
| 7 | Canada O65 | 6 | 1 | 0 | 5 | 5 | 25 | -20 |
| 8 | Ceibo O55 | 6 | 4 | 0 | 2 | 15 | 6 | 9 |
2023 Masters PanAm Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O60 | 4 | 3 | 0 | 1 | 12 | 3 | 9 |
| 2 | Canada O60 | 4 | 1 | 0 | 3 | 3 | 13 | -10 |
| 3 | USA | 3 | 0 | 0 | 3 | 1 | 15 | -14 |
| 4 | Alliance Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














