Argentina O55 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | HALUZA Wanda | Goalkeeper | 57 | 0 |
| 2 | ALVAREZ Gabriela | Player | 55 | 1 |
| 3 | VILLA Cuca | Player | 59 | 1 |
| 4 | PINILLA Paola | Player | 57 | 1 |
| 5 | HUSSEY Ana | Player | 56 | 0 |
| 6 | JULIO Karina | Player | 56 | 2 |
| 7 | PRADA Andrea Fabiana | Player | 59 | 1 |
| 8 | FELD Mariana | Player | 58 | 0 |
| 9 | ROSSI Karina | Player | 58 | 4 |
| 10 | HUSSEY Marcela Ines | Captain | 58 | 1 |
| 11 | BARAKAT Gabriela | Player | 58 | 0 |
| 12 | PASQUALI Guillermina | Player | 56 | 1 |
| 13 | GIL Maria Celina | Player | 55 | 0 |
| 14 | CASTELLO Florencia | Player | 57 | 0 |
| 15 | BESPRESVANY Jessica | Player | 55 | 3 |
| 16 | TERUEL Amneris | Player | 58 | 0 |
| 17 | BARAYAZARRA Sara Lucrecia | Player | 55 | 5 |
| 18 | SZELIGA Marina | Goalkeeper | 56 | 0 |
2025 Masters PanAm Cup 50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay O50 Women | 5 | 4 | 1 | 0 | 11 | 3 | 8 |
| 2 | Argentina O55 | 5 | 4 | 0 | 1 | 20 | 1 | 19 |
| 3 | NEA o55 | 5 | 3 | 0 | 2 | 10 | 4 | 6 |
| 4 | Argentina O50 | 5 | 3 | 0 | 2 | 10 | 9 | 1 |
| 5 | NEA o50 | 5 | 1 | 2 | 2 | 7 | 6 | 1 |
| 6 | Canada O55 | 5 | 1 | 1 | 3 | 2 | 14 | -12 |
| 7 | Argentina O60 | 5 | 1 | 0 | 4 | 1 | 17 | -16 |
| 8 | Paraguay O55 Women | 5 | 0 | 2 | 3 | 1 | 8 | -7 |
2024 Masters World Cup O55 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 6 | 1 | 0 | 18 | 4 | 14 |
| 2 | Ireland O55 | 6 | 3 | 2 | 1 | 11 | 4 | 7 |
| 3 | Netherlands | 6 | 3 | 1 | 2 | 7 | 8 | -1 |
| 4 | South Africa O55 | 7 | 2 | 1 | 4 | 8 | 11 | -3 |
| 5 | Australia O55 | 6 | 4 | 0 | 2 | 14 | 7 | 7 |
| 6 | Scotland | 7 | 4 | 1 | 2 | 8 | 9 | -1 |
| 7 | New Zealand O55 | 7 | 3 | 1 | 2 | 10 | 6 | 4 |
| 8 | Argentina O55 | 7 | 3 | 1 | 2 | 15 | 6 | 9 |
| 9 | Wales | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
| 10 | Canada O55 | 6 | 2 | 1 | 3 | 3 | 10 | -7 |
| 11 | Chile O55 | 6 | 0 | 1 | 5 | 0 | 12 | -12 |
| 12 | Alliance | 7 | 4 | 1 | 2 | 10 | 14 | -4 |
| 13 | Argentina O55 IMC | 6 | 0 | 2 | 4 | 6 | 12 | -6 |
| 14 | Australia O55 IMC | 6 | 0 | 3 | 3 | 5 | 8 | -3 |
2023 Masters PanAm Cup O55/60/65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O60 | 6 | 5 | 0 | 1 | 25 | 4 | 21 |
| 2 | USA O60 | 6 | 3 | 0 | 3 | 9 | 18 | -9 |
| 3 | Argentina O55 | 6 | 6 | 0 | 0 | 29 | 1 | 28 |
| 4 | Argentina O65 | 6 | 2 | 0 | 4 | 3 | 12 | -9 |
| 5 | Canada O60 | 6 | 2 | 0 | 4 | 4 | 16 | -12 |
| 6 | Canada O65 | 6 | 1 | 0 | 5 | 5 | 25 | -20 |
| 7 | Ceibo O55 | 6 | 4 | 0 | 2 | 15 | 6 | 9 |
2022 Masters World Cup O55 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 7 | 0 | 0 | 23 | 3 | 20 |
| 2 | Scotland | 7 | 6 | 0 | 1 | 8 | 2 | 6 |
| 3 | Ireland O55 | 7 | 4 | 1 | 2 | 14 | 5 | 9 |
| 4 | Netherlands | 7 | 4 | 0 | 3 | 17 | 5 | 12 |
| 5 | South Africa O55 | 7 | 5 | 0 | 2 | 17 | 6 | 11 |
| 6 | Argentina O55 | 7 | 2 | 2 | 3 | 5 | 9 | -4 |
| 7 | Germany | 7 | 2 | 1 | 4 | 18 | 13 | 5 |
| 8 | France | 7 | 3 | 0 | 4 | 8 | 23 | -15 |
| 9 | Wales | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
| 10 | USA O55 | 6 | 1 | 1 | 4 | 3 | 8 | -5 |
| 11 | Chile O55 | 6 | 0 | 1 | 5 | 0 | 14 | -14 |
| 12 | Alliance | 6 | 0 | 1 | 5 | 3 | 26 | -23 |




















