USA O55 Women 2022
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 2 | ARNER Toni | Player | 61 | 0 | 5 |
| 3 | SETSER Kelly | Player | 60 | 0 | 6 |
| 5 | ETIENNE Sophie | Player | 59 | 0 | 4 |
| 7 | CAPPANERA Gaby | Player | 59 | 0 | 6 |
| 9 | SMITH Nori | Player | 59 | 0 | 6 |
| 12 | GULIJA Carol | Player | 61 | 1 | 6 |
| 13 | SMITH Alison | Player | 59 | 0 | 4 |
| 16 | COUTEAU Christine | Player | 62 | 1 | 6 |
| 23 | FRICK Kathy | Player | 60 | 1 | 6 |
| 24 | MENA Laura | Player | 62 | 0 | 6 |
| 25 | WACHOWIAK Barb | Player | 63 | 0 | 6 |
| 27 | WINN Marina | Player | 60 | 0 | 6 |
| 32 | KEESLING Maria | Goalkeeper | 59 | 0 | 6 |
| 37 | VOLPE Stella | Player | 63 | 0 | 6 |
| 55 | SIEGEL Sharon | Player | 62 | 0 | 6 |
| 66 | FETTER Annie | Player | 60 | 0 | 6 |
2022 Masters World Cup O55 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 7 | 0 | 0 | 23 | 3 | 20 |
| 2 | Scotland | 7 | 6 | 0 | 1 | 8 | 2 | 6 |
| 3 | Ireland O55 | 7 | 4 | 1 | 2 | 14 | 5 | 9 |
| 4 | Netherlands | 7 | 4 | 0 | 3 | 17 | 5 | 12 |
| 5 | South Africa O55 | 7 | 5 | 0 | 2 | 17 | 6 | 11 |
| 6 | Argentina O55 | 7 | 2 | 2 | 3 | 5 | 9 | -4 |
| 7 | Germany | 7 | 2 | 1 | 4 | 18 | 13 | 5 |
| 8 | France | 7 | 3 | 0 | 4 | 8 | 23 | -15 |
| 9 | Wales | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
| 10 | USA O55 | 6 | 1 | 1 | 4 | 3 | 8 | -5 |
| 11 | Chile O55 | 6 | 0 | 1 | 5 | 0 | 14 | -14 |
| 12 | Alliance | 6 | 0 | 1 | 5 | 3 | 26 | -23 |













