Wales O55 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | HUDSON-MASON Claire | Goalkeeper | 59 | 0 |
| 4 | DRUCE Donna | Captain, Player | 59 | 3 |
| 5 | WOOD Sue | Player | 58 | 0 |
| 6 | BOWEN Elin | Captain | 60 | 0 |
| 7 | PASCOE Sam | Player | 59 | 7 |
| 10 | DAVIES Cora | Player | 58 | 1 |
| 11 | OLIVARI Emma | Goalkeeper | 60 | 0 |
| 14 | HOOPER WILLIAMS Avril | Player | 60 | 0 |
| 15 | WALLER Sue | Player | 59 | 0 |
| 17 | BAXENDINE-JONES Julia | Player | 1 | 1 |
| 18 | HUGHES Sue | Player | 1 | 1 |
| 20 | PYVES Jude | Player | 58 | 1 |
| 21 | IRELAND Sian | Player | 59 | 0 |
| 22 | JOHNSON Helen | Player | 60 | 0 |
| 25 | HAMMOND Kathy | Player | 59 | 0 |
| 26 | WILLIAMS Mari | Captain, Player | 57 | 0 |
| 31 | TEDDER Kirsten | Player | 57 | 0 |
| 85 | BOW Tracy | Captain, Player | 56 | 0 |
2025 Masters European Cup O55 Women
2024 Masters World Cup O55 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 6 | 1 | 0 | 18 | 4 | 14 |
| 2 | Ireland O55 | 6 | 3 | 2 | 1 | 11 | 4 | 7 |
| 3 | Netherlands | 6 | 3 | 1 | 2 | 7 | 8 | -1 |
| 4 | South Africa O55 | 7 | 2 | 1 | 4 | 8 | 11 | -3 |
| 5 | Australia O55 | 6 | 4 | 0 | 2 | 14 | 7 | 7 |
| 6 | Scotland | 7 | 4 | 1 | 2 | 8 | 9 | -1 |
| 7 | New Zealand O55 | 7 | 3 | 1 | 2 | 10 | 6 | 4 |
| 8 | Argentina O55 | 7 | 3 | 1 | 2 | 15 | 6 | 9 |
| 9 | Wales | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
| 10 | Canada O55 | 6 | 2 | 1 | 3 | 3 | 10 | -7 |
| 11 | Chile O55 | 6 | 0 | 1 | 5 | 0 | 12 | -12 |
| 12 | Alliance | 7 | 4 | 1 | 2 | 10 | 14 | -4 |
| 13 | Argentina O55 IMC | 6 | 0 | 2 | 4 | 6 | 12 | -6 |
| 14 | Australia O55 IMC | 6 | 0 | 3 | 3 | 5 | 8 | -3 |
2023 Masters European Cup O55 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 5 | 5 | 0 | 0 | 15 | 0 | 15 |
| 2 | Scotland | 5 | 4 | 0 | 1 | 7 | 2 | 5 |
| 3 | Ireland O55 | 5 | 4 | 0 | 1 | 21 | 4 | 17 |
| 4 | Netherlands | 5 | 3 | 0 | 2 | 4 | 3 | 1 |
| 5 | Germany | 5 | 3 | 0 | 2 | 14 | 3 | 11 |
| 6 | Wales | 5 | 1 | 1 | 3 | 4 | 6 | -2 |
| 7 | France | 5 | 2 | 0 | 3 | 4 | 7 | -3 |
| 8 | Spain | 5 | 1 | 1 | 3 | 5 | 13 | -8 |
| 9 | Alliance | 5 | 1 | 0 | 4 | 5 | 17 | -12 |
| 10 | Belgium | 5 | 0 | 0 | 5 | 0 | 24 | -24 |
2022 Masters World Cup O55 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 7 | 0 | 0 | 23 | 3 | 20 |
| 2 | Scotland | 7 | 6 | 0 | 1 | 8 | 2 | 6 |
| 3 | Ireland O55 | 7 | 4 | 1 | 2 | 14 | 5 | 9 |
| 4 | Netherlands | 7 | 4 | 0 | 3 | 17 | 5 | 12 |
| 5 | South Africa O55 | 7 | 5 | 0 | 2 | 17 | 6 | 11 |
| 6 | Argentina O55 | 7 | 2 | 2 | 3 | 5 | 9 | -4 |
| 7 | Germany | 7 | 2 | 1 | 4 | 18 | 13 | 5 |
| 8 | France | 7 | 3 | 0 | 4 | 8 | 23 | -15 |
| 9 | Wales | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
| 10 | USA O55 | 6 | 1 | 1 | 4 | 3 | 8 | -5 |
| 11 | Chile O55 | 6 | 0 | 1 | 5 | 0 | 14 | -14 |
| 12 | Alliance | 6 | 0 | 1 | 5 | 3 | 26 | -23 |





















