Argentina O65 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | MULHALL Laura | Goalkeeper | 69 | 0 |
| 3 | PENNA Marga | Player | 68 | 0 |
| 4 | SAN ROMAN Mónica | Player | 71 | 0 |
| 5 | SCALLY Irene | Player | 74 | 0 |
| 6 | BOURDIEU Clara | Player | 73 | 0 |
| 7 | SIAS Adriana | Player | 67 | 0 |
| 8 | GARCIA Mirta | Player | 73 | 0 |
| 9 | DAMIANI Paula | Player | 68 | 0 |
| 10 | RUSSO Susy | Player | 68 | 1 |
| 11 | MARTINEZ FERRARIO Alida | Player | 69 | 0 |
| 12 | KOCOUREK Roxana | Player | 69 | 0 |
| 15 | FLYNN Maureen | Player | 71 | 0 |
| 16 | BORELLI Ale | Player | 71 | 0 |
| 17 | HENAULT Roxana | Player | 68 | 1 |
| 23 | VINUE Ana Maria | Player | 74 | 0 |
2024 Masters World Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 6 | 5 | 1 | 0 | 33 | 2 | 31 |
| 2 | Wales O65 | 5 | 2 | 1 | 1 | 9 | 10 | -1 |
| 3 | Australia O65 | 6 | 4 | 1 | 0 | 16 | 3 | 13 |
| 4 | Argentina O65 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
| 5 | Scotland | 5 | 3 | 1 | 1 | 10 | 2 | 8 |
| 6 | New Zealand O65 | 6 | 3 | 0 | 3 | 14 | 6 | 8 |
| 7 | Canada O65 | 6 | 1 | 0 | 5 | 1 | 33 | -32 |
| 8 | USA | 6 | 0 | 3 | 3 | 2 | 10 | -8 |
| 9 | LX Ladies | 5 | 2 | 0 | 3 | 6 | 16 | -10 |
| 10 | Alliance Blue | 5 | 0 | 1 | 4 | 2 | 10 | -8 |
2023 Masters PanAm Cup O55/60/65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O60 | 6 | 5 | 0 | 1 | 25 | 4 | 21 |
| 2 | USA | 6 | 3 | 0 | 3 | 9 | 18 | -9 |
| 3 | Argentina O55 | 6 | 6 | 0 | 0 | 29 | 1 | 28 |
| 4 | Argentina O65 | 6 | 2 | 0 | 4 | 3 | 12 | -9 |
| 5 | Canada O60 | 6 | 2 | 0 | 4 | 4 | 16 | -12 |
| 6 | Alliance Blue | 6 | 1 | 0 | 5 | 5 | 13 | -8 |
| 7 | Canada O65 | 6 | 1 | 0 | 5 | 5 | 25 | -20 |
| 8 | Ceibo O55 | 6 | 4 | 0 | 2 | 15 | 6 | 9 |












