LX Ladies O65 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 30 | EVANS Helen | Player | 67 | 2 |
| 32 | GLAISTER Hilary | Player | 68 | 0 |
| 33 | KIRBY Di | Player | 67 | 0 |
| 36 | MUSGRAVE Hilary | Player | 67 | 0 |
| 38 | WOOD Anne | Player | 68 | 0 |
| 47 | MCCONNELL Fiona | Player | 67 | 1 |
| 53 | MORGAN Sue | Captain | 69 | 1 |
| 57 | DAKIN Liz | Player | 68 | 0 |
| 66 | LEVITT Di | Player | 68 | 4 |
| 68 | BARON Alison | Player | 65 | 4 |
| 89 | HERBERT Elizabeth | Player | 66 | 0 |
| 94 | McDONNELL Gillian | Player | 68 | 0 |
| 97 | SMITH Sue | Player | 65 | 1 |
| 98 | SHIMMIN Lesley | Goalkeeper | 67 | 0 |
| 102 | MARSHALL Karen | Player | 68 | 0 |
| 104 | PARSONS Kay | Player | 68 | 0 |
| 107 | SIM Ruki | Goalkeeper | 64 | 0 |
| 117 | WARD Patricia | Player | 68 | 2 |
2025 Masters European Cup O65&70 SoM Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Spirits O65 | 6 | 6 | 0 | 0 | 20 | 0 | 20 |
| 2 | LX Ladies O65 | 6 | 4 | 0 | 2 | 15 | 5 | 10 |
| 3 | Australian Spirits O70 | 6 | 5 | 0 | 1 | 17 | 5 | 12 |
| 4 | Alliance Purple | 6 | 3 | 1 | 2 | 13 | 4 | 9 |
| 5 | Southern Cross | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
| 6 | LX Ladies O70 | 6 | 2 | 0 | 4 | 5 | 15 | -10 |
| 7 | Alliance O70 | 6 | 1 | 1 | 4 | 3 | 14 | -11 |
| 8 | Alliance Blue | 6 | 0 | 1 | 5 | 0 | 25 | -25 |
2023 Masters European Cup SoM O65 O70 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | LX Ladies O65 | 5 | 2 | 0 | 2 | 10 | 4 | 6 |
| 2 | LX Ladies O70 | 4 | 1 | 0 | 3 | 3 | 9 | -6 |
| 3 | Alliance O70 | 4 | 0 | 0 | 4 | 2 | 14 | -12 |
| 4 | Alliance Blue | 5 | 3 | 0 | 1 | 9 | 3 | 6 |
2022 Spirit of Masters O65 Women
| Pos | Team |
|---|---|
| 1 | Alliance Blue |
| 1 | Alliance O70 |
| 1 | LX Ladies O65 |





