Scotland O65 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | MCFARLANE Joyce | Goalkeeper | 70 | 0 |
| 2 | MCGREGOR Anne | Goalkeeper | 72 | 0 |
| 4 | MOIR Janice | Player | 68 | 0 |
| 5 | ANDERSON Moira | Player | 68 | 0 |
| 6 | MCLELLAN Maggie | Player | 69 | 0 |
| 7 | SCULLION Cairine | Player | 69 | 1 |
| 8 | BARRETT Charlotte | Player | 69 | 0 |
| 10 | WILSON Yvonne | Player | 70 | 0 |
| 46 | LINDSAY Pat | Player | 65 | 4 |
| 47 | BEATTIE Angie | Player | 65 | 0 |
| 48 | HARKINS Lynn | Player | 65 | 0 |
| 50 | McDOVE Jacqui | Player | 65 | 0 |
| 51 | NEW Mandy | Player | 65 | 0 |
| 52 | MacFARLANE Ali | Captain | 66 | 3 |
| 53 | BLACK Gale | Player | 67 | 0 |
| 54 | TAYLOR Kath | Player | 67 | 0 |
| 55 | MARTIN Jude | Player | 67 | 1 |
| 58 | EDMONDS-WARD Lee | Player | 66 | 3 |
2025 Masters European Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O65 | 6 | 4 | 1 | 1 | 13 | 5 | 8 |
| 2 | England O65 | 6 | 5 | 0 | 1 | 38 | 2 | 36 |
| 3 | Scotland O65 | 6 | 4 | 1 | 1 | 12 | 10 | 2 |
| 4 | Wales O65 | 6 | 2 | 0 | 4 | 10 | 14 | -4 |
| 5 | England O70 | 6 | 2 | 0 | 4 | 7 | 11 | -4 |
| 6 | Belgium O60 | 6 | 0 | 0 | 6 | 1 | 39 | -38 |
2024 Masters World Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 6 | 5 | 1 | 0 | 33 | 2 | 31 |
| 2 | Wales O65 | 5 | 2 | 1 | 1 | 9 | 10 | -1 |
| 3 | Australia O65 | 6 | 4 | 1 | 0 | 16 | 3 | 13 |
| 4 | Argentina O65 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
| 5 | Scotland O65 | 5 | 3 | 1 | 1 | 10 | 2 | 8 |
| 6 | New Zealand O65 | 6 | 3 | 0 | 3 | 14 | 6 | 8 |
| 7 | Canada O65 | 6 | 1 | 0 | 5 | 1 | 33 | -32 |
| 8 | USA O65 | 6 | 0 | 3 | 3 | 2 | 10 | -8 |
| 9 | Alliance O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | England O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 5 | 5 | 0 | 0 | 26 | 0 | 26 |
| 2 | Scotland O65 | 5 | 1 | 2 | 2 | 3 | 10 | -7 |
| 3 | Wales O65 | 5 | 0 | 1 | 3 | 3 | 15 | -12 |
| 4 | Netherlands O65 | 5 | 1 | 1 | 2 | 4 | 11 | -7 |
| 5 | Alliance O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | England O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Masters World Cup O65 Women
| Pos | Team |
|---|---|
| 1 | England O65 |
| 1 | Scotland O65 |
| 1 | USA O65 |












