USA O65 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | DiPIETRO Loretta | Player | 69 | 0 |
| 2 | PARMENTER Anne | Player | 67 | 2 |
| 6 | ERDMAN Dixie | Player | 72 | 0 |
| 8 | KREISER Linda | Captain, Player | 74 | 0 |
| 9 | ANGSTADT Di | Player | 67 | 0 |
| 11 | POWERS Janet | Player | 71 | 0 |
| 12 | MORRIS Wendy | Player | 67 | 0 |
| 13 | ATKINS Deb | Player | 69 | 0 |
| 14 | WILE Deb | Player | 67 | 0 |
| 19 | RUDY Pat | Player | 72 | 0 |
| 20 | INGLIS Sandie | Player | 72 | 0 |
| 21 | FUKUSHIMA Liz | Player | 69 | 0 |
| 26 | LEWIS Lorraine | Goalkeeper | 70 | 0 |
| 86 | DARLING Laura | Player | 69 | 0 |
| 88 | SHERRY Pam | Goalkeeper | 70 | 0 |
2024 Masters World Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 6 | 5 | 1 | 0 | 33 | 2 | 31 |
| 2 | Wales O65 | 5 | 2 | 1 | 1 | 9 | 10 | -1 |
| 3 | Australia O65 | 6 | 4 | 1 | 0 | 16 | 3 | 13 |
| 4 | Argentina O65 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
| 5 | Scotland | 5 | 3 | 1 | 1 | 10 | 2 | 8 |
| 6 | New Zealand O65 | 6 | 3 | 0 | 3 | 14 | 6 | 8 |
| 7 | Canada O65 | 6 | 1 | 0 | 5 | 1 | 33 | -32 |
| 8 | USA | 6 | 0 | 3 | 3 | 2 | 10 | -8 |
| 9 | LX Ladies | 5 | 2 | 0 | 3 | 6 | 16 | -10 |
| 10 | Alliance Blue | 5 | 0 | 1 | 4 | 2 | 10 | -8 |
2022 Masters World Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 5 | 5 | 0 | 0 | 20 | 0 | 20 |
| 2 | USA | 5 | 2 | 1 | 2 | 4 | 3 | 1 |
| 3 | Scotland | 6 | 2 | 0 | 4 | 8 | 8 | 0 |
| 4 | LX Ladies | 5 | 3 | 1 | 1 | 12 | 4 | 8 |
| 5 | Alliance O65 | 5 | 0 | 0 | 5 | 0 | 29 | -29 |










