England O65 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | ABSON Julie | Goalkeeper | 68 | 0 |
| 2 | HODSON Jennifer | Goalkeeper | 66 | 0 |
| 3 | BAGGS Caroline | Player | 69 | 0 |
| 4 | ALLBERRY Christine | Captain | 69 | 0 |
| 5 | RODGERS Carol | Player | 67 | 1 |
| 6 | BOTTOMLEY Margaret | Player | 68 | 3 |
| 8 | MAINPRISE-TAIT Sarah | Player | 65 | 0 |
| 9 | CRAKE Susan | Player | 66 | 10 |
| 10 | MERRY Susan | Captain | 67 | 5 |
| 11 | PRIVETT Sally | Player | 67 | 0 |
| 12 | YOUNG Ruth | Player | 68 | 0 |
| 13 | GERRARD Gail | Player | 66 | 9 |
| 14 | BRENNAN Jennifer | Player | 66 | 4 |
| 16 | COOMBS Catherine | Player | 67 | 1 |
| 17 | SIMPSON Marian | Player | 65 | 0 |
| 18 | MURPHY Lennie | Player | 65 | 4 |
| 19 | MACTAGGART Miranda | Player | 69 | 0 |
| 20 | BASTERFIELD Elaine | Player | 65 | 1 |
2025 Masters European Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O65 | 6 | 4 | 1 | 1 | 13 | 5 | 8 |
| 2 | England O65 | 6 | 5 | 0 | 1 | 38 | 2 | 36 |
| 3 | Scotland O65 | 6 | 4 | 1 | 1 | 12 | 10 | 2 |
| 4 | Wales O65 | 6 | 2 | 0 | 4 | 10 | 14 | -4 |
| 5 | England O70 | 6 | 2 | 0 | 4 | 7 | 11 | -4 |
| 6 | Belgium O60 | 6 | 0 | 0 | 6 | 1 | 39 | -38 |
2024 Masters World Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 6 | 5 | 1 | 0 | 33 | 2 | 31 |
| 2 | Wales O65 | 5 | 2 | 1 | 1 | 9 | 10 | -1 |
| 3 | Australia O65 | 6 | 4 | 1 | 0 | 16 | 3 | 13 |
| 4 | Argentina O65 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
| 5 | Scotland O65 | 5 | 3 | 1 | 1 | 10 | 2 | 8 |
| 6 | New Zealand O65 | 6 | 3 | 0 | 3 | 14 | 6 | 8 |
| 7 | Canada O65 | 6 | 1 | 0 | 5 | 1 | 33 | -32 |
| 8 | USA O65 | 6 | 0 | 3 | 3 | 2 | 10 | -8 |
| 9 | Alliance O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | England O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 5 | 5 | 0 | 0 | 26 | 0 | 26 |
| 2 | Scotland O65 | 5 | 1 | 2 | 2 | 3 | 10 | -7 |
| 3 | Wales O65 | 5 | 0 | 1 | 3 | 3 | 15 | -12 |
| 4 | Netherlands O65 | 5 | 1 | 1 | 2 | 4 | 11 | -7 |
| 5 | Alliance O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | England O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Masters World Cup O65 Women
| Pos | Team |
|---|---|
| 1 | England O65 |
| 1 | Scotland O65 |
| 1 | USA O65 |












