England O65 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 2 | HODSON Jennifer | Goalkeeper | 67 | 0 |
| 4 | ALLBERRY Christine | Captain | 70 | 0 |
| 5 | RODGERS Carol | Player | 68 | 1 |
| 6 | BOTTOMLEY Margaret | Player | 69 | 3 |
| 8 | MAINPRISE-TAIT Sarah | Player | 66 | 0 |
| 9 | CRAKE Susan | Player | 67 | 10 |
| 10 | MERRY Susan | Captain | 68 | 5 |
| 11 | PRIVETT Sally | Player | 68 | 0 |
| 12 | YOUNG Ruth | Player | 69 | 0 |
| 13 | GERRARD Gail | Player | 67 | 9 |
| 16 | COOMBS Catherine | Player | 68 | 1 |
| 18 | MURPHY Lennie | Player | 66 | 4 |
| 19 | MACTAGGART Miranda | Player | 70 | 0 |
| 20 | BASTERFIELD Elaine | Player | 66 | 1 |
2025 Masters European Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O65 | 6 | 4 | 1 | 1 | 13 | 5 | 8 |
| 2 | England O65 | 6 | 5 | 0 | 1 | 38 | 2 | 36 |
| 3 | Scotland | 6 | 4 | 1 | 1 | 12 | 10 | 2 |
| 4 | Wales O65 | 6 | 2 | 0 | 4 | 10 | 14 | -4 |
| 5 | Alliance O65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LX Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Belgium O60 | 6 | 0 | 0 | 6 | 1 | 39 | -38 |
2024 Masters World Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 6 | 5 | 1 | 0 | 33 | 2 | 31 |
| 2 | Wales O65 | 5 | 2 | 1 | 1 | 9 | 10 | -1 |
| 3 | Australia O65 | 6 | 4 | 1 | 0 | 16 | 3 | 13 |
| 4 | Argentina O65 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
| 5 | Scotland | 5 | 3 | 1 | 1 | 10 | 2 | 8 |
| 6 | New Zealand O65 | 6 | 3 | 0 | 3 | 14 | 6 | 8 |
| 7 | Canada O65 | 6 | 1 | 0 | 5 | 1 | 33 | -32 |
| 8 | USA | 6 | 0 | 3 | 3 | 2 | 10 | -8 |
| 9 | LX Ladies | 5 | 2 | 0 | 3 | 6 | 16 | -10 |
| 10 | Alliance Blue | 5 | 0 | 1 | 4 | 2 | 10 | -8 |
2023 Masters European Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 5 | 5 | 0 | 0 | 26 | 0 | 26 |
| 2 | Scotland | 5 | 1 | 2 | 2 | 3 | 10 | -7 |
| 3 | Wales O65 | 5 | 0 | 1 | 3 | 3 | 15 | -12 |
| 4 | Netherlands O65 | 5 | 1 | 1 | 2 | 4 | 11 | -7 |
| 5 | Alliance O65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LX Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Masters World Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 5 | 5 | 0 | 0 | 20 | 0 | 20 |
| 2 | USA | 5 | 2 | 1 | 2 | 4 | 3 | 1 |
| 3 | Scotland | 6 | 2 | 0 | 4 | 8 | 8 | 0 |
| 4 | LX Ladies | 5 | 3 | 1 | 1 | 12 | 4 | 8 |
| 5 | Alliance O65 | 5 | 0 | 0 | 5 | 0 | 29 | -29 |












