Alliance O70 Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | REID Sheila | Goalkeeper | 83 | 0 |
| 9 | DICKENS Ishbel | Captain | 72 | 1 |
| 21 | MORRISON Maeve | Player | 71 | 0 |
| 35 | REID Jill | Player | 73 | 1 |
| 55 | GANECKI Judith | Player | 76 | 0 |
| 56 | LYNCH Angie | Player | 75 | 0 |
| 61 | NORMAN Sue | Player | 77 | 0 |
| 63 | GRIFFITHS Rose | Player | 70 | 0 |
| 69 | DORAN Barb | Player | 72 | 0 |
| 78 | SOUNESS Joyce | Player | 71 | 0 |
| 174 | WIGGILL Shane | Player | 68 | 0 |
| 202 | KEATING Anne | Player | 70 | 1 |
| 267 | SMITH Aileen | Player | 70 | 0 |
| 303 | HENNESSY Susanne | Player | 70 | 0 |
2025 Masters European Cup O65&70 SoM Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Spirits O65 | 6 | 6 | 0 | 0 | 20 | 0 | 20 |
| 2 | LX Ladies O65 | 6 | 4 | 0 | 2 | 15 | 5 | 10 |
| 3 | Australian Spirits O70 | 6 | 5 | 0 | 1 | 17 | 5 | 12 |
| 4 | Alliance Purple | 6 | 3 | 1 | 2 | 13 | 4 | 9 |
| 5 | Southern Cross | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
| 6 | LX Ladies O70 | 6 | 2 | 0 | 4 | 5 | 15 | -10 |
| 7 | Alliance O70 | 6 | 1 | 1 | 4 | 3 | 14 | -11 |
| 8 | Alliance Blue | 6 | 0 | 1 | 5 | 0 | 25 | -25 |
2024 Masters World Cup O70 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O70 | 6 | 4 | 1 | 0 | 22 | 2 | 20 |
| 2 | England O70 | 6 | 4 | 1 | 0 | 22 | 3 | 19 |
| 3 | New Zealand O70 | 5 | 3 | 0 | 2 | 12 | 5 | 7 |
| 4 | Alliance O70 | 6 | 1 | 1 | 3 | 1 | 12 | -11 |
| 5 | LX Ladies O70 | 6 | 1 | 1 | 3 | 2 | 18 | -16 |
| 6 | Alliance O70 | 5 | 0 | 0 | 5 | 0 | 19 | -19 |
2022 Spirit of Masters O65 Women
| Pos | Team |
|---|---|
| 1 | Alliance Blue |
| 1 | Alliance O70 |
| 1 | LX Ladies O65 |













