England O70 SoM Women 2023
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | SKELTON Helen | Goalkeeper | 73 | 0 |
| 3 | HUNTER Anne | Player | 74 | 0 |
| 4 | DRURY Judith | Player | 76 | 0 |
| 5 | MCALLEN Shirley | Player | 74 | 0 |
| 7 | GORROD Deb | Player | 78 | 0 |
| 8 | OLIVER Barbara | Player | 73 | 0 |
| 10 | THOMAS Annie | Player | 74 | 1 |
| 11 | STEVENSON Jo | Player | 73 | 0 |
| 12 | TIPPEN Sally | Captain | 73 | 1 |
| 13 | HANSFORD Jill | Player | 74 | 3 |
| 14 | PAWSON Mary | Player | 73 | 1 |
| 14 | MAXWELL Paula | Player | 77 | 0 |
| 16 | LOCKWOOD Gill | Player | 74 | 0 |
| 24 | SEAVILL Billie | Player | 73 | 0 |
| 27 | CHAMBERLAIN Audrey | Player | 75 | 0 |
| 41 | BOWEN Sue | Goalkeeper | 73 | 0 |
| 55 | LEACH Lin | Player | 74 | 0 |
| 305 | PETT Sue | Player | 61 | 0 |
2023 Masters European Cup SoM O65 O70 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | LX Ladies | 5 | 2 | 0 | 2 | 10 | 4 | 6 |
| 2 | England O70 SoM | 4 | 4 | 0 | 0 | 6 | 0 | 6 |
| 3 | LX Ladies O70 | 5 | 1 | 0 | 3 | 5 | 11 | -6 |
| 4 | Alliance O65 | 5 | 3 | 0 | 1 | 9 | 3 | 6 |
| 5 | Alliance O70 | 5 | 0 | 0 | 4 | 4 | 16 | -12 |




