Australia O70 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 2 | ANDERSON Gail | Player | 72 | 2 |
| 4 | BREWSTER Carol | Player | 74 | 0 |
| 5 | HART Joan | Player | 74 | 7 |
| 7 | LANSDOWN Helen | Player | 76 | 0 |
| 9 | LOFTHOUSE Mary | Player | 73 | 0 |
| 10 | MCILWRAITH Margaret | Captain | 75 | 2 |
| 12 | MCPHERSON Gloria | Player | 80 | 1 |
| 13 | RYAN Kate | Player | 73 | 2 |
| 14 | WOOD Kerrie | Player | 75 | 2 |
| 15 | DRIVER Janet | Captain | 72 | 2 |
| 16 | MARGETTS Maris | Player | 74 | 0 |
| 17 | DAVIS Patti | Goalkeeper | 75 | 0 |
| 18 | MASSEY Maureen | Goalkeeper | 75 | 0 |
2024 Masters World Cup O70 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O70 | 6 | 4 | 1 | 0 | 22 | 2 | 20 |
| 2 | England O70 | 6 | 4 | 1 | 0 | 22 | 3 | 19 |
| 3 | New Zealand O70 | 5 | 3 | 0 | 2 | 12 | 5 | 7 |
| 4 | Alliance O70 | 6 | 1 | 1 | 3 | 1 | 12 | -11 |
| 5 | LX Ladies O70 | 6 | 1 | 1 | 3 | 2 | 18 | -16 |
| 6 | Alliance O70 | 5 | 0 | 0 | 5 | 0 | 19 | -19 |





