New Zealand O70 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | DYBALL Carolyn | Goalkeeper | 70 | 0 |
| 2 | SAUNDERS Liz | Goalkeeper | 70 | 0 |
| 3 | NORTHEY Barbara | Captain | 72 | 0 |
| 4 | KAY Margi | Player | 74 | 0 |
| 5 | TODD Marie | Captain | 71 | 0 |
| 6 | KAVANAGH Robin | Player | 72 | 0 |
| 7 | HENRY Jan | Player | 72 | 2 |
| 9 | BOARD Judy | Player | 75 | 0 |
| 10 | RYAN Irene | Player | 73 | 0 |
| 11 | KNOX Karen | Player | 72 | 0 |
| 12 | HARTNELL Julie | Player | 75 | 1 |
| 13 | MURPHY Jocelyn | Player | 72 | 1 |
| 14 | MANDEMAKER Caren | Player | 76 | 0 |
| 15 | de JOUX Rae | Player | 72 | 0 |
| 16 | DAVIDSON Alison | Player | 72 | 0 |
| 17 | REWCASTLE Vicki | Player | 72 | 0 |
| 18 | MACDONALD Nellie | Player | 77 | 0 |
2024 Masters World Cup O70 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O70 | 6 | 4 | 1 | 0 | 22 | 2 | 20 |
| 2 | England O70 | 6 | 4 | 1 | 0 | 22 | 3 | 19 |
| 3 | New Zealand O70 | 5 | 3 | 0 | 2 | 12 | 5 | 7 |
| 4 | Alliance O70 | 6 | 1 | 1 | 3 | 1 | 12 | -11 |
| 5 | LX Ladies O70 | 6 | 1 | 1 | 3 | 2 | 18 | -16 |
| 6 | Alliance O70 | 5 | 0 | 0 | 5 | 0 | 19 | -19 |






