- #
- 49
- Name
- RAW Jan
- Nationality
England- Position
- Player
- Current Team
- LX Ladies O70
- Leagues
- World Masters O70 Women, WMH SoM O65 Women, WMH SoM O70 Women
- Seasons
- 23 EC Valencia 55, 24 WC Auckland, 25 EC Nottingham T3
- Age
- 73
World Masters O70 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 23 EC Valencia 55 | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 24 WC Auckland | LX Ladies O70 | 0 | 6 | 33 | 16.67 | 50 |
| 25 EC Nottingham T3 | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
WMH SoM O65 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 23 EC Valencia 55 | LX Ladies O70 | 0 | 4 | 25 | 0.00 | 75 |
| 24 WC Auckland | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | LX Ladies O70 | 0 | 6 | 33 | 0.00 | 67 |
WMH SoM O70 Women
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 23 EC Valencia 55 | LX Ladies O70 | 0 | 1 | 100 | 0.00 | 0 |
| 24 WC Auckland | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |
| 25 EC Nottingham T3 | LX Ladies O70 | 0 | 0 | 0 | 0 | 0 |






