2024 World Cup Auckland
- This event has passed.
2024 World Cup Auckland
7 November 2024 :9:00 am - 16 November 2024 :9:00 pm NZDT

W O45- O70 National & International Masters Cup

M O45- O60 National & International Masters Cup

| Section |
|---|
| News |
| Schedule |
| Teams |
| Results |
| LiveStream/Photos |
| Event Details |
News
| International Masters Cup notice March | |
![]() |
Hockey NZ Event Website |
![]() |
Team Managers Feedback report |
Schedule
![]() |
Download PDF updated 17 Oct |
Teams
2024 World Cup Auckland Men
| Flag | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 3 | |||||
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | https://worldmastershockey.org/team/alliance/ | 1 | |||||||
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina_2025.webp | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 2 | ||||||
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | https://worldmastershockey.org/team/australia/ | 8 |
| Bangladesh | https://worldmastershockey.org/wp-content/uploads/Bangladesh-2025.webp | Bangladesh | https://worldmastershockey.org/team/bangladesh/ | 1 | |||||||
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | Belgium | https://worldmastershockey.org/team/Belgium/ | 1 | |||||||
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | Canada | Canada | Canada | https://worldmastershockey.org/team/canada/ | 3 | |||||
| Chile | https://worldmastershockey.org/wp-content/uploads/Chile-2025.webp | Chile | https://worldmastershockey.org/team/chile/ | 1 | |||||||
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | England | England | England | https://worldmastershockey.org/team/england/ | 6 | ||
| England LX | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | England LX | https://worldmastershockey.org/team/englandlx/ | 1 | |||||||
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | https://worldmastershockey.org/team/France/ | 1 | |||||||
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 3 | |||||
| Hong Kong | https://worldmastershockey.org/wp-content/uploads/HongKong-2025.webp | Hong Kong | https://worldmastershockey.org/team/hong_kong/ | 1 | |||||||
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | https://worldmastershockey.org/team/ireland/ | 1 | |||||||
| Japan | https://worldmastershockey.org/wp-content/uploads/Japan-2025.webp | Japan | Japan | Japan | https://worldmastershockey.org/team/japan/ | 3 | |||||
| Malaysia | https://worldmastershockey.org/wp-content/uploads/Malaysia-2025.webp | Malaysia | Malaysia | Malaysia | Malaysia | https://worldmastershockey.org/team/malaysia/ | 4 | ||||
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 2 | ||||||
| New Zealand | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | New Zealand | New Zealand | New Zealand | New Zealand | New Zealand | New Zealand | https://worldmastershockey.org/team/New-Zealand/ | 6 | ||
| Oman | https://worldmastershockey.org/wp-content/uploads/Oman-2025.webp | Oman | https://worldmastershockey.org/team/oman/ | 1 | |||||||
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | https://worldmastershockey.org/team/scotland/ | 1 | |||||||
| Singapore | https://worldmastershockey.org/wp-content/uploads/Singapore-2025.webp | Singapore | Singapore | Singapore | https://worldmastershockey.org/team/singapore/ | 3 | |||||
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa | South Africa | South Africa | South Africa | https://worldmastershockey.org/team/south-africa/ | 4 | ||||
| Southern Cross | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp | Southern Cross | Southern Cross | https://worldmastershockey.org/team/southerncrossmasters/ | 2 | ||||||
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | https://worldmastershockey.org/team/Spain/ | 1 | |||||||
| Sri Lanka | https://worldmastershockey.org/wp-content/uploads/SriLanka-2025.webp | Sri Lanka | https://worldmastershockey.org/team/Sri-Lanka/ | 1 | |||||||
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | USA | USA | https://worldmastershockey.org/team/usa/ | 3 | |||||
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 4 | ||||
| 68 |
2024 World Cup Auckland Women
| Flag | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | No. Teams | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | Germany/ | 0 | ||||||||||||
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | Alliance | Alliance | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 5 | |||||||
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | https://worldmastershockey.org/team/alliance/ | 1 | |||||||||||
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina_2025.webp | Argentina | Argentina | Argentina | Argentina | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 6 | ||||||
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | https://worldmastershockey.org/team/australia/ | 10 | ||
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | Canada | Canada | Canada | Canada | https://worldmastershockey.org/team/canada/ | 4 | ||||||||
| Chile | https://worldmastershockey.org/wp-content/uploads/Chile-2025.webp | Chile | Chile | Chile | https://worldmastershockey.org/team/chile/ | 3 | |||||||||
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | England | England | England | https://worldmastershockey.org/team/england/ | 6 | ||||||
| England LX | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | England LX | England LX | England LX | https://worldmastershockey.org/team/englandlx/ | 3 | |||||||||
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | https://worldmastershockey.org/team/Germany/ | 1 | |||||||||||
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 2 | ||||||||||
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 2 | ||||||||||
| New Zealand | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | New Zealand | New Zealand | New Zealand | New Zealand | New Zealand | New Zealand | https://worldmastershockey.org/team/New-Zealand/ | 6 | ||||||
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 3 | |||||||||
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa | South Africa | South Africa | https://worldmastershockey.org/team/south-africa/ | 3 | |||||||||
| USA | https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | USA | USA | https://worldmastershockey.org/team/usa/ | 3 | |||||||||
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 3 | |||||||||
| 61 |
Officials Auckland 2024
Results
2024 Masters World Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O45 | 6 | 3 | 0 | 2 | 14 | 13 | 1 |
| 2 | Australia O45 | 6 | 6 | 0 | 0 | 36 | 1 | 35 |
| 3 | Netherlands O45 | 6 | 5 | 0 | 1 | 21 | 12 | 9 |
| 4 | Argentina O45 | 6 | 3 | 0 | 2 | 12 | 8 | 4 |
| 5 | New Zealand O45 | 6 | 4 | 1 | 0 | 18 | 7 | 11 |
| 6 | Canada O45 | 6 | 3 | 0 | 3 | 10 | 13 | -3 |
| 7 | USA O45 | 6 | 3 | 0 | 2 | 14 | 11 | 3 |
| 8 | Germany O45 | 6 | 1 | 0 | 5 | 4 | 14 | -10 |
| 9 | England O45 | 6 | 4 | 1 | 1 | 33 | 8 | 25 |
| 10 | Malaysia O45 | 6 | 3 | 0 | 3 | 20 | 19 | 1 |
| 11 | Oman O45 | 6 | 1 | 0 | 5 | 8 | 24 | -16 |
| 12 | Sri Lanka O45 | 6 | 0 | 0 | 6 | 7 | 33 | -26 |
| 13 | Wales O45 | 6 | 1 | 0 | 5 | 5 | 16 | -11 |
| 14 | Bangladesh O45 | 6 | 0 | 0 | 6 | 0 | 34 | -34 |
| 15 | Australia A O45 IMC | 6 | 5 | 0 | 1 | 22 | 6 | 16 |
| 16 | Alliance O45 | 6 | 3 | 0 | 3 | 12 | 17 | -5 |
2024 Masters World Cup O45 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O45 | 6 | 6 | 0 | 0 | 15 | 3 | 12 |
| 2 | Argentina O45 | 6 | 3 | 2 | 1 | 8 | 4 | 4 |
| 3 | England O45 | 6 | 4 | 0 | 2 | 15 | 4 | 11 |
| 4 | New Zealand O45 | 6 | 2 | 2 | 2 | 6 | 10 | -4 |
| 5 | Germany O45 | 6 | 2 | 0 | 4 | 11 | 8 | 3 |
| 6 | Chile O45 | 6 | 2 | 1 | 3 | 5 | 8 | -3 |
| 7 | Australia A O45 IMC | 6 | 2 | 1 | 3 | 5 | 8 | -3 |
| 8 | Alliance O45 | 6 | 0 | 0 | 6 | 0 | 20 | -20 |
2024 Masters World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O50 | 6 | 5 | 0 | 0 | 29 | 7 | 22 |
| 2 | Australia O50 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
| 3 | Argentina O50 | 6 | 4 | 0 | 1 | 12 | 7 | 5 |
| 4 | New Zealand O50 | 6 | 3 | 0 | 1 | 14 | 11 | 3 |
| 5 | South Africa O50 | 6 | 4 | 0 | 1 | 15 | 7 | 8 |
| 6 | Canada O50 | 6 | 2 | 0 | 3 | 7 | 16 | -9 |
| 7 | England O50 | 6 | 3 | 0 | 2 | 20 | 10 | 10 |
| 8 | Malaysia O50 | 6 | 2 | 0 | 3 | 11 | 14 | -3 |
| 9 | Spain O50 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
| 10 | Chile O50 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
| 11 | Singapore O50 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
| 12 | Wales O50 | 6 | 1 | 1 | 4 | 6 | 17 | -11 |
| 13 | Hong Kong O50 | 6 | 1 | 2 | 3 | 13 | 15 | -2 |
| 14 | Japan O50 | 6 | 0 | 0 | 6 | 5 | 31 | -26 |
| 15 | Australia A O50 | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
| 16 | New Zealand O50 IMC | 6 | 1 | 1 | 4 | 11 | 23 | -12 |
2024 Masters World Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O50 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
| 2 | New Zealand O50 | 6 | 4 | 1 | 1 | 16 | 8 | 8 |
| 3 | Argentina O50 | 6 | 5 | 1 | 0 | 15 | 2 | 13 |
| 4 | England O50 | 6 | 2 | 4 | 0 | 10 | 5 | 5 |
| 5 | Ireland O50 | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
| 6 | South Africa O50 | 6 | 2 | 1 | 3 | 7 | 7 | 0 |
| 7 | Chile O50 | 6 | 1 | 2 | 3 | 4 | 5 | -1 |
| 8 | Canada O50 | 5 | 1 | 1 | 3 | 4 | 12 | -8 |
| 9 | USA O50 | 6 | 0 | 1 | 5 | 3 | 20 | -17 |
| 10 | Australia O50 IMC | 5 | 1 | 0 | 4 | 3 | 12 | -9 |
| 11 | Australia O55 IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Canada O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Masters World Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O55 | 6 | 6 | 0 | 0 | 31 | 3 | 28 |
| 2 | Australia O55 | 6 | 5 | 0 | 1 | 17 | 9 | 8 |
| 3 | New Zealand O55 | 6 | 4 | 0 | 2 | 20 | 8 | 12 |
| 4 | South Africa O55 | 6 | 3 | 0 | 3 | 21 | 8 | 13 |
| 5 | Wales O55 | 6 | 3 | 1 | 2 | 14 | 12 | 2 |
| 6 | Malaysia O55 | 6 | 2 | 1 | 3 | 16 | 20 | -4 |
| 7 | Belgium O55 | 6 | 3 | 0 | 3 | 15 | 14 | 1 |
| 8 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 18 | -12 |
| 9 | USA O55 | 5 | 1 | 0 | 4 | 3 | 19 | -16 |
| 10 | Singapore O55 | 5 | 0 | 0 | 5 | 3 | 35 | -32 |
2024 International Masters Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O55 IMC | 5 | 5 | 0 | 0 | 18 | 1 | 17 |
| 2 | Australia O55 IMC | 5 | 2 | 1 | 2 | 6 | 7 | -1 |
| 3 | Southern Cross | 5 | 1 | 2 | 2 | 6 | 8 | -2 |
| 4 | Alliance O55 | 5 | 0 | 1 | 4 | 1 | 15 | -14 |
| 5 | Canada O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scotland O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Singapore O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | USA O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Masters World Cup O55 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 6 | 1 | 0 | 18 | 4 | 14 |
| 2 | Ireland O55 | 6 | 3 | 2 | 1 | 11 | 4 | 7 |
| 3 | Netherlands | 6 | 3 | 1 | 2 | 7 | 8 | -1 |
| 4 | South Africa O55 | 7 | 2 | 1 | 4 | 8 | 11 | -3 |
| 5 | Australia O55 | 6 | 4 | 0 | 2 | 14 | 7 | 7 |
| 6 | Scotland | 7 | 4 | 1 | 2 | 8 | 9 | -1 |
| 7 | New Zealand O55 | 7 | 3 | 1 | 2 | 10 | 6 | 4 |
| 8 | Argentina O55 | 7 | 3 | 1 | 2 | 15 | 6 | 9 |
| 9 | Wales | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
| 10 | Canada O55 | 6 | 2 | 1 | 3 | 3 | 10 | -7 |
| 11 | Chile O55 | 6 | 0 | 1 | 5 | 0 | 12 | -12 |
| 12 | Alliance | 7 | 4 | 1 | 2 | 10 | 14 | -4 |
| 13 | Argentina O55 IMC | 6 | 0 | 2 | 4 | 6 | 12 | -6 |
| 14 | Australia O55 IMC | 6 | 0 | 3 | 3 | 5 | 8 | -3 |
2024 Masters World Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O60 | 7 | 7 | 0 | 0 | 28 | 0 | 28 |
| 2 | Australia O60 | 7 | 4 | 0 | 2 | 9 | 5 | 4 |
| 3 | France O60 | 7 | 4 | 1 | 0 | 7 | 2 | 5 |
| 4 | Wales O60 | 7 | 4 | 0 | 2 | 6 | 7 | -1 |
| 5 | Netherlands O60 | 7 | 4 | 0 | 3 | 9 | 11 | -2 |
| 6 | New Zealand O60 | 6 | 4 | 0 | 2 | 25 | 6 | 19 |
| 7 | Malaysia O60 | 6 | 2 | 0 | 3 | 11 | 10 | 1 |
| 8 | USA O60 | 7 | 1 | 2 | 3 | 5 | 7 | -2 |
| 9 | South Africa O60 | 7 | 3 | 0 | 4 | 18 | 15 | 3 |
| 10 | Germany O60 | 7 | 3 | 1 | 3 | 19 | 10 | 9 |
| 11 | Japan O60 | 6 | 3 | 0 | 3 | 26 | 14 | 12 |
| 12 | Singapore O60 | 6 | 0 | 0 | 6 | 0 | 59 | -59 |
| 13 | Scotland O60 | 5 | 1 | 0 | 4 | 6 | 11 | -5 |
| 14 | Canada O60 | 5 | 0 | 0 | 5 | 1 | 13 | -12 |
| 15 | Southern Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Masters World Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 7 | 7 | 0 | 0 | 22 | 2 | 20 |
| 2 | Scotland | 6 | 4 | 0 | 1 | 9 | 1 | 8 |
| 3 | Australia O60 | 6 | 4 | 0 | 1 | 16 | 1 | 15 |
| 4 | Netherlands | 6 | 3 | 0 | 2 | 9 | 7 | 2 |
| 5 | New Zealand O60 | 7 | 4 | 1 | 1 | 14 | 8 | 6 |
| 6 | Wales | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
| 7 | Canada O60 | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
| 8 | South Africa | 7 | 1 | 1 | 5 | 9 | 21 | -12 |
| 9 | USA | 5 | 1 | 0 | 4 | 4 | 14 | -10 |
| 10 | Argentina O60 | 6 | 0 | 1 | 5 | 4 | 15 | -11 |
| 11 | Australia O60 IMC | 6 | 3 | 1 | 2 | 11 | 5 | 6 |
| 12 | LX Ladies | 6 | 2 | 1 | 3 | 4 | 12 | -8 |
| 13 | Alliance Blue | 6 | 1 | 2 | 3 | 6 | 12 | -6 |
2024 International Masters Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand O60 | 6 | 5 | 0 | 0 | 18 | 4 | 14 |
| 2 | Australia A O60 | 6 | 4 | 1 | 0 | 11 | 3 | 8 |
| 3 | England O60 | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 4 | Alliance B O60 | 6 | 2 | 0 | 4 | 6 | 6 | 0 |
| 5 | Alliance A O60 | 6 | 4 | 0 | 2 | 20 | 7 | 13 |
| 6 | Southern Cross | 6 | 0 | 0 | 5 | 3 | 15 | -12 |
| 7 | England LX White | 6 | 2 | 0 | 3 | 7 | 13 | -6 |
| 8 | Japan O60 | 6 | 0 | 0 | 6 | 2 | 22 | -20 |
2024 Masters World Cup O65 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 6 | 5 | 1 | 0 | 33 | 2 | 31 |
| 2 | Wales O65 | 5 | 2 | 1 | 1 | 9 | 10 | -1 |
| 3 | Australia O65 | 6 | 4 | 1 | 0 | 16 | 3 | 13 |
| 4 | Argentina O65 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
| 5 | Scotland | 5 | 3 | 1 | 1 | 10 | 2 | 8 |
| 6 | New Zealand O65 | 6 | 3 | 0 | 3 | 14 | 6 | 8 |
| 7 | Canada O65 | 6 | 1 | 0 | 5 | 1 | 33 | -32 |
| 8 | USA | 6 | 0 | 3 | 3 | 2 | 10 | -8 |
| 9 | LX Ladies | 5 | 2 | 0 | 3 | 6 | 16 | -10 |
| 10 | Alliance Blue | 5 | 0 | 1 | 4 | 2 | 10 | -8 |
2024 Masters World Cup O70 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O70 | 6 | 4 | 1 | 0 | 22 | 2 | 20 |
| 2 | England O70 | 6 | 4 | 1 | 0 | 22 | 3 | 19 |
| 3 | New Zealand O70 | 5 | 3 | 0 | 2 | 12 | 5 | 7 |
| 4 | Alliance O70 | 6 | 1 | 1 | 3 | 1 | 12 | -11 |
| 5 | LX Ladies O70 | 6 | 1 | 1 | 3 | 2 | 18 | -16 |
| 6 | Alliance O70 | 5 | 0 | 0 | 5 | 0 | 19 | -19 |
Photos
[modula id=”28804″]
Merchandise
Event Details
Teams required to be at the venue at least 24 hours prior to start of Event and should plan to stay through the final day of competition.



















































