New Zealand O55 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | COOK Paul | Goalkeeper | 61 | 0 |
| 2 | STOCK Tracy | Player | 58 | 0 |
| 3 | GRIMSHAW Craig | Captain | 60 | 0 |
| 4 | OSCROFT Charlie | Player | 60 | 0 |
| 5 | WEBB Bill | Player | 61 | 0 |
| 6 | LOBB Adrian | Player | 58 | 0 |
| 8 | GAFA Mike | Player | 59 | 0 |
| 8 | LEE Gary | Player | 67 | 0 |
| 9 | MASSEY Andrew | Player | 59 | 0 |
| 10 | LOBB Darren | Player | 61 | 0 |
| 11 | BOYDE Grant | Player | 58 | 0 |
| 12 | BUTCHER Brett | Player | 62 | 0 |
| 13 | HARDACRE Craig | Player | 58 | 0 |
| 14 | SEYMOUR Mike | Player | 59 | 0 |
| 15 | LAWRENCE Matthew | Player | 57 | 0 |
| 16 | VILJOEN Charles | Player | 59 | 0 |
| 17 | BEACH Stewart | Player | 58 | 0 |
| 20 | SIMPSON Bryce | Goalkeeper | 60 | 0 |
2024 Masters World Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O55 | 6 | 6 | 0 | 0 | 31 | 3 | 28 |
| 2 | Australia O55 | 6 | 5 | 0 | 1 | 17 | 9 | 8 |
| 3 | New Zealand O55 | 6 | 4 | 0 | 2 | 20 | 8 | 12 |
| 4 | South Africa O55 | 6 | 3 | 0 | 3 | 21 | 8 | 13 |
| 5 | Wales O55 | 6 | 3 | 1 | 2 | 14 | 12 | 2 |
| 6 | Malaysia O55 | 6 | 2 | 1 | 3 | 16 | 20 | -4 |
| 7 | Belgium O55 | 6 | 3 | 0 | 3 | 15 | 14 | 1 |
| 8 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 18 | -12 |
| 9 | USA O55 | 5 | 1 | 0 | 4 | 3 | 19 | -16 |
| 10 | Singapore O55 | 5 | 0 | 0 | 5 | 3 | 35 | -32 |










