South Africa O55 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | STENRI Mark | Goalkeeper | 65 | 0 |
| 1 | RAINIER-POPE Percy | Goalkeeper, Player | 58 | 0 |
| 2 | MARAIS Reg | Player | 59 | 0 |
| 3 | KEARNS Halloran | Player | 62 | 0 |
| 4 | TATE Peter | Player | 60 | 0 |
| 5 | HALSTEAD-CLEAK Derek | Player | 58 | 0 |
| 6 | BATCHELOR Alan | Player | 60 | 0 |
| 7 | GOOSEN Steven | Player | 58 | 0 |
| 8 | JANARI Spencer | Captain, Player | 61 | 0 |
| 9 | FURLONG Brett | Player | 57 | 0 |
| 10 | HEWITT Grant | Player | 60 | 0 |
| 13 | TILL Craig | Player | 59 | 0 |
| 15 | BROWN Ryan | Player | 56 | 0 |
| 16 | JOHN Chris | Player | 59 | 0 |
| 18 | BELL Steve | Player | 62 | 0 |
| 19 | de LANGE Pete | Player | 59 | 0 |
| 22 | BROUGHTON Clyde | Player | 60 | 0 |
| 24 | LOVELL Kevin | Player | 57 | 0 |
| 31 | FOURIE Steven | Goalkeeper, Player | 57 | 0 |
2024 Masters World Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O55 | 6 | 6 | 0 | 0 | 31 | 3 | 28 |
| 2 | Australia O55 | 6 | 5 | 0 | 1 | 17 | 9 | 8 |
| 3 | New Zealand O55 | 6 | 4 | 0 | 2 | 20 | 8 | 12 |
| 4 | South Africa O55 | 6 | 3 | 0 | 3 | 21 | 8 | 13 |
| 5 | Wales O55 | 6 | 3 | 1 | 2 | 14 | 12 | 2 |
| 6 | Malaysia O55 | 6 | 2 | 1 | 3 | 16 | 20 | -4 |
| 7 | Belgium O55 | 6 | 3 | 0 | 3 | 15 | 14 | 1 |
| 8 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 18 | -12 |
| 9 | USA O55 | 5 | 1 | 0 | 4 | 3 | 19 | -16 |
| 10 | Singapore O55 | 5 | 0 | 0 | 5 | 3 | 35 | -32 |
2022 Masters World Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O55 | 7 | 6 | 1 | 0 | 15 | 2 | 13 |
| 2 | England O55 | 6 | 5 | 0 | 1 | 19 | 5 | 14 |
| 3 | France O55 | 7 | 3 | 1 | 2 | 14 | 9 | 5 |
| 4 | Scotland O55 | 6 | 3 | 1 | 2 | 13 | 8 | 5 |
| 5 | South Africa O55 | 7 | 3 | 1 | 2 | 12 | 8 | 4 |
| 6 | Germany O55 | 7 | 3 | 0 | 3 | 11 | 10 | 1 |
| 7 | Wales O55 | 6 | 3 | 0 | 2 | 7 | 8 | -1 |
| 8 | Malaysia O55 | 6 | 1 | 1 | 2 | 13 | 15 | -2 |
| 9 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
| 10 | Argentina O55 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
| 11 | USA O55 | 6 | 0 | 1 | 5 | 9 | 24 | -15 |















