Wales O55 Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 2 | DIXON Gavin | Player | 56 | 2 |
| 3 | BURROUGHS Andy | Captain, Player | 60 | 0 |
| 5 | COLCLOUGH Ant | Captain, Player | 59 | 2 |
| 6 | COLLOFF Clive | Player | 57 | 1 |
| 8 | SLEEMAN Wyn | Player | 57 | 1 |
| 10 | FARQUHARSON Neil | Player | 57 | 2 |
| 11 | KNIGHT Tom | Player | 58 | 2 |
| 12 | HALL Ali | Player | 58 | 0 |
| 13 | NEYTON Paul | Player | 60 | 0 |
| 16 | LUCIGNOLI Carlo | Player | 60 | 1 |
| 17 | SCHOFIELD Andy | Player | 59 | 0 |
| 18 | COX Mark | Player | 57 | 0 |
| 19 | DUNN Barry | Player | 56 | 0 |
| 21 | HIBBERT Adrian | Goalkeeper | 56 | 0 |
| 22 | JONES Barry | Player | 56 | 1 |
| 23 | DICKSON Jim | Player | 56 | 0 |
| 24 | TAYLOR Julian | Player | 58 | 0 |
| 30 | SMITH Brett | Goalkeeper | 58 | 0 |
2025 Masters European Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O55 | 5 | 4 | 0 | 0 | 16 | 1 | 15 |
| 2 | England O55 | 5 | 4 | 0 | 0 | 13 | 2 | 11 |
| 3 | Germany O55 | 6 | 3 | 1 | 1 | 13 | 8 | 5 |
| 4 | Scotland O55 | 5 | 3 | 0 | 2 | 9 | 10 | -1 |
| 4 | Spain O55 | 6 | 3 | 0 | 3 | 9 | 10 | -1 |
| 6 | Wales O55 | 5 | 2 | 0 | 2 | 11 | 7 | 4 |
| 7 | Belgium O55 | 5 | 1 | 1 | 3 | 4 | 18 | -14 |
| 8 | France O55 | 6 | 1 | 0 | 5 | 3 | 12 | -9 |
| 9 | Ireland O55 | 5 | 0 | 0 | 5 | 3 | 13 | -10 |
2024 Masters World Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O55 | 6 | 6 | 0 | 0 | 31 | 3 | 28 |
| 2 | Australia O55 | 6 | 5 | 0 | 1 | 17 | 9 | 8 |
| 3 | New Zealand O55 | 6 | 4 | 0 | 2 | 20 | 8 | 12 |
| 4 | South Africa O55 | 6 | 3 | 0 | 3 | 21 | 8 | 13 |
| 5 | Wales O55 | 6 | 3 | 1 | 2 | 14 | 12 | 2 |
| 6 | Malaysia O55 | 6 | 2 | 1 | 3 | 16 | 20 | -4 |
| 7 | Belgium O55 | 6 | 3 | 0 | 3 | 15 | 14 | 1 |
| 8 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 18 | -12 |
| 9 | USA O55 | 5 | 1 | 0 | 4 | 3 | 19 | -16 |
| 10 | Singapore O55 | 5 | 0 | 0 | 5 | 3 | 35 | -32 |
2023 Masters European Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O55 | 4 | 4 | 0 | 0 | 12 | 1 | 11 |
| 2 | Spain O55 | 5 | 3 | 1 | 1 | 10 | 4 | 6 |
| 3 | England O55 | 4 | 3 | 0 | 1 | 9 | 2 | 7 |
| 4 | Wales O55 | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
| 5 | Germany O55 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
| 6 | Italy O55 | 4 | 1 | 0 | 3 | 2 | 14 | -12 |
| 7 | Ireland O55 | 5 | 1 | 2 | 2 | 2 | 5 | -3 |
| 8 | France O55 | 4 | 0 | 0 | 4 | 0 | 6 | -6 |
| 9 | Scotland O55 | 4 | 0 | 2 | 2 | 2 | 7 | -5 |
2022 Masters World Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O55 | 7 | 6 | 1 | 0 | 15 | 2 | 13 |
| 2 | England O55 | 6 | 5 | 0 | 1 | 19 | 5 | 14 |
| 3 | France O55 | 7 | 3 | 1 | 2 | 14 | 9 | 5 |
| 4 | Scotland O55 | 6 | 3 | 1 | 2 | 13 | 8 | 5 |
| 5 | South Africa O55 | 7 | 3 | 1 | 2 | 12 | 8 | 4 |
| 6 | Germany O55 | 7 | 3 | 0 | 3 | 11 | 10 | 1 |
| 7 | Wales O55 | 6 | 3 | 0 | 2 | 7 | 8 | -1 |
| 8 | Malaysia O55 | 6 | 1 | 1 | 2 | 13 | 15 | -2 |
| 9 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
| 10 | Argentina O55 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
| 11 | USA O55 | 6 | 0 | 1 | 5 | 9 | 24 | -15 |


















