Netherlands O55 Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | BERKHOUT Floris | Goalkeeper | 59 | 0 |
| 2 | KOERTS Robert | Player | 57 | 1 |
| 3 | VERSTEEG Andries | Player | 57 | 1 |
| 4 | VAN DE VEEN Rogier | Player | 57 | 0 |
| 5 | VERSNEL Erik | Player | 59 | 0 |
| 6 | DE RUIJTER Arjen | Player | 58 | 0 |
| 7 | VINKESTEIJN Godehardus | Player | 60 | 0 |
| 8 | MAAS Anton | Captain | 57 | 8 |
| 9 | MES Paul | Player | 57 | 0 |
| 10 | GROENEVELD Martijn | Player | 56 | 0 |
| 11 | IN ‘T HOF Klaas-Hendrik | Player | 56 | 1 |
| 12 | DONKERS Joost | Player | 56 | 0 |
| 14 | KET Alexander | Player | 56 | 0 |
| 15 | VAN HEKEZEN Ton | Captain, Player | 55 | 1 |
| 16 | HUBBELMEIJER Jaap | Player | 59 | 0 |
| 17 | BOS Sjoerd | Player | 56 | 0 |
| 18 | VAN SCHAIK Rutger | Player | 57 | 7 |
| 20 | SIJBRING Erik | Goalkeeper | 57 | 0 |
2025 Masters European Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O55 | 5 | 4 | 0 | 0 | 16 | 1 | 15 |
| 2 | England O55 | 5 | 4 | 0 | 0 | 13 | 2 | 11 |
| 3 | Germany O55 | 6 | 3 | 1 | 1 | 13 | 8 | 5 |
| 4 | Scotland O55 | 5 | 3 | 0 | 2 | 9 | 10 | -1 |
| 4 | Spain O55 | 6 | 3 | 0 | 3 | 9 | 10 | -1 |
| 6 | Wales O55 | 5 | 2 | 0 | 2 | 11 | 7 | 4 |
| 7 | Belgium O55 | 5 | 1 | 1 | 3 | 4 | 18 | -14 |
| 8 | France O55 | 6 | 1 | 0 | 5 | 3 | 12 | -9 |
| 9 | Ireland O55 | 5 | 0 | 0 | 5 | 3 | 13 | -10 |
2023 Masters European Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O55 | 4 | 4 | 0 | 0 | 12 | 1 | 11 |
| 2 | Spain O55 | 5 | 3 | 1 | 1 | 10 | 4 | 6 |
| 3 | England O55 | 4 | 3 | 0 | 1 | 9 | 2 | 7 |
| 4 | Wales O55 | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
| 5 | Germany O55 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
| 6 | Italy O55 | 4 | 1 | 0 | 3 | 2 | 14 | -12 |
| 7 | Ireland O55 | 5 | 1 | 2 | 2 | 2 | 5 | -3 |
| 8 | France O55 | 4 | 0 | 0 | 4 | 0 | 6 | -6 |
| 9 | Scotland O55 | 4 | 0 | 2 | 2 | 2 | 7 | -5 |
2022 Masters World Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O55 | 7 | 6 | 1 | 0 | 15 | 2 | 13 |
| 2 | England O55 | 6 | 5 | 0 | 1 | 19 | 5 | 14 |
| 3 | France O55 | 7 | 3 | 1 | 2 | 14 | 9 | 5 |
| 4 | Scotland O55 | 6 | 3 | 1 | 2 | 13 | 8 | 5 |
| 5 | South Africa O55 | 7 | 3 | 1 | 2 | 12 | 8 | 4 |
| 6 | Germany O55 | 7 | 3 | 0 | 3 | 11 | 10 | 1 |
| 7 | Wales O55 | 6 | 3 | 0 | 2 | 7 | 8 | -1 |
| 8 | Malaysia O55 | 6 | 1 | 1 | 2 | 13 | 15 | -2 |
| 9 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
| 10 | Argentina O55 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
| 11 | USA O55 | 6 | 0 | 1 | 5 | 9 | 24 | -15 |














