Australia O55 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | BAKER Warren | Player | 58 | 0 |
| 2 | BEHETS Robert | Player | 61 | 0 |
| 3 | DICK Alan | Captain | 60 | 0 |
| 4 | BRIDLEY Rowan | Player | 57 | 0 |
| 5 | EMSLIE Craig | Player | 59 | 0 |
| 6 | FARQUHARSON Stuart | Player | 2 | 0 |
| 7 | KENNEDY Chris | Player | 61 | 0 |
| 8 | NEEDHAM Matthew | Player | 57 | 0 |
| 9 | PHILLIPS Leon | Player | 57 | 0 |
| 10 | MCBRIDE Craig | Player | 61 | 0 |
| 11 | NEWELL Neville | Captain | 58 | 0 |
| 12 | PITTAWAY Chris | Player | 60 | 0 |
| 12 | MCLEAN Don | Goalkeeper | 58 | 0 |
| 13 | READ Sean | Player | 59 | 0 |
| 14 | RAE Michael | Player | 59 | 0 |
| 16 | WIGHTMAN Dean | Captain | 57 | 0 |
| 17 | GOULD Adrian | Goalkeeper | 59 | 0 |
| 33 | WIGMORE Ken | Player | 60 | 0 |
2024 Masters World Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O55 | 6 | 6 | 0 | 0 | 31 | 3 | 28 |
| 2 | Australia O55 | 6 | 5 | 0 | 1 | 17 | 9 | 8 |
| 3 | New Zealand O55 | 6 | 4 | 0 | 2 | 20 | 8 | 12 |
| 4 | South Africa O55 | 6 | 3 | 0 | 3 | 21 | 8 | 13 |
| 5 | Wales O55 | 6 | 3 | 1 | 2 | 14 | 12 | 2 |
| 6 | Malaysia O55 | 6 | 2 | 1 | 3 | 16 | 20 | -4 |
| 7 | Belgium O55 | 6 | 3 | 0 | 3 | 15 | 14 | 1 |
| 8 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 18 | -12 |
| 9 | USA O55 | 5 | 1 | 0 | 4 | 3 | 19 | -16 |
| 10 | Singapore O55 | 5 | 0 | 0 | 5 | 3 | 35 | -32 |










