Alliance O55 Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 4 | MASSOD Ur | Player | 56 | 0 |
| 7 | HENNIG Nils | Player | 59 | 0 |
| 9 | IYADURAI Stanley | Player | 57 | 0 |
| 15 | ShAHI Hardeep | Player | 56 | 0 |
| 16 | SINGH Kamal | Player | 56 | 0 |
| 22 | DUCKWORTH Paul | Goalkeeper | 62 | 0 |
| 62 | POULTON Charlie | Player | 56 | 0 |
| 99 | MALIK Muzammal | Player | 60 | 0 |
| 230 | OCLOO Agbeko | Player | 57 | 0 |
| 358 | COONEY Simon | Captain | 59 | 0 |
| 470 | HALZEL George | Player | 60 | 0 |
| 472 | ARCHER Julian | Player | 56 | 0 |
| 474 | KANDASAMY Kumaresan | Player | 56 | 0 |
| 486 | HUNDAL Sukhjit | Player | 60 | 0 |
2025 Masters European Cup O55 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England som | 6 | 6 | 0 | 0 | 35 | 1 | 34 |
| 2 | Southern Cross | 6 | 2 | 1 | 2 | 7 | 11 | -4 |
| 3 | Scottish Thistles | 6 | 2 | 2 | 1 | 10 | 6 | 4 |
| 4 | Ireland | 6 | 1 | 1 | 4 | 4 | 25 | -21 |
| 5 | Alliance O55 | 4 | 0 | 0 | 4 | 0 | 13 | -13 |
2024 International Masters Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O55 IMC | 5 | 5 | 0 | 0 | 18 | 1 | 17 |
| 2 | Australia O55 IMC | 5 | 2 | 1 | 2 | 6 | 7 | -1 |
| 3 | Southern Cross | 5 | 1 | 2 | 2 | 6 | 8 | -2 |
| 4 | Alliance O55 | 5 | 0 | 1 | 4 | 1 | 15 | -14 |
| 5 | Canada O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scotland O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Singapore O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | USA O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O55/O60 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Alliance O55 | 5 | 3 | 1 | 1 | 9 | 7 | 2 |
| 2 | Netherlands O60 SoM | 5 | 2 | 2 | 1 | 8 | 4 | 4 |
| 3 | Ireland | 5 | 1 | 0 | 4 | 7 | 13 | -6 |
| 4 | Scottish Thistles | 5 | 1 | 1 | 3 | 7 | 11 | -4 |
| 5 | Spain O60 SoM | 5 | 0 | 2 | 3 | 4 | 13 | -9 |
| 6 | Wales O60 Som | 5 | 0 | 0 | 5 | 4 | 24 | -20 |
2022 Spirit of Masters O55 Men
| Pos | Team | P | W | D | L | F | A |
|---|---|---|---|---|---|---|---|
| 1 | England som | 6 | 6 | 0 | 0 | 36 | 6 |
| 2 | Alliance O55 | 6 | 3 | 0 | 2 | 16 | 12 |
| 3 | South Africa O55som | 6 | 3 | 0 | 2 | 13 | 14 |
| 4 | USA O55som | 5 | 1 | 0 | 4 | 8 | 23 |
| 5 | Ireland | 7 | 1 | 0 | 6 | 5 | 23 |





















